League Champion: Matt Neatock
League Runner-Up: Griff Coomer
Top Seed: Matt Neatock
Scoring Champ: Matt Neatock
Lowest Scoring Team: Robio Murray
Worst Playoff Collapse: Jeff Greenblatt
Worst Team: Robio Murray
Luckiest Team: None
Unluckiest Team: None
Best 2nd Half Turnaround: Bob Castrone
Worst 2nd Half Collapse: Molly Coomer
Most Surprising Team: Jeff Greenblatt
Most Disappointing Team: Molly Coomer
League MVP: Chris Johnson (Bob)
Manhattan Division: | Win-Loss: | Win Pct: | Back: | Division: | High/Low: | Points For: | Points Back: | Points Against: |
---|---|---|---|---|---|---|---|---|
Bob Castrone | 8-5-0 | .615 | - | 4-2 | 3/1 | 18,739 | 720 | 16,195 |
Rob Masterson | 7-6-0 | .538 | 1 | 2-4 | 2/0 | 16,776 | 2,683 | 15,976 |
Colby Hall | 6-7-0 | .462 | 2 | 5-1 | 0/1 | 15,236 | 4,223 | 16,434 |
Robio Murray | 2-11-0 | .154 | 6 | 1-5 | 0/2 | 13,802 | 5,657 | 17,889 |
Brooklyn Division: | Win-Loss: | Win Pct: | Back: | Division: | High/Low: | Points For: | Points Back: | Points Against: |
Griff Coomer | 8-5-0 | .615 | - | 4-2 | 2/0 | 17,822 | 1,637 | 16,436 |
Jeff Greenblatt | 8-5-0 | .615 | - | 4-2 | 1/0 | 17,699 | 1,760 | 15,730 |
Eric Vozzola | 6-7-0 | .462 | 2 | 4-2 | 1/3 | 15,875 | 3,584 | 16,122 |
Richard Burrier | 4-9-0 | .308 | 4 | 0-6 | 0/3 | 14,552 | 4,907 | 16,756 |
Jersey Division: | Win-Loss: | Win Pct: | Back: | Division: | High/Low: | Points For: | Points Back: | Points Against: |
Matt Neatock | 10-3-0 | .769 | - | 4-2 | 1/0 | 19,459 | - | 14,286 |
Rich Calderon | 7-6-0 | .538 | 3 | 2-4 | 1/1 | 17,421 | 2,038 | 17,648 |
Don Vozzola | 7-6-0 | .538 | 3 | 4-2 | 2/1 | 16,187 | 3,272 | 18,292 |
Molly Coomer | 5-8-0 | .385 | 5 | 2-4 | 0/1 | 15,406 | 4,053 | 17,210 |
Bob Castrone | Rob Masterson | Colby Hall | Robio Murray |
---|---|---|---|
Wk 1 - Rob M, 984-1046 (L) Wk 2 - Robio, 2217-1296 (W) Wk 3 - Colby, 1025-1481 (L) Wk 4 - Don, 1626-842 (W) Wk 5 - Eric, 736-1347 (L) Wk 6 - Rich C, 1487-1850 (L) Wk 7 - Griff, 1300-1738 (L) Wk 8 - Jeff, 1466-1112 (W) Wk 9 - Molly, 1363-883 (W) Wk 10 - Rich B, 1426-1016 (W) Wk 11 - Rob M, 1716-1580 (W) Wk 12 - Robio, 1729-836 (W) Wk 13 - Colby, 1664-1168 (W) PLAYOFFS: #7 Don, 1941-1491 (W) #3 Griff, 1534-1622 (L) | Wk 1 - Bob, 1046-984 (W) Wk 2 - Colby, 1193-1303 (L) Wk 3 - Robio, 1060-730 (W) Wk 4 - Griff, 1726-1427 (W) Wk 5 - Don, 1411-1165 (W) Wk 6 - Eric, 1244-950 (W) Wk 7 - Rich C, 901-1131 (L) Wk 8 - Rich B, 1204-1440 (L) Wk 9 - Matt, 1335-1132 (W) Wk 10 - Jeff, 1689-1356 (W) Wk 11 - Bob, 1580-1716 (L) Wk 12 - Colby, 1192-1425 (L) Wk 13 - Robio, 1195-1217 (L) PLAYOFFS: #3 Griff, 1709-1801 (L) | Wk 1 - Robio, 1194 - 1012 (W) Wk 2 - Rob M, 1303 - 1193 (W) Wk 3 - Bob, 1481 - 1025 (W) Wk 4 - Jeff, 1056 - 1166 (L) Wk 5 - Molly, 1242 - 1275 (L) Wk 6 - Rich B, 608 - 1269 (L) Wk 7 - Matt, 1372 - 1807 (L) Wk 8 - Rich C, 1147 - 797 (W) Wk 9 - Eric, 1019 - 1525 (L) Wk 10 - Don, 1226 - 1561 (L) Wk 11 - Robio, 995 - 948 (W) Wk 12 - Rob M, 1425 - 1192 (W) Wk 13 - Bob, 1168 - 1664 (L) | Wk 1 - Colby, 1012-1194 (L) Wk 2 - Bob, 1296-2217 (L) Wk 3 - Rob M, 730-1060 (L) Wk 4 - Molly, 1010-1335 (L) Wk 5 - Rich B, 905-1014 (L) Wk 6 - Matt, 1089-1544 (L) Wk 7 - Jeff, 992-1933 (L) Wk 8 - Don, 1417-1584 (L) Wk 9 - Griff, 1303-966 (W) Wk 10 - Rich C, 1047-1123 (L) Wk 11 - Colby, 948-995 (L) Wk 12 - Bob, 836-1729 (L) Wk 13 - Rob M, 1217-1195 (W) |
Griff Coomer | Jeff Greenblatt | Eric Vozzola | Richard Burrier |
Wk 1 - Eric, 1657-815 (W) Wk 2 - Jeff, 1151-1287 (L) Wk 3 - Rich B, 1202-1200 (W) Wk 4 - Rob M, 1427-1726 (L) Wk 5 - Rich C, 1439-1192 (W) Wk 6 - Don, 1939-937 (W) Wk 7 - Bob, 1738-1300 (W) Wk 8 - Molly, 1272-1176 (W) Wk 9 - Robio, 966-1303 (L) Wk 10 - Matt, 926-1405 (L) Wk 11 - Eric, 1416-2157 (L) Wk 12 - Jeff, 1186-951 (W) Wk 13 - Rich B, 1503-987 (W) PLAYOFFS: #6 Rob M, 1801-1709 (W) #2 Bob, 1622-1534 (W) #1 Matt, 1384-1608 (L) | Wk 1 - Rich B, 1630 - 1158 (W) Wk 2 - Griff, 1287 - 1151 (W) Wk 3 - Eric, 1451 - 1426 (W) Wk 4 - Jeff, 1166 - 1056 (W) Wk 5 - Matt, 914 - 1293 (L) Wk 6 - Molly, 1890 - 1095 (W) Wk 7 - Robio, 1933 - 992 (W) Wk 8 - Bob, 1112 - 1466 (L) Wk 9 - Don, 1616 - 1290 (W) Wk 10 - Rob M, 1356 - 1689 (L) Wk 11 - Rich B, 1336 - 758 (W) Wk 12 - Griff, 951 - 1186 (L) Wk 13 - Eric, 1057 - 1170 (L) PLAYOFFS: #5 Rich C, 1233 - 1293 (L) | Wk 1 - Griff, 815-1657 (L) Wk 2 - Rich B, 1289-1081 (W) Wk 3 - Jeff, 1426-1451 (L) Wk 4 - Rich C, 1171-1320 (L) Wk 5 - Bob, 1347-736 (W) Wk 6 - Rob M, 950-1244 (L) Wk 7 - Don, 763-1355 (L) Wk 8 - Matt, 859-1877 (L) Wk 9 - Colby, 1525-1019 (W) Wk 10 - Molly, 911-944 (L) Wk 11 - Griff, 2157-1416 (W) Wk 12 - Rich B, 1492-965 (W) Wk 13 - Jeff, 1170-1057 (W) PLAYOFFS: #1 Matt, 1029-1832 (L) | Wk 1 - Jeff, 1158-1630 (L) Wk 2 - Eric, 1081-1289 (L) Wk 3 - Griff, 1200-1202 (L) Wk 4 - Matt, 671-1005 (L) Wk 5 - Robio, 1014-905 (W) Wk 6 - Colby, 1269-608 (W) Wk 7 - Molly, 1488-1311 (W) Wk 8 - Rob M, 1440-1204 (W) Wk 9 - Rich C, 1505-1845 (L) Wk 10 - Bob, 1016-1426 (L) Wk 11 - Jeff, 758-1336 (L) Wk 12 - Eric, 965-1492 (L) Wk 13 - Griff, 987-1503 (L) |
Matt Neatock | Rich Calderon | Don Vozzola | Molly Coomer |
Wk 1 - Molly, 1608-876 (W) Wk 2 - Rich C, 1881-1183 (W) Wk 3 - Don, 1366-1489 (L) Wk 4 - Rich B, 1005-671 (W) Wk 5 - Jeff, 1293-914 (W) Wk 6 - Robio, 1544-1089 (W) Wk 7 - Colby, 1807-1372 (W) Wk 8 - Eric, 1877-859 (W) Wk 9 - Rob M, 1132-1335 (L) Wk 10 - Griff, 1405-926 (W) Wk 11 - Molly, 1672-1084 (W) Wk 12 - Rich C, 1350-1442 (L) Wk 13 - Don, 1519-1046 (W) PLAYOFFS: #8 Eric, 1832-1029 (W) #5 Rich C, 1950-878 (W) #3 Griff, 1608-1384 (W) | Wk 1 - Don, 1604-1790 (L) Wk 2 - Matt, 1183-1881 (L) Wk 3 - Molly, 1253-1359 (L) Wk 4 - Eric, 1320-1171 (W) Wk 5 - Griff, 1192-1439 (L) Wk 6 - Bob, 1850-1487 (W) Wk 7 - Rob M, 1131-901 (W) Wk 8 - Colby, 797-1147 (L) Wk 9 - Rich B, 1845-1505 (W) Wk 10 - Robio, 1123-1047 (W) Wk 11 - Don, 1152-1156 (L) Wk 12 - Matt, 1442-1350 (W) Wk 13 - Molly, 1529-1415 (W) PLAYOFFS: #4 Jeff, 1293-1233 (W) #1 Matt, 878-1950 (L) | Wk 1 - Rich C, 1790-1604 (W) Wk 2 - Molly, 618-1326 (L) Wk 3 - Matt, 1489-1366 (W) Wk 4 - Bob, 842-1626 (L) Wk 5 - Rob M, 1165-1411 (L) Wk 6 - Griff, 937-1939 (L) Wk 7 - Eric, 1355-763 (W) Wk 8 - Robio, 1584-1417 (W) Wk 9 - Jeff, 1290-1616 (L) Wk 10 - Colby, 1561-1226 (W) Wk 11 - Rich C, 1156-1152 (W) Wk 12 - Molly, 1354-1327 (W) Wk 13 - Matt, 1046-1519 (L) PLAYOFFS: #2 Bob, 1491-1941 (L) | Wk 1 - Matt, 876-1608 (L) Wk 2 - Don, 1326-618 (W) Wk 3 - Rich C, 1359-1253 (W) Wk 4 - Robio, 1335-1010 (W) Wk 5 - Colby, 1275-1242 (W) Wk 6 - Jeff, 1095-1890 (L) Wk 7 - Rich B, 1311-1488 (L) Wk 8 - Griff, 1176-1272 (L) Wk 9 - Bob, 883-1363 (L) Wk 10 - Eric, 944-911 (L) Wk 11 - Matt, 1084-1672 (L) Wk 12 - Don, 1327-1354 (L) Wk 13 - Rich C, 1415-1529 (L) |
QUARTER-FINALS | SEMI-FINALS | FINALS |
---|---|---|
#1 Matt Neatock over #8 Eric Vozzola, 1,832-1,029 | #1 Matt Neatock over #5 Rich Calderon, 1,950-878 | #1 Matt Neatock over #3 Griff Coomer, 1,608-1,384 |
#2 Bob Castrone over #7 Don Vozzola, 1,941-1,491 | #3 Griff Coomer over #2 Bob Castrone, 1,622-1,534 | |
#3 Griff Coomer over #6 Rob Masterson, 1,801-1,709 | ||
#5 Rich Calderon over #4 Jeff Greenblatt, 1,293-1,233 |