League Champion: Bob Castrone
League Runner-Up: Richard Burrier
Top Seed: Molly Coomer
Scoring Champ: Molly Coomer
Lowest Scoring Team: Jeff Greenblatt
Worst Playoff Collapse: Molly Coomer
Worst Team: Eric Vozzola
Luckiest Team: Colby Hall
Unluckiest Team: Eric Vozzola
Best 2nd Half Turnaround: Colby Hall
Worst 2nd Half Collapse: Robio Murray
Most Surprising Team: Richard Burrier
Most Disappointing Team: Robio Murray
League MVP: Aaron Rodgers (Molly)
Best Team Name: The Dick-Taters (Rich C)
Manhattan Division: | Win-Loss: | Win Pct: | Back: | Division: | High/Low: | Points For: | Points Back: | Points Against: |
---|---|---|---|---|---|---|---|---|
Rob Masterson | 9-4-0 | .692 | - | 5-1 | 3/0 | 19,893 | 69 | 17,579 |
Bob Castrone | 6-7-0 | .462 | 3 | 4-2 | 0/0 | 17,016 | 2,946 | 16,953 |
Don Vozzola | 6-7-0 | .462 | 3 | 1-5 | 0/2 | 16,847 | 3,115 | 18,697 |
Robio Murray | 6-7-0 | .462 | 3 | 2-4 | 1/1 | 16,207 | 3,755 | 17,428 |
Brooklyn Division: | Win-Loss: | Win Pct: | Back: | Division: | High/Low: | Points For: | Points Back: | Points Against: |
Richard Burrier | 7-6-0 | .538 | - | 4-2 | 1/1 | 18,773 | 1,189 | 17,607 |
Colby Hall | 7-6-0 | .538 | - | 3-3 | 0/2 | 16,621 | 3,341 | 15,674 |
Matt Neatock | 6-7-0 | .462 | 1 | 4-2 | 1/0 | 18,951 | 1,011 | 18,137 |
Rich Calderon | 5-8-0 | .385 | 3 | 1-5 | 2/1 | 16,341 | 3,621 | 17,899 |
Jersey Division: | Win-Loss: | Win Pct: | Back: | Division: | High/Low: | Points For: | Points Back: | Points Against: |
Molly Coomer | 10-3-0 | .769 | - | 4-2 | 3/1 | 19,962 | - | 18,103 |
Griff Coomer | 9-4-0 | .692 | 1 | 5-1 | 2/1 | 18,381 | 1,581 | 16,223 |
Jeff Greenblatt | 6-7-0 | .462 | 4 | 3-3 | 0/4 | 14,422 | 5,540 | 15,932 |
Eric Vozzola | 1-12-0 | .077 | 9 | 0-6 | 0/0 | 15,716 | 4,246 | 18,898 |
Rob Masterson | Bob Castrone | Don Vozzola | Robio Murray |
---|---|---|---|
Wk 1 - Bob, 1604-1491 (W) Wk 2 - Robio, 1680-1921 (L) Wk 3 - Don, 1871-1160 (W) Wk 4 - Eric, 1357-1344 (W) Wk 5 - Rich B, 1341-1439 (L) Wk 6 - Griff, 1578-1221 (W) Wk 7 - Colby, 1405-786 (W) Wk 8 - Matt, 1495-1469 (W) Wk 9 - Molly, 1667-1759 (L) Wk 10 - Rich C, 1115-1487 (L) Wk 11 - Bob, 1461-1118 (W) Wk 12 - Robio, 1798-1086 (W) Wk 13 - Don, 1521-1298 (W) PLAYOFFS: #7 Bob, 1623-1625 (L) | Wk 1 - Rob M, 1491-1604 (L) Wk 2 - Don, 1833-1586 (W) Wk 3 - Robio, 1698-1550 (W) Wk 4 - Colby, 1313-1511 (L) Wk 5 - Eric, 1265-1334 (L) Wk 6 - Rich B, 1089-1226 (L) Wk 7 - Griff, 1189-999 (W) Wk 8 - Rich C, 1144-1518 (L) Wk 9 - Jeff, 1110-1187 (L) Wk 10 - Matt, 1198-1140 (W) Wk 11 - Rob M, 1118-1461 (L) Wk 12 - Don, 986-894 (W) Wk 13 - Robio, 1582-943 (W) PLAYOFFS: #2 Rob M, 1625-1623 (W) #5 Colby, 1201-1180 (W) #3 Rich B, 1590-1283 (W) | Wk 1 - Robio, 719-1299 (L) Wk 2 - Bob, 1586-1833 (L) Wk 3 - Rob M, 1160-1871 (L) Wk 4 - Matt, 1669-1555 (W) Wk 5 - Molly, 1353-2024 (L) Wk 6 - Rich C, 1405-1040 (W) Wk 7 - Jeff, 1016-1387 (L) Wk 8 - Griff, 1420-1391 (W) Wk 9 - Rich B, 1541-1415 (W) Wk 10 - Eric, 1330-1126 (W) Wk 11 - Robio, 1456-1249 (W) Wk 12 - Bob, 894-986 (L) Wk 13 - Rob M, 1298-1521 (L) PLAYOFFS: #1 Molly, 1399-1344 (W) #3 Rich B, 1211-1405 (L) | Wk 1 - Don, 1299-719 (W) Wk 2 - Rob M, 1921-1680 (W) Wk 3 - Bob, 1550-1698 (L) Wk 4 - Molly, 1262-1539 (L) Wk 5 - Rich C, 1323-1201 (W) Wk 6 - Jeff, 1015-987 (W) Wk 7 - Matt, 1229-1107 (W) Wk 8 - Eric, 1538-967 (W) Wk 9 - Colby, 707-1416 (L) Wk 10 - Griff, 1085-1278 (L) Wk 11 - Don, 1249-1456 (L) Wk 12 - Rob M, 1086-1798 (L) Wk 13 - Bob, 943-1582 (L) |
Richard Burrier | Colby Hall | Matt Neatock | Rich Calderon |
Wk 1 - Colby, 1674-1099 (W) Wk 2 - Rich C, 1877-1182 (W) Wk 3 - Matt, 1623-1362 (W) Wk 4 - Griff, 1175-1401 (L) Wk 5 - Rob M, 1439-1341 (W) Wk 6 - Bob, 1226-1089 (W) Wk 7 - Eric, 1591-1446 (W) Wk 8 - Jeff, 914-1105 (L) Wk 9 - Don, 1415-1541 (L) Wk 10 - Molly, 1416-1464 (L) Wk 11 - Colby, 1018-1347 (L) Wk 12 - Rich C, 1623-1366 (W) Wk 13 - Matt, 1782-1864 (L) PLAYOFFS: #6 Matt, 1760-1617 (W) #8 Don, 1405-1211 (W) #7 Bob, 1283-1590 (L) | Wk 1 - Rich B, 1099 - 1674 (L) Wk 2 - Matt, 1426 - 1699 (L) Wk 3 - Rich C, 1072 - 1217 (L) Wk 4 - Bob, 1511 - 1313 (W) Wk 5 - Griff, 1007 - 1330 (L) Wk 6 - Eric, 1509 - 1196 (W) Wk 7 - Rob M, 786 - 1405 (L) Wk 8 - Molly, 1145 - 1228 (L) Wk 9 - Robio, 1416 - 707 (W) Wk 10 - Jeff, 1374 - 1032 (W) Wk 11 - Rich B, 1347 - 1018 (W) Wk 12 - Matt, 1687 - 1256 (W) Wk 13 - Rich C, 1232 - 599 (W) PLAYOFFS: #4 Griff, 2197 - 1227 (W) #7 Bob, 1180 - 1201 (L) | Wk 1 - Rich C, 1752-1043 (W) Wk 2 - Colby, 1699-1426 (W) Wk 3 - Rich B, 1362-1623 (L) Wk 4 - Don, 1555-1669 (L) Wk 5 - Jeff, 1359-1098 (W) Wk 6 - Molly, 1454-1583 (L) Wk 7 - Robio, 1107-1229 (L) Wk 8 - Rob M, 1469-1495 (L) Wk 9 - Eric, 1493-1055 (W) Wk 10 - Bob, 1140-1198 (L) Wk 11 - Rich C, 1441-1239 (W) Wk 12 - Colby, 1256-1697 (L) Wk 13 - Rich B, 1864-1782 (W) PLAYOFFS: #3 Rich B, 1617-1760 (L) | Wk 1 - Matt, 1043-1752 (L) Wk 2 - Rich B, 1182-1877 (L) Wk 3 - Colby, 1217-1072 (W) Wk 4 - Jeff, 1820-917 (W) Wk 5 - Robio, 1201-1323 (L) Wk 6 - Don, 1040-1405 (L) Wk 7 - Molly, 1424-1129 (W) Wk 8 - Bob, 1518-1144 (W) Wk 9 - Griff, 1205-1869 (L) Wk 10 - Rob M, 1487-1115 (W) Wk 11 - Matt, 1239-1441 (L) Wk 12 - Rich B, 1366-1623 (L) Wk 13 - Colby, 599-1232 (L) |
Molly Coomer | Griff Coomer | Jeff Greenblatt | Eric Vozzola |
Wk 1 - Jeff, 1748-1096 (W) Wk 2 - Eric, 2014-1410 (W) Wk 3 - Griff, 978-1655 (L) Wk 4 - Robio, 1539-1262 (W) Wk 5 - Don, 2024-1353 (W) Wk 6 - Matt, 1583-1454 (W) Wk 7 - Rich C, 1129-1424 (L) Wk 8 - Colby, 1228-1145 (W) Wk 9 - Rob M, 1759-1667 (W) Wk 10 - Rich B, 1464-1416 (W) Wk 11 - Jeff, 1017-659 (W) Wk 12 - Eric, 1684-1407 (W) Wk 13 - Griff, 1795-2155 (L) PLAYOFFS: #8 Don, 1344-1399 (L) | Wk 1 - Eric, 1708-1458 (W) Wk 2 - Jeff, 1144-1577 (L) Wk 3 - Molly, 1655-978 (W) Wk 4 - Rich B, 1401-1175 (W) Wk 5 - Colby, 1330-1007 (W) Wk 6 - Rob M, 1221-1578 (L) Wk 7 - Bob, 999-1189 (L) Wk 8 - Don, 1391-1420 (L) Wk 9 - Rich C, 1869-1205 (W) Wk 10 - Robio, 1278-1085 (W) Wk 11 - Eric, 949-839 (W) Wk 12 - Jeff, 1281-917 (W) Wk 13 - Molly, 2155-1795 (W) PLAYOFFS: #5 Colby, 1227-2197 (L) | Wk 1 - Molly, 1096 - 1748 (L) Wk 2 - Griff, 1577 - 1144 (W) Wk 3 - Eric, 1425 - 1187 (W) Wk 4 - Rich C, 917 - 1820 (L) Wk 5 - Matt, 1098 - 1359 (L) Wk 6 - Robio, 987 - 1015 (L) Wk 7 - Don, 1387 - 1016 (W) Wk 8 - Rich B, 1105 - 914 (W) Wk 9 - Bob, 1187 - 1110 (W) Wk 10 - Colby, 1032 - 1374 (L) Wk 11 - Molly, 659 - 1017 (L) Wk 12 - Griff, 917 - 1281 (L) Wk 13 - Eric, 1035 - 947 (W) | Wk 1 - Griff, 1458-1708 (L) Wk 2 - Molly, 1410-2014 (L) Wk 3 - Eric, 1187-1425 (L) Wk 4 - Rob M, 1344-1357 (L) Wk 5 - Bob, 1334-1265 (W) Wk 6 - Colby, 1196-1509 (L) Wk 7 - Rich B, 1446-1591 (L) Wk 8 - Robio, 967-1538 (L) Wk 9 - Matt, 1055-1493 (L) Wk 10 - Don, 1126-1330 (L) Wk 11 - Griff, 839-949 (L) Wk 12 - Molly, 1407-1684 (L) Wk 13 - Jeff, 947-1035 (L) |
QUARTER-FINALS | SEMI-FINALS | FINALS |
---|---|---|
#8 Don Vozzola over #1 Molly Coomer, 1399-1344 | #3 Richard Burrier over #8 Don Vozzola, 1405-1211 | #7 Bob Castrone over #3 Richard Burrier, 1590-1283 |
#7 Bob Castrone over #2 Rob Masterson, 1625-1623 | #7 Bob Castrone over #5 Colby Hall, 1201-1180 | |
#3 Richard Burrier over #6 Matt Neatock, 1760-1617 | ||
#5 Colby Hall over #4 Griff Coomer, 2197-1227 |