Tom Brady barely held off Cam Newton for league MVP, while major injuries wrecked havoc on the final player rankings. Both Le’Veon Bell and Jamaal Charles were headed for first-team All-Robio seasons, before ACL injuries ended their years early.
| RK | QUARTERBACKS | RUNNING BACKS | WIDE RECEIVERS | TIGHT ENDS | PLACE KICKERS | DEFENSE/ST | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Brady | 4282 | 357 | Devonta Freeman | 3234 | 270 | Antonio Brown | 3096 | 258 | Rob Gronkowski | 2402 | 200 | S. Gostkowski | 1490 | 124 | Broncos | 2250 | 188 |
| 2 | Cam Newton | 4150 | 346 | Adrian Peterson | 3162 | 264 | Julio Jones | 3066 | 256 | Greg Olsen | 2164 | 180 | Josh Brown | 1370 | 114 | Panthers | 1956 | 163 |
| 3 | Carson Palmer | 3788 | 316 | Doug Martin | 2864 | 239 | DeAndre Hopkins | 2958 | 247 | Gary Barnidge | 2054 | 171 | Dan Bailey | 1270 | 106 | Seahawks | 1733 | 144 |
| 4 | Aaron Rodgers | 3750 | 313 | Mark Ingram | 2698 | 225 | Odell Beckham | 2914 | 243 | Delanie Walker | 1860 | 155 | Graham Gano | 1270 | 106 | Cardinals | 1701 | 142 |
| 5 | Andy Dalton | 3648 | 304 | Chris Ivory | 2450 | 204 | Allen Robinson | 2820 | 235 | Tyler Eifert | 1764 | 147 | Cairo Santos | 1220 | 102 | Chiefs | 1664 | 139 |
| 6 | Russell Wilson | 3560 | 297 | Lamar Miller | 2442 | 204 | Brandon Marshall | 2664 | 222 | Travis Kelce | 1682 | 140 | Robbie Gould | 1210 | 101 | Bengals | 1588 | 132 |
| 7 | Blake Bortles | 3480 | 290 | LeSean McCoy | 2342 | 195 | A.J. Green | 2464 | 205 | Benjamin Watson | 1494 | 125 | Steven Hauschka | 1200 | 100 | Jets | 1510 | 126 |
| 8 | Philip Rivers | 3302 | 275 | Latavius Murray | 2306 | 192 | Larry Fitzgerald | 2454 | 205 | Jordan Reed | 1448 | 121 | C. Catanzaro | 1170 | 98 | Vikings | 1429 | 119 |
| 9 | Derek Carr | 3276 | 273 | Jonathan Stewart | 2298 | 192 | Calvin Johnson | 2320 | 193 | Jimmy Graham | 1330 | 111 | B. McManus | 1150 | 96 | Rams | 1391 | 116 |
| 10 | Ryan Fitzpatrick | 3262 | 272 | Todd Gurley | 2286 | 191 | Jarvis Landry | 2182 | 182 | Richard Rodgers | 1280 | 107 | Justin Tucker | 1140 | 95 | Steelers | 1382 | 115 |
| 11 | Eli Manning | 3208 | 267 | D. Williams | 2258 | 188 | Brandin Cooks | 2116 | 176 | Charles Clay | 1218 | 102 | Mason Crosby | 1090 | 91 | Buccaneers | 1361 | 113 |
| 12 | Drew Brees | 3132 | 261 | Matt Forte | 2116 | 176 | Demaryius Thomas | 2094 | 175 | Jason Witten | 1196 | 100 | Dustin Hopkins | 1060 | 88 | Patriots | 1356 | 113 |
| 13 | Alex Smith | 3070 | 256 | Giovani Bernard | 2106 | 176 | Eric Decker | 2052 | 171 | Jacob Tamme | 1142 | 95 | Mike Nugent | 1050 | 88 | Texans | 1353 | 113 |
| 14 | Matt Stafford | 3024 | 252 | Frank Gore | 2100 | 175 | Amari Cooper | 2044 | 170 | Antonio Gates | 1082 | 90 | Matt Prater | 1040 | 87 | Falcons | 1322 | 110 |
| 15 | Jameis Winston | 2982 | 249 | T.J. Yeldon | 2092 | 174 | Doug Baldwin | 2036 | 170 | Crockett Gillmore | 1064 | 89 | Josh Lambo | 1030 | 86 | Eagles | 1284 | 107 |
| 16 | Tyrod Taylor | 2884 | 240 | Darren McFadden | 2040 | 170 | T.Y. Hilton | 2010 | 168 | Martellus Bennett | 1058 | 88 | Blair Walsh | 1020 | 85 | Packers | 1280 | 107 |
| 17 | Matt Ryan | 2780 | 232 | DeMarco Murray | 1998 | 167 | Jeremy Maclin | 1990 | 166 | Ladarius Green | 1006 | 84 | Adam Vinatieri | 980 | 82 | Titans | 1276 | 106 |
| 18 | Marcus Mariota | 2744 | 229 | Danny Woodhead | 1996 | 166 | Michael Crabtree | 1940 | 162 | Eric Ebron | 954 | 80 | Jason Myers | 960 | 80 | Redskins | 1152 | 96 |
| 19 | Ryan Tannehill | 2728 | 227 | Thomas Rawls | 1994 | 166 | Allen Hurns | 1906 | 159 | Kyle Rudolph | 948 | 79 | Seb. Janikowski | 920 | 77 | Bills | 1136 | 95 |
| 20 | Kirk Cousins | 2684 | 224 | Chris Johnson | 1864 | 155 | Travis Benjamin | 1898 | 158 | Owen Daniels | 930 | 78 | Chris Boswell | 910 | 76 | Lions | 1131 | 94 |
| 21 | Jay Cutler | 2592 | 216 | LeGarrette Blount | 1812 | 151 | John Brown | 1888 | 157 | Coby Fleener | 884 | 74 | Phil Dawson | 890 | 74 | Bears | 1117 | 93 |
| 22 | B Roethlisberger | 2514 | 210 | Jeremy Hill | 1784 | 149 | Mike Evans | 1850 | 154 | Zach Ertz | 866 | 72 | Dan Carpenter | 860 | 72 | Ravens | 1080 | 90 |
| 23 | Joe Flacco | 2362 | 197 | James Starks | 1712 | 143 | Julian Edelman | 1820 | 152 | Heath Miller | 860 | 72 | Travis Coons | 830 | 69 | Cowboys | 1048 | 87 |
| 24 | Brian Hoyer | 2250 | 188 | Justin Forsett | 1708 | 142 | Emmanuel Sanders | 1792 | 149 | Julius Thomas | 836 | 70 | Connor Barth | 800 | 67 | Jaguars | 948 | 79 |
| 25 | Andrew Luck | 2024 | 169 | Ronnie Hillman | 1692 | 141 | Randall Cobb | 1768 | 147 | Brent Celek | 800 | 67 | Ryan Succop | 710 | 59 | Giants | 908 | 76 |
| 26 | Sam Bradford | 1934 | 161 | Jeremy Langford | 1636 | 136 | Tavon Austin | 1730 | 144 | Jared Cook | 792 | 66 | Matt Bryant | 710 | 59 | Dolphins | 866 | 72 |
| 27 | T. Bridgewater | 1906 | 159 | C.J. Anderson | 1604 | 134 | Martavis Bryant | 1700 | 142 | Scott Chandler | 758 | 63 | Nick Folk | 690 | 58 | Raiders | 863 | 72 |
| 28 | Josh McCown | 1886 | 157 | Charles Sims | 1596 | 133 | James Jones | 1662 | 139 | Jordan Cameron | 732 | 61 | Caleb Sturgis | 650 | 54 | Colts | 824 | 69 |
| 29 | C. Kaepernick | 1564 | 130 | Le'Veon Bell | 1564 | 130 | Keenan Allen | 1660 | 138 | Zach Miller | 696 | 58 | Greg Zuerlein | 610 | 51 | Chargers | 734 | 61 |
| 30 | Nick Foles | 1418 | 118 | Matt Jones | 1464 | 122 | Sammy Watkins | 1630 | 136 | Vernon Davis | 632 | 53 | Andrew Franks | 540 | 45 | 49ers | 676 | 56 |
| 31 | Peyton Manning | 1326 | 111 | Dion Lewis | 1454 | 121 | Rishard Matthews | 1572 | 131 | Anthony Fasano | 614 | 51 | Randy Bullock | 530 | 44 | Browns | 641 | 53 |
| 32 | Blaine Gabbert | 1110 | 93 | David Johnson | 1450 | 121 | Donte Moncrief | 1534 | 128 | Darren Fells | 594 | 50 | Nick Novak | 470 | 39 | Saints | 488 | 41 |
| 33 | Matt Hasselbeck | 1044 | 87 | Charcandrick West | 1442 | 120 | Jordan Matthews | 1532 | 128 | Clive Walford | 588 | 49 | Zach Hocker | 400 | 33 | |||
| 34 | Matt Cassel | 956 | 80 | Duke Johnson | 1436 | 120 | Steve Smith | 1520 | 127 | Cameron Brate | 572 | 48 | Kai Forbath | 340 | 28 | |||
| 35 | Johnny Manziel | 810 | 68 | Eddie Lacy | 1412 | 118 | Ted Ginn | 1520 | 127 | Larry Donnell | 566 | 47 | Shayne Graham | 240 | 20 | |||
| 36 | Brock Osweiler | 696 | 58 | Theo Riddick | 1394 | 116 | Willie Snead | 1502 | 125 | Will Tye | 562 | 47 | Josh Scobee | 180 | 15 | |||
| 37 | Ryan Mallett | 634 | 53 | Ryan Mathews | 1392 | 116 | Alshon Jeffery | 1500 | 125 | Vance McDonald | 556 | 46 | Cody Parkey | 160 | 13 | |||
| 38 | Tony Romo | 614 | 51 | Antonio Andrews | 1392 | 116 | Marvin Jones | 1496 | 125 | Garrett Celek | 552 | 46 | Kyle Brindza | 160 | 13 | |||
| 39 | EJ Manuel | 552 | 46 | Rashad Jennings | 1366 | 114 | Michael Floyd | 1400 | 117 | Lance Kendricks | 482 | 40 | ||||||
| 40 | Brandon Weeden | 530 | 44 | Javorius Allen | 1338 | 112 | Stefon Diggs | 1398 | 117 | Seferian-Jenkins | 460 | 38 | ||||||
| 41 | Mark Sanchez | 454 | 38 | Melvin Gordon | 1326 | 111 | Danny Amendola | 1390 | 116 | Ryan Griffin | 442 | 37 | ||||||
| 42 | Mike Vick | 442 | 37 | Jamaal Charles | 1322 | 110 | Kamar Aiken | 1380 | 115 | Luke Willson | 436 | 36 | ||||||
| 43 | Matt Schaub | 408 | 34 | Karlos Williams | 1316 | 110 | Golden Tate | 1372 | 114 | Jermaine Gresham | 420 | 35 | ||||||
| 44 | Landry Jones | 348 | 29 | Shane Vereen | 1310 | 109 | Anquan Boldin | 1310 | 109 | Mychal Rivera | 398 | 33 | ||||||
| 45 | T.J. Yates | 328 | 27 | Alfred Blue | 1272 | 106 | Rueben Randle | 1306 | 109 | Maxx Williams | 396 | 33 | ||||||
| 46 | Geno Smith | 304 | 25 | Isaiah Crowell | 1248 | 104 | Pierre Garcon | 1304 | 109 | Virgil Green | 362 | 30 | ||||||
| 47 | Austin Davis | 184 | 15 | Carlos Hyde | 1226 | 102 | Terrance Williams | 1288 | 107 | Ed Dickson | 354 | 30 | ||||||
| 48 | Luke McCown | 182 | 15 | Marshawn Lynch | 1194 | 100 | Vincent Jackson | 1276 | 106 | Craig Stevens | 336 | 28 | ||||||
| 49 | Dan Orlovsky | 162 | 14 | Ameer Abdullah | 1186 | 99 | Nate Washington | 1266 | 106 | Derek Carrier | 328 | 27 | ||||||
| 50 | Z. Mettenberger | 138 | 12 | Darren Sproles | 1172 | 98 | Torrey Smith | 1258 | 105 | Nick Boyle | 326 | 27 | ||||||
| 51 | Matt McGloin | 134 | 11 | Alfred Morris | 1098 | 92 | Markus Wheaton | 1252 | 104 | C.J. Fiedorowicz | 324 | 27 | ||||||
| 52 | Kellen Clemens | 102 | 9 | Joseph Randle | 1040 | 87 | Cecil Shorts | 1208 | 101 | Josh Hill | 316 | 26 | ||||||
| 53 | Case Keenum | 80 | 7 | Dexter McCluster | 974 | 81 | Steve Johnson | 1174 | 98 | Dwayne Allen | 274 | 23 | ||||||
| 54 | Jimmy Clausen | 78 | 7 | Bilal Powell | 962 | 80 | Tyler Lockett | 1048 | 87 | Clay Harbor | 266 | 22 | ||||||
| 55 | Sean Mannion | 20 | 2 | Arian Foster | 930 | 78 | Seth Roberts | 1046 | 87 | Marcedes Lewis | 256 | 21 | ||||||
| 56 | AJ McCarron | 14 | 1 | Andre Ellington | 916 | 76 | Jermaine Kearse | 1038 | 87 | Brandon Myers | 254 | 21 | ||||||
| 57 | Drew Stanton | 10 | 1 | Chris Thompson | 910 | 76 | Malcom Floyd | 1022 | 85 | Justin Perillo | 248 | 21 | ||||||
| 58 | Matt Moore | 8 | 1 | Khiry Robinson | 830 | 69 | Kendall Wright | 994 | 83 | Rhett Ellison | 230 | 19 | ||||||
| 59 | C. Whitehurst | 4 | 0 | Spencer Ware | 830 | 69 | Marquess Wilson | 988 | 82 | Jake Stoneburner | 214 | 18 | ||||||
| 60 | Derek Anderson | 4 | 0 | Chris Polk | 814 | 68 | Jamison Crowder | 980 | 82 | Chris Gragg | 208 | 17 | ||||||
| 61 | Chase Daniel | 2 | 0 | Joique Bell | 802 | 67 | Robert Woods | 954 | 80 | M Hoomanawanui | 200 | 17 | ||||||
| 62 | Mike Tolbert | 794 | 66 | Brian Hartline | 952 | 79 | Timothy Wright | 196 | 16 | |||||||||
| 63 | Shaun Draughn | 772 | 64 | Marques Colston | 950 | 79 | Jesse James | 186 | 16 | |||||||||
| 64 | C.J. Spiller | 768 | 64 | Kenny Britt | 950 | 79 | Jack Doyle | 184 | 15 | |||||||||
| 65 | Tevin Coleman | 706 | 59 | Dwayne Harris | 944 | 79 | B. Pettigrew | 180 | 15 | |||||||||
| 66 | Marcel Reece | 706 | 59 | D. Green-Beckham | 924 | 77 | Dion Sims | 180 | 15 | |||||||||
| 67 | James White | 678 | 57 | Andre Johnson | 914 | 76 | John Phillips | 180 | 15 | |||||||||
| 68 | Jonathan Grimes | 646 | 54 | Cole Beasley | 904 | 75 | Blake Bell | 178 | 15 | |||||||||
| 69 | Fred Jackson | 604 | 50 | Chris Hogan | 874 | 73 | J. O'Shaughnessy | 174 | 15 | |||||||||
| 70 | Kyle Juszczyk | 574 | 48 | Lance Moore | 852 | 71 | Troy Niklas | 170 | 14 | |||||||||
| 71 | Bishop Sankey | 568 | 47 | Leonard Hankerson | 834 | 70 | Lee Smith | 166 | 14 | |||||||||
| 72 | Lance Dunbar | 564 | 47 | Jerricho Cotchery | 824 | 69 | Ryan Hewitt | 162 | 14 | |||||||||
| 73 | B. Cunningham | 548 | 46 | Mohamed Sanu | 810 | 68 | Gavin Escobar | 162 | 14 | |||||||||
| 74 | Andre Williams | 498 | 42 | Kenny Stills | 806 | 67 | Jeff Cumberland | 154 | 13 | |||||||||
| 75 | Brandon Bolden | 498 | 42 | Dez Bryant | 804 | 67 | Garrett Graham | 120 | 10 | |||||||||
| 76 | Ahmad Bradshaw | 478 | 40 | Bryan Walters | 796 | 66 | Daniel Fells | 120 | 10 | |||||||||
| 77 | Branden Oliver | 440 | 37 | Mike Wallace | 794 | 66 | MyCole Pruitt | 106 | 9 | |||||||||
| 78 | Tre Mason | 422 | 35 | Devin Funchess | 776 | 65 | Trey Burton | 98 | 8 | |||||||||
| 79 | Jamize Olawale | 422 | 35 | Davante Adams | 766 | 64 | Levine Toilolo | 92 | 8 | |||||||||
| 80 | Jay Ajayi | 410 | 34 | Roddy White | 754 | 63 | Jim Dray | 86 | 7 | |||||||||
| 81 | Jerick McKinnon | 410 | 34 | Brandon LaFell | 738 | 62 | Chase Coffman | 84 | 7 | |||||||||
| 82 | Jonas Gray | 388 | 32 | DeSean Jackson | 734 | 61 | Demetrius Harris | 82 | 7 | |||||||||
| 83 | Taiwan Jones | 376 | 31 | Corey Brown | 718 | 60 | Kellen Davis | 78 | 7 | |||||||||
| 84 | Zac Stacy | 368 | 31 | Brandon Coleman | 712 | 59 | J. Cunningham | 62 | 5 | |||||||||
| 85 | Terron Ward | 368 | 31 | Dontrelle Inman | 692 | 58 | Luke Stocker | 52 | 4 | |||||||||
| 86 | Denard Robinson | 354 | 30 | J.J. Nelson | 688 | 57 | James Hanna | 48 | 4 | |||||||||
| 87 | Orleans Darkwa | 348 | 29 | Chris Givens | 682 | 57 | Tyler Kroft | 42 | 4 | |||||||||
| 88 | Matt Asiata | 334 | 28 | Riley Cooper | 674 | 56 | Cooper Helfet | 40 | 3 | |||||||||
| 89 | Ka'Deem Carey | 296 | 25 | Albert Wilson | 644 | 54 | Michael Williams | 38 | 3 | |||||||||
| 90 | Patrick DiMarco | 296 | 25 | Josh Huff | 628 | 52 | Malcolm Johnson | 30 | 3 | |||||||||
| 91 | Robert Turbin | 284 | 24 | Jarius Wright | 620 | 52 | Cory Harkey | 28 | 2 | |||||||||
| 92 | Zach Line | 262 | 22 | Justin Hunter | 588 | 49 | Andrew Quarless | 28 | 2 | |||||||||
| 93 | Bruce Miller | 262 | 22 | D. Heyward-Bey | 580 | 48 | Tony Moeaki | 22 | 2 | |||||||||
| 94 | Roy Helu | 232 | 19 | Harry Douglas | 574 | 48 | Matt Spaeth | 20 | 2 | |||||||||
| 95 | Damien Williams | 222 | 19 | Quinton Patton | 570 | 48 | Khari Lee | 14 | 1 | |||||||||
| 96 | Jalston Fowler | 218 | 18 | Percy Harvin | 560 | 47 | E.J. Bibbs | 14 | 1 | |||||||||
| 97 | Lorenzo Taliaferro | 212 | 18 | Andrew Hawkins | 542 | 45 | Nic Jacobs | 12 | 1 | |||||||||
| 98 | Knile Davis | 212 | 18 | Andre Holmes | 542 | 45 | Rob Housler | 12 | 1 | |||||||||
| 99 | Anthony Dixon | 208 | 17 | Miles Austin | 508 | 42 | Brian Parker | 12 | 1 | |||||||||
| 100 | Kenjon Barner | 198 | 17 | DeVante Parker | 504 | 42 | David Johnson | 8 | 1 | |||||||||
| 101 | Terrance West | 188 | 16 | Ryan Grant | 486 | 41 | C.J. Uzomah | 8 | 1 | |||||||||
| 102 | Kerwynn Williams | 184 | 15 | Taylor Gabriel | 442 | 37 | MarQueis Gray | 4 | 0 | |||||||||
| 103 | Fozzy Whittaker | 180 | 15 | De'A Thomas | 438 | 37 | Matthew Mulligan | 4 | 0 | |||||||||
| 104 | Dan Herron | 162 | 14 | Jeremy Kerley | 424 | 35 | Phillip Supernaw | 2 | 0 | |||||||||
| 105 | Rex Burkhead | 144 | 12 | Stedman Bailey | 424 | 35 | Asante Cleveland | 2 | 0 | |||||||||
| 106 | Donald Brown | 144 | 12 | Griff Whalen | 422 | 35 | ||||||||||||
| 107 | Juwan Thompson | 142 | 12 | Ty Montgomery | 420 | 35 | ||||||||||||
| 108 | Zach Zenner | 142 | 12 | Chris Conley | 414 | 35 | ||||||||||||
| 109 | Toby Gerhart | 138 | 12 | Eddie Royal | 400 | 33 | ||||||||||||
| 110 | John Kuhn | 132 | 11 | Louis Murphy | 396 | 33 | ||||||||||||
| 111 | Will Johnson | 126 | 11 | Josh Bellamy | 376 | 31 | ||||||||||||
| 112 | Josh Robinson | 114 | 10 | Phillip Dorsett | 372 | 31 | ||||||||||||
| 113 | Tommy Bohanon | 112 | 9 | Adam Humphries | 368 | 31 | ||||||||||||
| 114 | Christine Michael | 108 | 9 | Quincy Enunwa | 364 | 30 | ||||||||||||
| 115 | Jacquizz Rodgers | 102 | 9 | Nick Williams | 358 | 30 | ||||||||||||
| 116 | David Cobb | 96 | 8 | Keshawn Martin | 356 | 30 | ||||||||||||
| 117 | Tim Hightower | 96 | 8 | Bennie Fowler | 350 | 29 | ||||||||||||
| 118 | Reggie Bush | 96 | 8 | Jaron Brown | 316 | 26 | ||||||||||||
| 119 | Mike Davis | 94 | 8 | Greg Jennings | 304 | 25 | ||||||||||||
| 120 | Stepfan Taylor | 94 | 8 | Nelson Agholor | 296 | 25 | ||||||||||||
| 121 | Mike Gillislee | 92 | 8 | Aaron Dobson | 282 | 24 | ||||||||||||
| 122 | Austin Johnson | 88 | 7 | Jeremy Butler | 272 | 23 | ||||||||||||
| 123 | Kendall Gaskins | 86 | 7 | Andre Roberts | 270 | 23 | ||||||||||||
| 124 | Akeem Hunt | 72 | 6 | Andre Caldwell | 270 | 23 | ||||||||||||
| 125 | Will Tukuafu | 72 | 6 | Devin Smith | 260 | 22 | ||||||||||||
| 126 | Bobby Rainey | 68 | 6 | Adam Thielen | 260 | 22 | ||||||||||||
| 127 | Jay Prosch | 62 | 5 | Keith Mumphery | 258 | 22 | ||||||||||||
| 128 | C. Artis-Payne | 62 | 5 | Rashad Greene | 258 | 22 | ||||||||||||
| 129 | John Crockett | 44 | 4 | Charles Johnson | 254 | 21 | ||||||||||||
| 130 | Jordan Todman | 44 | 4 | Devin Street | 236 | 20 | ||||||||||||
| 131 | Tyler Varga | 40 | 3 | Jaelen Strong | 236 | 20 | ||||||||||||
| 132 | Alonzo Harris | 38 | 3 | Marlon Brown | 224 | 19 | ||||||||||||
| 133 | Aaron Ripkowski | 36 | 3 | Brice Butler | 216 | 18 | ||||||||||||
| 134 | Bernard Pierce | 36 | 3 | Marc Mariani | 210 | 18 | ||||||||||||
| 135 | Darrel Young | 34 | 3 | Cameron Meredith | 202 | 17 | ||||||||||||
| 136 | Jarryd Hayne | 34 | 3 | Justin Hardy | 200 | 17 | ||||||||||||
| 137 | R. Nix-Jones | 32 | 3 | Ricardo Lockette | 198 | 17 | ||||||||||||
| 138 | Zurlon Tipton | 32 | 3 | Marqise Lee | 194 | 16 | ||||||||||||
| 139 | Travaris Cadet | 28 | 2 | Brenton Bersin | 188 | 16 | ||||||||||||
| 140 | Jerome Felton | 28 | 2 | Cody Latimer | 188 | 16 | ||||||||||||
| 141 | Jason Avant | 184 | 15 | |||||||||||||||
| 142 | Jordan Norwood | 178 | 15 | |||||||||||||||
| 143 | Lucky Whitehead | 178 | 15 | |||||||||||||||
| 144 | Brandon Tate | 178 | 15 | |||||||||||||||
| 145 | K. Thompkins | 176 | 15 | |||||||||||||||
| 146 | Marcus Easley | 176 | 15 | |||||||||||||||
| 147 | Rashad Ross | 172 | 14 | |||||||||||||||
| 148 | Michael Campanaro | 164 | 14 | |||||||||||||||
| 149 | Chris Owusu | 160 | 13 | |||||||||||||||
| 150 | Jeff Janis | 158 | 13 | |||||||||||||||
