David Johnson proved to be one of the best keepers this league has seen, leading not only all running backs in points, but all players in points.
| Rank | QUARTERBACKS | RUNNING BACKS | WIDE RECEIVERS | TIGHT ENDS | PLACE KICKERS | DEFENSE/ST | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Rodgers | 4144 | 345 | David Johnson | 4288 | 357 | Julio Jones | 2806 | 234 | Greg Olsen | 1840 | 153 | Justin Tucker | 1640 | 137 | Vikings | 2042 | 170 |
| 2 | Drew Brees | 3962 | 330 | Ezekiel Elliott | 3964 | 330 | Antonio Brown | 2782 | 232 | Travis Kelce | 1820 | 152 | Matt Bryant | 1440 | 120 | Broncos | 1867 | 156 |
| 3 | Matt Ryan | 3850 | 321 | Melvin Gordon | 3482 | 290 | Mike Evans | 2756 | 230 | Jimmy Graham | 1778 | 148 | A. Vinatieri | 1370 | 114 | Ravens | 1862 | 155 |
| 4 | Marcus Mariota | 3690 | 308 | DeMarco Murray | 3400 | 283 | T.Y. Hilton | 2476 | 206 | Delanie Walker | 1680 | 140 | Matt Prater | 1310 | 109 | Cardinals | 1735 | 145 |
| 5 | Derek Carr | 3564 | 297 | LeSean McCoy | 2990 | 249 | Odell Beckham | 2470 | 206 | Jordan Reed | 1560 | 130 | D. Hopkins | 1250 | 104 | Seahawks | 1587 | 132 |
| 6 | Kirk Cousins | 3564 | 297 | Le'Veon Bell | 2866 | 239 | Jordy Nelson | 2314 | 193 | Cameron Brate | 1416 | 118 | Dan Bailey | 1210 | 101 | Patriots | 1439 | 120 |
| 7 | Dak Prescott | 3486 | 291 | Devonta Freeman | 2746 | 229 | Amari Cooper | 2242 | 187 | Martellus Bennett | 1348 | 112 | Cairo Santos | 1190 | 99 | Chiefs | 1399 | 117 |
| 8 | Andrew Luck | 3376 | 281 | LeGarrette Blount | 2726 | 227 | A.J. Green | 2168 | 181 | Coby Fleener | 1338 | 112 | B. McManus | 1190 | 99 | Eagles | 1365 | 114 |
| 9 | Matthew Stafford | 3328 | 277 | Jordan Howard | 2580 | 215 | Terrelle Pryor | 2086 | 174 | Kyle Rudolph | 1326 | 111 | S. Hauschka | 1150 | 96 | Buccaneers | 1327 | 111 |
| 10 | B Roethlisberger | 3226 | 269 | Matt Forte | 2530 | 211 | Larry Fitzgerald | 2070 | 173 | Rob Gronkowski | 1260 | 105 | Caleb Sturgis | 1130 | 94 | Giants | 1308 | 109 |
| 11 | Blake Bortles | 3142 | 262 | Spencer Ware | 2468 | 206 | Brandin Cooks | 2038 | 170 | Jason Witten | 1226 | 102 | S. Janikowski | 1130 | 94 | Bills | 1303 | 109 |
| 12 | Jameis Winston | 3118 | 260 | Jay Ajayi | 2432 | 203 | Davante Adams | 2036 | 170 | Zach Miller | 1212 | 101 | S. Gostkowski | 1050 | 88 | Steelers | 1301 | 108 |
| 13 | Andy Dalton | 3018 | 252 | Mark Ingram | 2424 | 202 | Tyrell Williams | 2034 | 170 | Dennis Pitta | 1148 | 96 | Josh Lambo | 1030 | 86 | Texans | 1292 | 108 |
| 14 | Philip Rivers | 3014 | 251 | Frank Gore | 2326 | 194 | Doug Baldwin | 2026 | 169 | C.J. Fiedorowicz | 1126 | 94 | Wil Lutz | 1010 | 84 | Bears | 1252 | 104 |
| 15 | Tyrod Taylor | 2968 | 247 | Lamar Miller | 2310 | 193 | Mike Wallace | 2024 | 169 | Vernon Davis | 1114 | 93 | Nick Novak | 970 | 81 | Lions | 1250 | 104 |
| 16 | Cam Newton | 2918 | 243 | Latavius Murray | 2222 | 185 | Michael Thomas | 2022 | 169 | Eric Ebron | 1100 | 92 | Mason Crosby | 960 | 80 | Chargers | 1163 | 97 |
| 17 | Russell Wilson | 2880 | 240 | Isaiah Crowell | 2068 | 172 | Michael Crabtree | 2010 | 168 | Jack Doyle | 1092 | 91 | Graham Gano | 960 | 80 | Rams | 1151 | 96 |
| 18 | Eli Manning | 2818 | 235 | Todd Gurley | 2068 | 172 | Kenny Britt | 1980 | 165 | Hunter Henry | 1040 | 87 | Phil Dawson | 950 | 79 | Cowboys | 1126 | 94 |
| 19 | Tom Brady | 2770 | 231 | Jeremy Hill | 2044 | 170 | Emmanuel Sanders | 1964 | 164 | Zach Ertz | 1024 | 85 | Ryan Succop | 920 | 77 | Dolphins | 1125 | 94 |
| 20 | Joe Flacco | 2746 | 229 | Carlos Hyde | 2034 | 170 | Jamison Crowder | 1950 | 163 | Vance McDonald | 1022 | 85 | Jason Myers | 870 | 73 | Panthers | 1111 | 93 |
| 21 | Carson Palmer | 2542 | 212 | Terrance West | 1904 | 159 | Demaryius Thomas | 1858 | 155 | Gary Barnidge | 1016 | 85 | Mike Nugent | 840 | 70 | Bengals | 1087 | 91 |
| 22 | Ryan Tannehill | 2526 | 211 | Theo Riddick | 1816 | 151 | Jarvis Landry | 1784 | 149 | Dwayne Allen | 976 | 81 | C. Catanzaro | 790 | 66 | Packers | 1060 | 88 |
| 23 | Carson Wentz | 2316 | 193 | Tevin Coleman | 1672 | 139 | Kelvin Benjamin | 1778 | 148 | Lance Kendricks | 956 | 80 | Greg Zuerlein | 770 | 64 | Jaguars | 1010 | 84 |
| 24 | Alex Smith | 2186 | 182 | Darren Sproles | 1572 | 131 | Rishard Matthews | 1758 | 147 | Antonio Gates | 924 | 77 | Nick Folk | 760 | 63 | Titans | 962 | 80 |
| 25 | Brock Osweiler | 2182 | 182 | Christine Michael | 1566 | 131 | Stefon Diggs | 1752 | 146 | Tyler Eifert | 854 | 71 | Dan Carpenter | 750 | 63 | Redskins | 937 | 78 |
| 26 | Sam Bradford | 2130 | 178 | Giovani Bernard | 1496 | 125 | Marvin Jones | 1706 | 142 | Julius Thomas | 802 | 67 | Connor Barth | 670 | 56 | Raiders | 859 | 72 |
| 27 | Trevor Siemian | 2122 | 177 | Ryan Mathews | 1492 | 124 | Golden Tate | 1690 | 141 | Ryan Griffin | 738 | 62 | Chris Boswell | 660 | 55 | Jets | 785 | 65 |
| 28 | Colin Kaepernick | 2022 | 169 | Jonathan Stewart | 1468 | 122 | Cole Beasley | 1654 | 138 | Jesse James | 716 | 60 | Andrew Franks | 630 | 53 | Saints | 784 | 65 |
| 29 | Ryan Fitzpatrick | 1754 | 146 | C.J. Anderson | 1430 | 119 | Dez Bryant | 1628 | 136 | Clive Walford | 696 | 58 | Roberto Aguayo | 610 | 51 | Falcons | 743 | 62 |
| 30 | Case Keenum | 1552 | 129 | Devontae Booker | 1426 | 119 | Allen Robinson | 1624 | 135 | Jermaine Gresham | 648 | 54 | Cody Parkey | 590 | 49 | Colts | 735 | 61 |
| 31 | Brian Hoyer | 1252 | 104 | Duke Johnson | 1392 | 116 | Brandon Marshall | 1602 | 134 | Charles Clay | 646 | 54 | Blair Walsh | 520 | 43 | 49ers | 425 | 35 |
| 32 | Blaine Gabbert | 1056 | 88 | Rashad Jennings | 1362 | 114 | Julian Edelman | 1598 | 133 | Austin Hooper | 634 | 53 | Josh Brown | 500 | 42 | Browns | 409 | 34 |
| 33 | Cody Kessler | 1048 | 87 | Rob Kelley | 1356 | 113 | Willie Snead | 1594 | 133 | Will Tye | 622 | 52 | Kai Forbath | 260 | 22 | |||
| 34 | Josh McCown | 670 | 56 | T.J. Yeldon | 1330 | 111 | DeAndre Hopkins | 1576 | 131 | Jacob Tamme | 600 | 50 | Robbie Gould | 200 | 17 | |||
| 35 | Jay Cutler | 612 | 51 | Tim Hightower | 1304 | 109 | Jordan Matthews | 1552 | 129 | Garrett Celek | 580 | 48 | Randy Bullock | 150 | 13 | |||
| 36 | Jimmy Garoppolo | 540 | 45 | James White | 1284 | 107 | Pierre Garcon | 1548 | 129 | Richard Rodgers | 498 | 42 | Patrick Murray | 30 | 3 | |||
| 37 | Matt Barkley | 438 | 37 | Matt Asiata | 1270 | 106 | Quincy Enunwa | 1546 | 129 | Trey Burton | 496 | 41 | ||||||
| 38 | Nick Foles | 412 | 34 | Mike Gillislee | 1258 | 105 | Tyreek Hill | 1496 | 125 | Levine Toilolo | 494 | 41 | ||||||
| 39 | Jacoby Brissett | 400 | 33 | Bilal Powell | 1206 | 101 | Adam Thielen | 1486 | 124 | Ladarius Green | 474 | 40 | ||||||
| 40 | Jared Goff | 398 | 33 | Chris Thompson | 1194 | 100 | DeSean Jackson | 1468 | 122 | Dion Sims | 472 | 39 | ||||||
| 41 | Paxton Lynch | 386 | 32 | Matt Jones | 1186 | 99 | Randall Cobb | 1460 | 122 | Virgil Green | 422 | 35 | ||||||
| 42 | Derek Anderson | 268 | 22 | Jalen Richard | 1180 | 98 | Brandon LaFell | 1400 | 117 | Marcedes Lewis | 400 | 33 | ||||||
| 43 | Kevin Hogan | 258 | 22 | Jacquizz Rodgers | 1062 | 89 | Sterling Shepard | 1398 | 117 | Jared Cook | 398 | 33 | ||||||
| 44 | Bryce Petty | 220 | 18 | Jerick McKinnon | 1058 | 88 | Ted Ginn | 1396 | 116 | C.J. Uzomah | 386 | 32 | ||||||
| 45 | Landry Jones | 216 | 18 | Chris Ivory | 994 | 83 | Marqise Lee | 1390 | 116 | Erik Swoope | 360 | 30 | ||||||
| 46 | Drew Stanton | 170 | 14 | DeAngelo Williams | 974 | 81 | Steve Smith | 1378 | 115 | Josh Hill | 358 | 30 | ||||||
| 47 | Shaun Hill | 166 | 14 | Derrick Henry | 958 | 80 | DeVante Parker | 1346 | 112 | Mychal Rivera | 344 | 29 | ||||||
| 48 | Robert Griffin III | 140 | 12 | Doug Martin | 946 | 79 | Dontrelle Inman | 1332 | 111 | Ed Dickson | 272 | 23 | ||||||
| 49 | C. Whitehurst | 132 | 11 | Damien Williams | 854 | 71 | Alshon Jeffery | 1320 | 110 | Seferian-Jenkins | 258 | 22 | ||||||
| 50 | Mike Glennon | 130 | 11 | C.J. Prosise | 820 | 68 | Kenny Stills | 1302 | 109 | Xavier Grimble | 256 | 21 | ||||||
| 51 | Scott Tolzien | 124 | 10 | Eddie Lacy | 776 | 65 | Taylor Gabriel | 1246 | 104 | MarQueis Gray | 252 | 21 | ||||||
| 52 | Geno Smith | 100 | 8 | W. Smallwood | 768 | 64 | Anquan Boldin | 1224 | 102 | Demetrius Harris | 252 | 21 | ||||||
| 53 | Trevone Boykin | 98 | 8 | Fozzy Whittaker | 760 | 63 | Mohamed Sanu | 1222 | 102 | Stephen Anderson | 232 | 19 | ||||||
| 54 | EJ Manuel | 64 | 5 | Thomas Rawls | 740 | 62 | Travis Benjamin | 1180 | 98 | Anthony Fasano | 228 | 19 | ||||||
| 55 | Matt Cassel | 10 | 1 | D. Washington | 718 | 60 | Brian Quick | 1166 | 97 | Jerell Adams | 228 | 19 | ||||||
| 56 | Ryan Mallett | 8 | 1 | Paul Perkins | 676 | 56 | Tavon Austin | 1164 | 97 | Nick O'Leary | 224 | 19 | ||||||
| 57 | Joe Webb | 6 | 1 | James Starks | 672 | 56 | Will Fuller | 1136 | 95 | Brent Celek | 214 | 18 | ||||||
| 58 | Mark Sanchez | 4 | 0 | Jamize Olawale | 668 | 56 | Allen Hurns | 1134 | 95 | Larry Donnell | 214 | 18 | ||||||
| 59 | Shaun Draughn | 638 | 53 | Chris Hogan | 1122 | 94 | Ben Koyack | 206 | 17 | |||||||||
| 60 | Charcandrick West | 636 | 53 | Cameron Meredith | 1104 | 92 | Crockett Gillmore | 202 | 17 | |||||||||
| 61 | Kenneth Dixon | 614 | 51 | Michael Floyd | 1096 | 91 | Tyler Kroft | 184 | 15 | |||||||||
| 62 | Robert Turbin | 608 | 51 | Jeremy Kerley | 1082 | 90 | Darren Fells | 184 | 15 | |||||||||
| 63 | Jeremy Langford | 600 | 50 | Robert Woods | 1058 | 88 | Dominique Jones | 182 | 15 | |||||||||
| 64 | Alfred Morris | 598 | 50 | Adam Humphries | 1050 | 88 | Jordan Cameron | 180 | 15 | |||||||||
| 65 | Charles Sims | 546 | 46 | Tajae Sharpe | 1050 | 88 | Rhett Ellison | 180 | 15 | |||||||||
| 66 | Peyton Barber | 524 | 44 | Tyler Lockett | 1034 | 86 | Luke Willson | 146 | 12 | |||||||||
| 67 | Alfred Blue | 510 | 43 | Seth Roberts | 1004 | 84 | John Phillips | 140 | 12 | |||||||||
| 68 | DuJuan Harris | 510 | 43 | Tyler Boyd | 990 | 83 | Brandon Myers | 138 | 12 | |||||||||
| 69 | Zach Zenner | 498 | 42 | Sammie Coates | 980 | 82 | Geoff Swaim | 138 | 12 | |||||||||
| 70 | John Kuhn | 484 | 40 | Kendall Wright | 962 | 80 | A.J. Derby | 136 | 11 | |||||||||
| 71 | Kapri Bibbs | 468 | 39 | Victor Cruz | 954 | 80 | David Johnson | 126 | 11 | |||||||||
| 72 | Shane Vereen | 444 | 37 | Donte Moncrief | 912 | 76 | Phillip Supernaw | 124 | 10 | |||||||||
| 73 | Travaris Cadet | 442 | 37 | Marquise Goodwin | 908 | 76 | Jace Amaro | 118 | 10 | |||||||||
| 74 | Dwayne Washington | 434 | 36 | Breshad Perriman | 890 | 74 | Tyler Higbee | 114 | 10 | |||||||||
| 75 | C. Artis-Payne | 430 | 36 | Ty Montgomery | 882 | 74 | Alan Cross | 112 | 9 | |||||||||
| 76 | Kyle Juszczyk | 422 | 35 | John Brown | 878 | 73 | Gavin Escobar | 106 | 9 | |||||||||
| 77 | Kenjon Barner | 400 | 33 | Terrance Williams | 878 | 73 | Ifeanyi Momah | 100 | 8 | |||||||||
| 78 | Benny Cunningham | 386 | 32 | C. Patterson | 878 | 73 | Jeff Heuerman | 96 | 8 | |||||||||
| 79 | Ameer Abdullah | 376 | 31 | Jeremy Maclin | 870 | 73 | Connor Hamlett | 94 | 8 | |||||||||
| 80 | Justin Forsett | 374 | 31 | Phillip Dorsett | 870 | 73 | Brandon Bostick | 78 | 7 | |||||||||
| 81 | Orleans Darkwa | 366 | 31 | Eddie Royal | 870 | 73 | Justin Perillo | 70 | 6 | |||||||||
| 82 | Danny Woodhead | 362 | 30 | Devin Funchess | 858 | 72 | Nick Vannett | 64 | 5 | |||||||||
| 83 | Ka'Deem Carey | 356 | 30 | Jermaine Kearse | 844 | 70 | Lee Smith | 58 | 5 | |||||||||
| 84 | Aaron Ripkowski | 356 | 30 | D. Green-Beckham | 838 | 70 | Niles Paul | 54 | 5 | |||||||||
| 85 | Bobby Rainey | 354 | 30 | J.J. Nelson | 834 | 70 | Sean McGrath | 50 | 4 | |||||||||
| 86 | Rex Burkhead | 324 | 27 | Eli Rogers | 828 | 69 | Nick Boyle | 48 | 4 | |||||||||
| 87 | Kenyan Drake | 324 | 27 | Robby Anderson | 820 | 68 | Luke Stocker | 44 | 4 | |||||||||
| 88 | Josh Ferguson | 310 | 26 | Malcolm Mitchell | 814 | 68 | Ben Braunecker | 44 | 4 | |||||||||
| 89 | Denard Robinson | 298 | 25 | Corey Coleman | 796 | 66 | Clay Harbor | 38 | 3 | |||||||||
| 90 | Andre Ellington | 294 | 25 | Chris Conley | 760 | 63 | Cole Wick | 36 | 3 | |||||||||
| 91 | Dion Lewis | 290 | 24 | Quinton Patton | 748 | 62 | Brandon Williams | 32 | 3 | |||||||||
| 92 | Reggie Bush | 270 | 23 | Albert Wilson | 748 | 62 | Ross Travis | 30 | 3 | |||||||||
| 93 | Arian Foster | 266 | 22 | Torrey Smith | 714 | 60 | Logan Paulsen | 30 | 3 | |||||||||
| 94 | Chris Johnson | 250 | 21 | Andrew Hawkins | 696 | 58 | Gerald Christian | 28 | 2 | |||||||||
| 95 | Jonathan Grimes | 246 | 21 | Danny Amendola | 696 | 58 | Blake Bell | 20 | 2 | |||||||||
| 96 | Mike Tolbert | 238 | 20 | Nelson Agholor | 672 | 56 | Derek Carrier | 20 | 2 | |||||||||
| 97 | Lance Dunbar | 224 | 19 | Brandon Coleman | 632 | 53 | MyCole Pruitt | 14 | 1 | |||||||||
| 98 | Antone Smith | 218 | 18 | Russell Shepard | 568 | 47 | Ryan Hewitt | 10 | 1 | |||||||||
| 99 | Andy Janovich | 216 | 18 | Kamar Aiken | 554 | 46 | ||||||||||||
| 100 | C.J. Spiller | 196 | 16 | Eric Decker | 508 | 42 | ||||||||||||
