Antonio Brown becomes the first wide receiver in Robioland history to earn MVP. His 3,152 points would have made him the third best back and seventh best quarterback and without him, Eric is not a playoff team.
| RK | QUARTERBACKS | RUNNING BACK | WIDE RECEIVERS | TIGHT ENDS | PLACE KICKERS | DEFENSE/ST | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Russell Wilson | 4228 | 352 | Todd Gurley | 3604 | 300 | Antonio Brown* | 3152 | 263 | Travis Kelce | 2146 | 179 | Greg Zuerlein | 1930 | 161 | Jaguars | 2527 | 211 |
| 2 | Carson Wentz | 3842 | 320 | Le'Veon Bell | 3418 | 285 | DeAndre Hopkins | 2708 | 226 | Rob Gronkowski | 2118 | 177 | S. Gostkowski | 1440 | 120 | Ravens | 2186 | 182 |
| 3 | Alex Smith | 3760 | 313 | Alvin Kamara | 3090 | 258 | Keenan Allen | 2382 | 199 | Zach Ertz | 1716 | 143 | Justin Tucker | 1370 | 114 | Eagles | 1963 | 164 |
| 4 | Tom Brady | 3574 | 298 | Kareem Hunt | 2924 | 244 | Julio Jones | 2336 | 195 | Jimmy Graham | 1506 | 126 | Matt Prater | 1350 | 113 | Rams | 1820 | 152 |
| 5 | Cam Newton | 3384 | 282 | Mark Ingram | 2804 | 234 | Tyreek Hill | 2272 | 189 | Delanie Walker | 1498 | 125 | Wil Lutz | 1320 | 110 | Steelers | 1801 | 150 |
| 6 | Kirk Cousins | 3186 | 266 | Melvin Gordon | 2694 | 225 | Adam Thielen | 2254 | 188 | Evan Engram | 1498 | 125 | Matt Bryant | 1280 | 107 | Chargers | 1771 | 148 |
| 7 | Jared Goff | 3088 | 257 | LeSean McCoy | 2580 | 215 | A.J. Green | 2222 | 185 | Cameron Brate | 1322 | 110 | Chris Boswell | 1280 | 107 | Vikings | 1723 | 144 |
| 8 | Philip Rivers | 3086 | 257 | Leonard Fournette | 2514 | 210 | Brandin Cooks | 2144 | 179 | Kyle Rudolph | 1290 | 108 | Robbie Gould | 1270 | 106 | Seahawks | 1671 | 139 |
| 9 | Drew Brees | 3068 | 256 | Ezekiel Elliott | 2496 | 208 | Marvin Jones | 2122 | 177 | Hunter Henry | 1182 | 99 | Ryan Succop | 1250 | 104 | Panthers | 1608 | 134 |
| 10 | B Roethlisberger | 3032 | 253 | Lamar Miller | 2400 | 200 | Robby Anderson | 2078 | 173 | Jack Doyle | 1180 | 98 | S. Hauschka | 1240 | 103 | Bears | 1498 | 125 |
| 11 | Dak Prescott | 2926 | 244 | Carlos Hyde | 2240 | 187 | Larry Fitzgerald | 2046 | 171 | Jared Cook | 1122 | 94 | Kai Forbath | 1200 | 100 | Saints | 1497 | 125 |
| 12 | Matthew Stafford | 2910 | 243 | Jordan Howard | 2212 | 184 | Michael Thomas | 1930 | 161 | Vernon Davis | 1114 | 93 | Harrison Butker | 1190 | 99 | Falcons | 1428 | 119 |
| 13 | Josh McCown | 2850 | 238 | Tevin Coleman | 2032 | 169 | Davante Adams | 1908 | 159 | Jason Witten | 1084 | 90 | Jake Elliott | 1140 | 95 | Bengals | 1418 | 118 |
| 14 | Case Keenum | 2782 | 232 | Chris Thompson | 1908 | 159 | Alshon Jeffery | 1840 | 153 | Austin Hooper | 1058 | 88 | Graham Gano | 1130 | 94 | Broncos | 1378 | 115 |
| 15 | Blake Bortles | 2732 | 228 | Chris McCaffrey | 1900 | 158 | Doug Baldwin | 1808 | 151 | Tyler Kroft | 994 | 83 | C. Catanzaro | 1110 | 93 | Lions | 1355 | 113 |
| 16 | Matt Ryan | 2688 | 224 | DeMarco Murray | 1842 | 154 | Kenny Stills | 1796 | 150 | David Njoku | 906 | 76 | Adam Vinatieri | 1060 | 88 | Titans | 1317 | 110 |
| 17 | Deshaun Watson | 2508 | 209 | Frank Gore | 1782 | 149 | T.Y. Hilton | 1792 | 149 | O.J. Howard | 906 | 76 | Ka'imi Fairbairn | 880 | 73 | Texans | 1270 | 106 |
| 18 | Derek Carr | 2488 | 207 | Joe Mixon | 1778 | 148 | Devin Funchess | 1766 | 147 | Julius Thomas | 904 | 75 | Blair Walsh | 860 | 72 | Cowboys | 1267 | 106 |
| 19 | Andy Dalton | 2478 | 207 | Devonta Freeman | 1766 | 147 | Golden Tate | 1728 | 144 | Ed Dickson | 890 | 74 | Phil Dawson | 770 | 64 | Packers | 1250 | 104 |
| 20 | Tyrod Taylor | 2432 | 203 | C.J. Anderson | 1762 | 147 | Jarvis Landry | 1714 | 143 | Charles Clay | 876 | 73 | Giorgio Tavecchio | 770 | 64 | Patriots | 1235 | 103 |
| 21 | Marcus Mariota | 2386 | 199 | Alex Collins | 1740 | 145 | Mike Evans | 1710 | 143 | Benjamin Watson | 874 | 73 | Brandon McManus | 760 | 63 | Bills | 1189 | 99 |
| 22 | Jacoby Brissett | 2108 | 176 | Marshawn Lynch | 1710 | 143 | Nelson Agholor | 1682 | 140 | Marcedes Lewis | 850 | 71 | Cody Parkey | 690 | 58 | Dolphins | 1169 | 97 |
| 23 | Eli Manning | 1964 | 164 | Duke Johnson | 1706 | 142 | Jermaine Kearse | 1654 | 138 | Eric Ebron | 830 | 69 | Patrick Murray | 670 | 56 | Cardinals | 1118 | 93 |
| 24 | Jameis Winston | 1844 | 154 | Jerick McKinnon | 1666 | 139 | Robert Woods | 1640 | 137 | A Seferian-Jenkins | 794 | 66 | Randy Bullock | 670 | 56 | Redskins | 1088 | 91 |
| 25 | DeShone Kizer | 1756 | 146 | Isaiah Crowell | 1660 | 138 | Stefon Diggs | 1582 | 132 | Coby Fleener | 712 | 59 | Aldrick Rosas | 650 | 54 | Jets | 1088 | 91 |
| 26 | Jay Cutler | 1684 | 140 | Derrick Henry | 1608 | 134 | Dez Bryant | 1578 | 132 | Stephen Anderson | 704 | 59 | Mason Crosby | 640 | 53 | Browns | 1065 | 89 |
| 27 | Joe Flacco | 1664 | 139 | Jay Ajayi | 1608 | 134 | Ted Ginn | 1568 | 131 | Seth DeValve | 700 | 58 | Josh Lambo | 610 | 51 | Raiders | 978 | 82 |
| 28 | Aaron Rodgers | 1556 | 130 | Dion Lewis | 1594 | 133 | Marqise Lee | 1508 | 126 | Jesse James | 698 | 58 | Dan Bailey | 570 | 48 | Buccaneers | 933 | 78 |
| 29 | Trevor Siemian | 1548 | 129 | LeGarrette Blount | 1588 | 132 | D. Thomas | 1506 | 126 | George Kittle | 682 | 57 | Nick Rose | 520 | 43 | Chiefs | 920 | 77 |
| 30 | Carson Palmer | 1456 | 121 | Latavius Murray | 1564 | 130 | Paul Richardson | 1484 | 124 | Jermaine Gresham | 654 | 55 | Zane Gonzalez | 500 | 42 | 49ers | 901 | 75 |
| 31 | C.J. Beathard | 1212 | 101 | Javorius Allen | 1492 | 124 | Cooper Kupp | 1480 | 123 | Tyler Higbee | 596 | 50 | Connor Barth | 490 | 41 | Giants | 848 | 71 |
| 32 | Ryan Fitzpatrick | 1150 | 96 | Orleans Darkwa | 1486 | 124 | J Smith-Schuster | 1470 | 123 | Zach Miller | 592 | 49 | Jason Myers | 460 | 38 | Colts | 827 | 69 |
| 33 | Brett Hundley | 1112 | 93 | Ameer Abdullah | 1486 | 124 | M. Goodwin | 1462 | 122 | Gerald Everett | 590 | 49 | Nick Novak | 390 | 33 | |||
| 34 | Mitchell Trubisky | 1106 | 92 | Bilal Powell | 1474 | 123 | DeSean Jackson | 1428 | 119 | Martellus Bennett | 572 | 48 | Dustin Hopkins | 390 | 33 | |||
| 35 | Brian Hoyer | 864 | 72 | Tarik Cohen | 1346 | 112 | Rishard Matthews | 1426 | 119 | Jordan Reed | 542 | 45 | Mike Nugent | 310 | 26 | |||
| 36 | Blaine Gabbert | 670 | 56 | Matt Forte | 1340 | 112 | Sammy Watkins | 1416 | 118 | Nick O'Leary | 538 | 45 | Cairo Santos | 270 | 23 | |||
| 37 | Tom Savage | 620 | 52 | Jonathan Stewart | 1308 | 109 | Michael Crabtree | 1384 | 115 | A.J. Derby | 538 | 45 | Nick Folk | 170 | 14 | |||
| 38 | Matt Moore | 558 | 47 | James White | 1282 | 107 | Mohamed Sanu | 1338 | 112 | Ricky Seals-Jones | 520 | 43 | Caleb Sturgis | 160 | 13 | |||
| 39 | Kevin Hogan | 512 | 43 | Samaje Perine | 1270 | 106 | Jamison Crowder | 1310 | 109 | Garrett Celek | 476 | 40 | Travis Coons | 120 | 10 | |||
| 40 | Brock Osweiler | 512 | 43 | Adrian Peterson | 1258 | 105 | Amari Cooper | 1306 | 109 | Darren Fells | 464 | 39 | Younghoe Koo | 110 | 9 | |||
| 41 | Mike Glennon | 480 | 40 | Rex Burkhead | 1256 | 105 | Chris Hogan | 1210 | 101 | Trey Burton | 446 | 37 | Marshall Koehn | 10 | 1 | |||
| 42 | Drew Stanton | 454 | 38 | Jamaal Williams | 1238 | 103 | Travis Benjamin | 1200 | 100 | Virgil Green | 430 | 36 | ||||||
| 43 | Sam Bradford | 384 | 32 | Austin Ekeler | 1212 | 101 | Kelvin Benjamin | 1194 | 100 | Antonio Gates | 418 | 35 | ||||||
| 44 | Jim Garoppolo | 240 | 20 | Theo Riddick | 1210 | 101 | Jordy Nelson | 1180 | 98 | Ryan Griffin | 396 | 33 | ||||||
| 45 | EJ Manuel | 196 | 16 | Ty Montgomery | 1132 | 94 | Mike Wallace | 1162 | 97 | Luke Willson | 394 | 33 | ||||||
| 46 | Ryan Mallett | 156 | 13 | Corey Clement | 1088 | 91 | Sterling Shepard | 1148 | 96 | Jonnu Smith | 374 | 31 | ||||||
| 47 | Geno Smith | 136 | 11 | Aaron Jones | 1052 | 88 | Danny Amendola | 1098 | 92 | Lance Kendricks | 362 | 30 | ||||||
| 48 | Nat Peterman | 54 | 5 | Marlon Mack | 1046 | 87 | Will Fuller | 1090 | 91 | Nick Boyle | 340 | 28 | ||||||
| 49 | Joe Webb | 54 | 5 | Chris Ivory | 1014 | 85 | Randall Cobb | 1084 | 90 | Nick Vannett | 308 | 26 | ||||||
| 50 | Cooper Rush | 26 | 2 | Doug Martin | 1012 | 84 | Ryan Grant | 1074 | 90 | Dion Sims | 296 | 25 | ||||||
| 51 | Kellen Clemens | 22 | 2 | Kenyan Drake | 1006 | 84 | E. Sanders | 1062 | 89 | Levine Toilolo | 290 | 24 | ||||||
| 52 | Derek Anderson | 10 | 1 | Giovani Bernard | 1004 | 84 | Allen Hurns | 1012 | 84 | Adam Shaheen | 286 | 24 | ||||||
| 53 | Sean Mannion | 8 | 1 | Jalen Richard | 986 | 82 | Josh Doctson | 1008 | 84 | Eric Tomlinson | 282 | 24 | ||||||
| 54 | Cody Kessler | -8 | -1 | Dalvin Cook | 978 | 82 | Tyler Lockett | 1002 | 84 | C.J. Fiedorowicz | 254 | 21 | ||||||
| 55 | Paxton Lynch | -10 | -1 | Matt Breida | 952 | 79 | Pierre Garcon | 1000 | 83 | Rhett Ellison | 244 | 20 | ||||||
| 56 | Scott Tolzien | -12 | -1 | Alfred Morris | 950 | 79 | Tyrell Williams | 986 | 82 | Demetrius Harris | 230 | 19 | ||||||
| 57 | Jake Rudock | -14 | -1 | Mike Gillislee | 920 | 77 | J.J. Nelson | 986 | 82 | Troy Niklas | 228 | 19 | ||||||
| 58 | Matt Cassel | -32 | -3 | D'Onta Foreman | 910 | 76 | Jaron Brown | 982 | 82 | Brandon Williams | 226 | 19 | ||||||
| 59 | Nick Foles | -34 | -3 | Elijah McGuire | 876 | 73 | Brandon LaFell | 976 | 81 | Vance McDonald | 218 | 18 | ||||||
| 60 | Andre Ellington | 864 | 72 | Terrance Williams | 964 | 80 | Anthony Fasano | 208 | 17 | |||||||||
| 61 | Jamaal Charles | 826 | 69 | Jeremy Maclin | 962 | 80 | Jeff Heuerman | 208 | 17 | |||||||||
| 62 | Devontae Booker | 808 | 67 | Martavis Bryant | 940 | 78 | Brent Celek | 200 | 17 | |||||||||
| 63 | D. Washington | 770 | 64 | C. Patterson | 936 | 78 | Logan Thomas | 194 | 16 | |||||||||
| 64 | Damien Williams | 734 | 61 | Donte Moncrief | 902 | 75 | J O'Shaughnessy | 190 | 16 | |||||||||
| 65 | Wayne Gallman | 710 | 59 | Deonte Thompson | 892 | 74 | Daniel Brown | 176 | 15 | |||||||||
| 66 | T.J. Yeldon | 702 | 59 | DeVante Parker | 888 | 74 | Austin Traylor | 172 | 14 | |||||||||
| 67 | Jacquizz Rodgers | 660 | 55 | J.D. McKissic | 842 | 70 | Richard Rodgers | 166 | 14 | |||||||||
| 68 | Peyton Barber | 648 | 54 | Bruce Ellington | 814 | 68 | Hoomanawanui | 164 | 14 | |||||||||
| 69 | Shane Vereen | 622 | 52 | Brandon Coleman | 812 | 68 | Niles Paul | 152 | 13 | |||||||||
| 70 | Rob Kelley | 604 | 50 | Kendall Wright | 800 | 67 | Dwayne Allen | 140 | 12 | |||||||||
| 71 | Charles Sims | 602 | 50 | Odell Beckham | 800 | 67 | Phillip Supernaw | 138 | 12 | |||||||||
| 72 | Chris Carson | 594 | 50 | Adam Humphries | 790 | 66 | Josh Hill | 138 | 12 | |||||||||
| 73 | W. Smallwood | 554 | 46 | Taylor Gabriel | 780 | 65 | Clive Walford | 136 | 11 | |||||||||
| 74 | Mike Tolbert | 540 | 45 | Bennie Fowler | 768 | 64 | Maxx Williams | 134 | 11 | |||||||||
| 75 | Rod Smith | 534 | 45 | Eric Decker | 766 | 64 | David Morgan | 128 | 11 | |||||||||
| 76 | Kerwynn Williams | 512 | 43 | Kenny Golladay | 766 | 64 | Jerell Adams | 122 | 10 | |||||||||
| 77 | Charcandrick West | 506 | 42 | Albert Wilson | 760 | 63 | C.J. Uzomah | 120 | 10 | |||||||||
| 78 | Corey Grant | 500 | 42 | Torrey Smith | 730 | 61 | James Hanna | 116 | 10 | |||||||||
| 79 | Eddie Lacy | 452 | 38 | T.J. Jones | 714 | 60 | Lee Smith | 114 | 10 | |||||||||
| 80 | Malcolm Brown | 436 | 36 | Keelan Cole | 704 | 59 | Derek Carrier | 114 | 10 | |||||||||
| 81 | Terrance West | 426 | 36 | Zay Jones | 702 | 59 | Xavier Grimble | 104 | 9 | |||||||||
| 82 | Thomas Rawls | 378 | 32 | Cole Beasley | 696 | 58 | Luke Stocker | 96 | 8 | |||||||||
| 83 | Travaris Cadet | 350 | 29 | Trent Taylor | 692 | 58 | Tyler Eifert | 92 | 8 | |||||||||
| 84 | Kyle Juszczyk | 342 | 29 | John Brown | 682 | 57 | Ifeanyi Momah | 92 | 8 | |||||||||
| 85 | B. Cunningham | 338 | 28 | Brice Butler | 654 | 55 | Ross Travis | 86 | 7 | |||||||||
| 86 | Mike Davis | 320 | 27 | Ricardo Louis | 644 | 54 | Michael Roberts | 76 | 6 | |||||||||
| 87 | Chris Johnson | 314 | 26 | Roger Lewis | 632 | 53 | Will Tye | 76 | 6 | |||||||||
| 88 | Robert Turbin | 278 | 23 | Seth Roberts | 616 | 51 | Greg Olsen | 76 | 6 | |||||||||
| 89 | Jeremy Hill | 264 | 22 | Jordan Matthews | 594 | 50 | Jacob Hollister | 74 | 6 | |||||||||
| 90 | Danny Woodhead | 256 | 21 | Taywan Taylor | 590 | 49 | Jeremy Sprinkle | 74 | 6 | |||||||||
| 91 | James Conner | 250 | 21 | Kenny Britt | 586 | 49 | Ben Koyack | 56 | 5 | |||||||||
| 92 | Darren Sproles | 238 | 20 | Johnny Holton | 550 | 46 | Darrell Daniels | 52 | 4 | |||||||||
| 93 | C. Artis-Payne | 222 | 19 | Terrelle Pryor | 540 | 45 | Geoff Swaim | 50 | 4 | |||||||||
| 94 | C.J. Prosise | 220 | 18 | Dontrelle Inman | 510 | 43 | Alan Cross | 48 | 4 | |||||||||
| 95 | Kenjon Barner | 220 | 18 | Chester Rogers | 502 | 42 | Randall Telfer | 48 | 4 | |||||||||
| 96 | Paul Perkins | 216 | 18 | Russell Shepard | 486 | 41 | Sean McGrath | 40 | 3 | |||||||||
| 97 | Jamize Olawale | 212 | 18 | Corey Coleman | 472 | 39 | Ryan Hewitt | 32 | 3 | |||||||||
| 98 | C.J. Ham | 180 | 15 | Aldrick Robinson | 472 | 39 | Cole Hikutini | 30 | 3 | |||||||||
| 99 | Terron Ward | 164 | 14 | Mack Hollins | 462 | 39 | Blake Bell | 24 | 2 | |||||||||
| 100 | Branden Oliver | 162 | 14 | Chris Godwin | 460 | 38 | Antony Auclair | 22 | 2 | |||||||||
| 101 | Tion Green | 162 | 14 | Jarius Wright | 452 | 38 | Chris Manhertz | 22 | 2 | |||||||||
| 102 | Trey Edmunds | 156 | 13 | Tavon Austin | 446 | 37 | Neal Sterling | 16 | 1 | |||||||||
| 103 | Alfred Blue | 156 | 13 | Cody Latimer | 440 | 37 | MarQueis Gray | 6 | 1 | |||||||||
| 104 | Fozzy Whittaker | 154 | 13 | Rashard Higgins | 436 | 36 | Jeff Cumberland | 4 | 0 | |||||||||
| 105 | Tommy Bohanon | 152 | 13 | Jeremy Kerley | 434 | 36 | ||||||||||||
| 106 | David Johnson | 150 | 13 | Chris Moore | 432 | 36 | ||||||||||||
| 107 | D.J. Foster | 146 | 12 | Corey Davis | 424 | 35 | ||||||||||||
| 108 | Byron Marshall | 136 | 11 | Andre Holmes | 420 | 35 | ||||||||||||
| 109 | Tre Madden | 132 | 11 | Tavarres King | 420 | 35 | ||||||||||||
| 110 | Dw Washington | 116 | 10 | Justin Hardy | 412 | 34 | ||||||||||||
| 111 | Zach Zenner | 112 | 9 | Josh Bellamy | 410 | 34 | ||||||||||||
| 112 | Tyler Ervin | 100 | 8 | De'Ant Thomas | 402 | 34 | ||||||||||||
| 113 | Aaron Ripkowski | 96 | 8 | Alex Erickson | 382 | 32 | ||||||||||||
| 114 | Elijhaa Penny | 82 | 7 | Braxton Miller | 368 | 31 | ||||||||||||
| 115 | Mack Brown | 80 | 7 | D. Robinson | 362 | 30 | ||||||||||||
| 116 | Matt Dayes | 76 | 6 | Curtis Samuel | 358 | 30 | ||||||||||||
| 117 | James Develin | 72 | 6 | Chris Conley | 350 | 29 | ||||||||||||
| 118 | Jalston Fowler | 68 | 6 | Geronimo Allison | 334 | 28 | ||||||||||||
| 119 | Lance Dunbar | 62 | 5 | Laquon Treadwell | 322 | 27 | ||||||||||||
| 120 | Akeem Hunt | 58 | 5 | Dede Westbrook | 308 | 26 | ||||||||||||
| 121 | Derek Watt | 58 | 5 | Brandon Marshall | 308 | 26 | ||||||||||||
| 122 | Derrick Coleman | 56 | 5 | Phillip Dorsett | 294 | 25 | ||||||||||||
| 123 | Anthony Sherman | 52 | 4 | Tre McBride | 288 | 24 | ||||||||||||
| 124 | Andy Janovich | 52 | 4 | Kamar Aiken | 262 | 22 | ||||||||||||
| 125 | Patrick DiMarco | 52 | 4 | M. Campanaro | 248 | 21 | ||||||||||||
| 126 | Senorise Perry | 44 | 4 | Tyler Boyd | 220 | 18 | ||||||||||||
| 127 | David Fluellen | 42 | 4 | Louis Murphy | 216 | 18 | ||||||||||||
| 128 | Josh Ferguson | 42 | 4 | Kendrick Bourne | 206 | 17 | ||||||||||||
| 129 | Bobby Rainey | 40 | 3 | Josh Reynolds | 202 | 17 | ||||||||||||
| 130 | Jay Prosch | 38 | 3 | Tommylee Lewis | 188 | 16 | ||||||||||||
| 131 | Danny Vitale | 36 | 3 | Josh Malone | 186 | 16 | ||||||||||||
| 132 | Raheem Mostert | 30 | 3 | Maurice Harris | 184 | 15 | ||||||||||||
| 133 | Zach Line | 30 | 3 | Marvin Hall | 180 | 15 | ||||||||||||
| 134 | Michael Burton | 30 | 3 | Brandon Tate | 172 | 14 | ||||||||||||
| 135 | Matt Jones | 28 | 2 | Josh Gordon | 170 | 14 | ||||||||||||
| 136 | Keith Smith | 22 | 2 | Mike Williams | 168 | 14 | ||||||||||||
| 137 | Taiwan Jones | 22 | 2 | Kasen Williams | 168 | 14 | ||||||||||||
| 138 | Terrell Watson | 16 | 1 | Tanner McEvoy | 158 | 13 | ||||||||||||
| 139 | Joe Kerridge | 6 | 1 | Eli Rogers | 152 | 13 | ||||||||||||
| 140 | Andre Williams | 4 | 0 | Michael Floyd | 150 | 13 | ||||||||||||
| 141 | John Kuhn | 4 | 0 | Brittan Golden | 140 | 12 | ||||||||||||
| 142 | Justin Davis | 2 | 0 | Bryce Treggs | 140 | 12 | ||||||||||||
| 143 | De'A Henderson | 2 | 0 | Leonte Carroo | 138 | 12 | ||||||||||||
| 144 | Brandon Bolden | 2 | 0 | Travis Rudolph | 132 | 11 | ||||||||||||
| 145 | ArDarius Stewart | 126 | 11 | |||||||||||||||
| 146 | Sammie Coates | 124 | 10 | |||||||||||||||
| 147 | Brian Quick | 120 | 10 | |||||||||||||||
| 148 | Kaelin Clay | 120 | 10 | |||||||||||||||
| 149 | Amara Darboh | 116 | 10 | |||||||||||||||
| 150 | Chad Hansen | 116 | 10 | |||||||||||||||
| 151 | Jordan Taylor | 110 | 9 | |||||||||||||||
| 152 | Breshad Perriman | 108 | 9 | |||||||||||||||
| 153 | Willie Snead | 96 | 8 | |||||||||||||||
| 154 | D. Heyward-Bey | 94 | 8 | |||||||||||||||
| 155 | Pharoh Cooper | 88 | 7 | |||||||||||||||
| 156 | Jared Abbrederis | 88 | 7 | |||||||||||||||
| 157 | Quan Bray | 78 | 7 | |||||||||||||||
| 158 | Bernard Reedy | 76 | 6 | |||||||||||||||
| 159 | Tanner Gentry | 70 | 6 | |||||||||||||||
| 160 | Vince Mayle | 64 | 5 | |||||||||||||||
| 161 | Chad Williams | 62 | 5 | |||||||||||||||
| 162 | Chris Thompson | 60 | 5 | |||||||||||||||
| 163 | Brenton Bersin | 60 | 5 | |||||||||||||||
| 164 | Nick Williams | 60 | 5 | |||||||||||||||
| 165 | Noah Brown | 54 | 5 | |||||||||||||||
| 166 | Trevor Davis | 54 | 5 | |||||||||||||||
| 167 | Jordan Leslie | 52 | 4 | |||||||||||||||
| 168 | Chris Matthews | 50 | 4 | |||||||||||||||
| 169 | Damiere Byrd | 48 | 4 | |||||||||||||||
| 170 | Griff Whalen | 46 | 4 | |||||||||||||||
| 171 | Marcus Johnson | 44 | 4 | |||||||||||||||
| 172 | Justin Hunter | 36 | 3 | |||||||||||||||
| 173 | Allen Robinson | 34 | 3 | |||||||||||||||
| 174 | Arrelious Benn | 24 | 2 | |||||||||||||||
| 175 | Mike Thomas | 24 | 2 | |||||||||||||||
| 176 | Jehu Chesson | 20 | 2 | |||||||||||||||
| 177 | Markus Wheaton | 18 | 2 | |||||||||||||||
| 178 | Harry Douglas | 16 | 1 | |||||||||||||||
| 179 | Kevin White | 12 | 1 | |||||||||||||||
| 180 | Eric Weems | 10 | 1 | |||||||||||||||
| 181 | Bobo Wilson | 8 | 1 | |||||||||||||||
| 182 | Max McCaffrey | 8 | 1 | |||||||||||||||
| 183 | Ryan Switzer | 6 | 1 | |||||||||||||||
| 184 | Charone Peake | 6 | 1 | |||||||||||||||
| 185 | Jakeem Grant | 6 | 1 | |||||||||||||||
| 186 | Matt Hazel | 2 | 0 | |||||||||||||||
