League Champion: Rich Calderon
League Runner-Up: Griff Coomer
Top Seed: Robio Murray
Scoring Champ: Robio Murray
Lowest Scoring Team: Richard Burrier
Worst Playoff Collapse: Robio Murray
Worst Team: Richard Burrier
Luckiest Team: Robio Murray
Unluckiest Team: Richard Burrier
Best 2nd Half Turnaround: Matt Neatock
Worst 2nd Half Collapse: Bob Castrone
Most Surprising Team: Jeff Greenblatt
Most Disappointing Team: Colby Hall
League MVP: Peyton Manning, Griff
Best Team Name: Wet Brees (Rob M)
STANDINGS:
Teams: | Win-Loss: | Win Pct: | Back: | High/Low: | Points For: | Points Back: | Points Against: |
---|---|---|---|---|---|---|---|
Robio Murray | 10-3-0 | .769 | - | 3/0 | 19,489 | - | 15,837 |
Rich Calderon | 10-3-0 | .769 | - | 1/0 | 17,763 | 1,726 | 16,139 |
Rob Masterson | 8-5-0 | .615 | 2 | 2/1 | 19,423 | 66 | 19,133 |
Colby Hall | 8-5-0 | .615 | 2 | 0/0 | 17,498 | 1,991 | 17,542 |
Griff Coomer | 7-6-0 | .538 | 3 | 1/2 | 17,560 | 1,929 | 17,191 |
Molly Coomer | 7-6-0 | .538 | 3 | 0/1 | 16,330 | 3,159 | 16,137 |
Bob Castrone | 6-7-0 | .462 | 4 | 2/0 | 18,842 | 647 | 18,925 |
Jeff Greenblatt | 6-7-0 | .462 | 4 | 0/0 | 17,632 | 1,857 | 17,700 |
Matt Neatock | 6-7-0 | .462 | 4 | 2/1 | 17,227 | 2,262 | 16,440 |
Don Vozzola | 4-9-0 | .308 | 6 | 1/1 | 16,354 | 3,135 | 17,175 |
Eric Vozzola | 4-9-0 | .308 | 6 | 0/3 | 16,095 | 3,394 | 16,618 |
Richard Burrier | 2-11-0 | .154 | 8 | 1/4 | 14,057 | 5,432 | 19,433 |
RESULTS:
Robio Murray | Rich Calderon | Rob Masterson | Colby Hall |
Wk 1 - Rob M, 1459 - 1555 (L) Wk 2 - Matt, 1946 - 1183 (W) Wk 3 - Don, 1471 - 1278 (W) Wk 4 - Colby, 1845 - 1083 (W) Wk 5 - Rich B, 1459 - 1083 (W) Wk 6 - Molly, 1692 - 1058 (W) Wk 7 - Griff, 1016 - 968 (W) Wk 8 - Jeff, 1234 - 1302 (L) Wk 9 - Bob, 1872 - 1619 (W) Wk 10 - Eric, 1372 - 697 (W) Wk 11 - Rich C, 1079 - 1317 (L) Wk 12 - Rob M, 1752 - 1417 (W) Wk 13 - Matt, 1292 - 1277 (W) Playoffs #8 Jeff, 1409 - 871 (W) #5 Griff, 1038 - 1105 (L) | Wk 1 - Matt, 1345 - 1036 (W) Wk 2 - Rob M, 1226 - 1652 (L) Wk 3 - Eric, 1368 - 1023 (W) Wk 4 - Don, 1321 - 1145 (W) Wk 5 - Colby, 2040 - 1457 (W) Wk 6 - Rich B, 1429 - 1018 (W) Wk 7 - Molly, 1269 - 1233 (W) Wk 8 - Griff, 1178 - 1264 (L) Wk 9 - Jeff, 1195 - 1117 (W) Wk 10 - Bob, 1432 - 1068 (W) Wk 11 - Robio, 1317 - 1079 (W) Wk 12 - Matt, 950 - 1421 (L) Wk 13 - Rob M, 1693 - 1626 (W) Playoffs #7 Bob, 1798 - 1182 (W) #3 Rob M, 1451 - 1118 (W) #5 Griff, 1496 - 1270 (W) | Wk 1 - Robio, 1555 - 1459 (W) Wk 2 - Rich C, 1652 - 1226 (W) Wk 3 - Matt, 1519 - 1043 (W) Wk 4 - Rich B, 1569 - 1908 (L) Wk 5 - Molly, 1300 - 1274 (W) Wk 6 - Griff, 1432 - 1471 (L) Wk 7 - Jeff, 1590 - 1256 (W) Wk 8 - Bob, 1774 - 1536 (W) Wk 9 - Eric, 757 - 1997 (L) Wk 10 - Don, 1627 - 1068 (W) Wk 11 - Colby, 1605 - 1450 (W) Wk 12 - Robio, 1417 - 1752 (L) Wk 13 - Rich C, 1626 - 1693 (L) Playoffs #6 Molly, 2031 - 1299 (W) #2 Rich C, 1118 - 1451 (L) | Wk 1 - Jeff, 1482 - 1317 (W) Wk 2 - Griff, 1196 - 944 (W) Wk 3 - Bob, 966 - 1343 (L) Wk 4 - Robio, 1083 - 1845 (L) Wk 5 - Rich C, 1457 - 2040 (L) Wk 6 - Matt, 1340 - 1243 (W) Wk 7 - Don, 1484 - 1171 (W) Wk 8 - Eric, 1287 - 1191 (W) Wk 9 - Rich B, 1632 - 958 (W) Wk 10 - Molly, 1265 - 1027 (W) Wk 11 - Rob M, 1450 - 1605 (L) Wk 12 - Jeff, 1316 - 1419 (L) Wk 13 - Griff, 1540 - 1439 (W) Playoffs #5 Griff, 1499 - 2067 (L) |
Griff Coomer | Molly Coomer | Bob Castrone | Jeff Greenblatt |
Wk 1 - Bob, 1872 - 1406 (W) Wk 2 - Colby, 944 - 1196 (L) Wk 3 - Molly, 1468 - 726 (W) Wk 4 - Jeff, 1643 - 1768 (L) Wk 5 - Eric, 1552 - 1081 (W) Wk 6 - Rob M, 1471 - 1432 (W) Wk 7 - Robio, 968 - 1016 (L) Wk 8 - Rich C, 1264 - 1178 (W) Wk 9 - Matt, 873 - 2207 (L) Wk 10 - Rich B, 1283 - 871 (W) Wk 11 - Don, 1426 - 1554 (L) Wk 12 - Bob, 1357 - 1216 (W) Wk 13 - Colby, 1439 - 1540 (L) Playoffs #4 Colby, 2067 - 1499 (W) #1 Robio, 1105 - 1038 (W) #2 Rich C, 1270 - 1496 (L) | Wk 1 - Rich B, 1840 - 1180 (W) Wk 2 - Eric, 1547 - 1223 (W) Wk 3 - Griff, 726 - 1468 (L) Wk 4 - Bob, 1563 - 1314 (W) Wk 5 - Rob M, 1274 - 1300 (L) Wk 6 - Robio, 1058 - 1692 (L) Wk 7 - Rich C, 1233 - 1269 (L) Wk 8 - Matt, 1235 - 927 (W) Wk 9 - Don, 1103 - 947 (W) Wk 10 - Colby, 1027 - 1265 (L) Wk 11 - Jeff, 1296 - 1232 (W) Wk 12 - Rich B, 1124 - 702 (W) Wk 13 - Eric, 1304 - 1618 (L) Playoffs #3 Rob M, 1299 - 2031 (L) | Wk 1 - Griff, 1406 - 1872 (L) Wk 2 - Rich B, 1523 - 1259 (W) Wk 3 - Colby, 1343 - 966 (W) Wk 4 - Molly, 1314 - 1563 (L) Wk 5 - Jeff, 1704 - 1580 (W) Wk 6 - Don, 1431 - 1266 (W) Wk 7 - Eric, 1662 - 1402 (W) Wk 8 - Rob M, 1536 - 1774 (L) Wk 9 - Robio, 1619 - 1872 (L) Wk 10 - Rich C, 1068 - 1432 (L) Wk 11 - Matt, 1242 - 1631 (L) Wk 12 - Griff, 1216 - 1357 (L) Wk 13 - Rich B, 1778 - 951 (W) Playoffs #2 Rich C, 1182 - 1798 (L) | Wk 1 - Colby, 1317 - 1482 (L) Wk 2 - Don, 1419 - 1426 (L) Wk 3 - Rich B, 1407 - 985 (W) Wk 4 - Griff, 1768 - 1643 (W) Wk 5 - Bob, 1580 - 1704 (L) Wk 6 - Eric, 1080 - 986 (W) Wk 7 - Rob M, 1256 - 1590 (L) Wk 8 - Robio, 1302 - 1234 (W) Wk 9 - Rich C, 1117 - 1195 (L) Wk 10 - Matt, 1229 - 1576 (L) Wk 11 - Molly, 1232 - 1296 (L) Wk 12 - Colby, 1419 - 1316 (W) Wk 13 - Don, 1506 - 1267 (W) Playoffs #1 Robio, 871 - 1409 (L) |
Matt Neatock | Don Vozzola | Eric Vozzola | Richard Burrier |
Wk 1 - Rich C, 1036 - 1345 (L) Wk 2 - Robio, 1183 - 1946 (L) Wk 3 - Rob M, 1043 - 1519 (L) Wk 4 - Eric, 1521 - 1026 (W) Wk 5 - Don, 1135 - 1036 (W) Wk 6 - Colby, 1243 - 1340 (L) Wk 7 - Rich B, 1027 - 1407 (L) Wk 8 - Molly, 927 - 1235 (L) Wk 9 - Griff, 2207 - 873 (W) Wk 10 - Jeff, 1576 - 1229 (W) Wk 11 - Bob, 1631 - 1242 (W) Wk 12 - Rich C, 1421 - 950 (W) Wk 13 - Robio, 1277 - 1292 (L) | Wk 1 - Eric, 1393 - 1616 (L) Wk 2 - Jeff, 1426 - 1419 (W) Wk 3 - Robio, 1278 - 1471 (L) Wk 4 - Rich C, 1145 - 1321 (L) Wk 5 - Matt, 1036 - 1135 (L) Wk 6 - Bob, 1266 - 1431 (L) Wk 7 - Colby, 1171 - 1484 (L) Wk 8 - Rich B, 1896 - 867 (W) Wk 9 - Molly, 947 - 1103 (L) Wk 10 - Rob M, 1068 - 1627 (L) Wk 11 - Griff, 1554 - 1426 (W) Wk 12 - Eric, 907 - 769 (W) Wk 13 - Jeff, 1267 - 1506 (L) | Wk 1 - Don, 1616 - 1393 (W) Wk 2 - Molly, 1223 - 1547 (L) Wk 3 - Rich C, 1023 - 1368 (L) Wk 4 - Matt, 1026 - 1521 (L) Wk 5 - Griff, 1081 - 1552 (L) Wk 6 - Jeff, 986 - 1080 (L) Wk 7 - Bob, 1402 - 1662 (L) Wk 8 - Colby, 1191 - 1287 (L) Wk 9 - Rob M, 1997 - 757 (W) Wk 10 - Robio, 697 - 1372 (L) Wk 11 - Rich B, 1466 - 868 (W) Wk 12 - Don, 769 - 907 (L) Wk 13 - Molly, 1618 - 1304 (W) | Wk 1 - Molly, 1180 - 1840 (L) Wk 2 - Bob, 1259 - 1523 (L) Wk 3 - Jeff, 985 - 1407 (L) Wk 4 - Rob M, 1908 - 1569 (W) Wk 5 - Robio, 1083 - 1459 (L) Wk 6 - Rich C, 1018 - 1429 (L) Wk 7 - Matt, 1407 - 1027 (W) Wk 8 - Don, 867 - 1896 (L) Wk 9 - Colby, 958 - 1632 (L) Wk 10 - Griff, 871 - 1283 (L) Wk 11 - Eric, 868 - 1466 (L) Wk 12 - Molly, 702 - 1124 (L) Wk 13 - Bob, 951 - 1778 (L) |
PLAYOFFS:
QUARTER-FINALS | SEMI-FINALS | FINALS |
---|---|---|
#1 Robio Murray over #8 Jeff Greenblatt, 1,409 - 871 | #5 Griff Coomer over #1 Robio Murray, 1,105 - 1,038 | #2 Rich Calderon over #5 Griff Coomer, 1,496 - 1,270 |
#2 Rich Calderon over #7 Bob Castrone, 1,798 - 1,182 | #2 Rich Calderon over #3 Rob Masterson, 1,451 - 1,118 | |
#3 Rob Masterson over #6 Molly Coomer, 2,031 - 1,299 | ||
#5 Griff Coomer over #4 Colby Hall, 2,087 - 1,499 |