Entering the league during the MTV wave of 2003, Bob wasted little time establishing himself as the greatest fantasy owner in league history. Of course, all dynasties need a hiccup or two. In his first season in the league, Bob became the first 5-1 team to miss the playoffs. Two years later, he produced one of the worst teams in league history, winning just three games. Yet, in between those two seasons, he managed to win a championship.
However, since 2006, no one has dominated like Bob. He hasn’t missed the playoffs in twelve years. Let me repeat that: Bob hasn’t missed the playoffs in 12 years. In that time, he has produced 10 winning seasons, three top seeds, a scoring title, nine trips to the semis, four more trips to the finals and three more championships, giving him four for his career (tied for league most).
Over the last four years, he’s taken domination to the next level; going 41-11 in the regular season, earning three of the last four top seeds.
Past Seasons
| YEAR | WIN | LOSE | TIE | PCT | H/L | PTS FOR | PTS AGT | SCORING | FINISH | W-L | PTS FOR | PTS AGT | QUARTER | SEMIS | FINALS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 6 | 8 | 0 | .429 | 1/1 | 16,606 | 15,858 | #7 | #9 | ||||||
| 2004 | 10 | 4 | 0 | .714 | 0/2 | 18,391 | 16,767 | #8 | #2 | 3-0 | 4,280 | 3,628 | #7 Rob M | #4 Rich C | #1 Griff (W) |
| 2005 | 3 | 10 | 0 | .231 | 1/4 | 14,621 | 16,516 | #10 | #12 | ||||||
| 2006 | 8 | 5 | 0 | .615 | 0/0 | 15,942 | 16,048 | #7 | #5 | 1-1 | 2,380 | 1,972 | #4 Colby | #7 Don | |
| 2007 | 8 | 5 | 0 | .615 | 1/0 | 15,910 | 16,434 | #8 | #3 | 1-1 | 2,695 | 2,285 | #6 Molly | #5 Matt | |
| 2008 | 9 | 4 | 0 | .692 | 3/0 | 17,110 | 15,585 | #2 | #4 | 0-1 | 1,136 | 1,641 | #5 Robio | ||
| 2009 | 8 | 5 | 0 | .615 | 3/1 | 18,730 | 16,195 | #2 | #2 | 1-1 | 3,475 | 3,113 | #7 Don | #3 Griff | |
| 2010 | 9 | 4 | 0 | .692 | 1/0 | 17,646 | 15,353 | #5 | #4 | 3-0 | 4,239 | 2,653 | #5 Griff | #6 Colby | #1 Robio (W) |
| 2011 | 6 | 7 | 0 | .462 | 0/0 | 17,016 | 16,953 | #6 | #7 | 3-0 | 4,416 | 4,086 | #2 Rob M | #5 Colby | #3 Rich B (W) |
| 2012 | 6 | 7 | 0 | .462 | 1/2 | 17,387 | 17,530 | #4 | #7 | 1-1 | 3,365 | 2,803 | #2 Rich C | #4 Robio | |
| 2013 | 6 | 7 | 0 | .462 | 2/0 | 18,842 | 18,925 | #3 | #7 | 0-1 | 1,182 | 1,798 | #2 Rich C | ||
| 2014 | 10 | 3 | 0 | .769 | 3/1 | 20,169 | 15,594 | #1 | #1 | 3-0 | 5,340 | 3,971 | #8 Rich B | #7 Griff | #3 Matt (W) |
| 2015 | 11 | 2 | 0 | .846 | 1/0 | 19,594 | 15,646 | #1 | #1 | 1-1 | 3,319 | 2,522 | #8 Rich B | #6 Colby | |
| 2016 | 8 | 5 | 0 | .615 | 0/2 | 16,512 | 16,842 | #10 | #5 | 1-1 | 2,497 | 2,333 | #4 Rob M | #2 Rich C | |
| 2017 | 12 | 1 | 0 | .923 | 1/0 | 17,507 | 15,211 | #4 | #1 | 2-1 | 4,290 | 4,003 | #8 Rich B | #6 Eric | #2 Matt |
| 2018 | 10 | 3 | 0 | .769 | 1/1 | 19,336 | 17,611 | #5 | #2 | 0-1 | 1,471 | 1,492 | #7 Matt | ||
| 2019 | 7 | 6 | 0 | .539 | 2/0 | 18,525 | 18,329 | #6 | #5 | 0-1 | 1,158 | 1,603 | #4 Rob M | ||
| 2020 | 8 | 5 | 0 | .615 | 1/0 | 20,038 | 18,900 | #1 | #4 | 0-1 | 1,322 | 1,889 | #5 Jeff | ||
| TOTAL | 145 | 91 | 0 | .589 | 30/17 | 319,882 | 300,297 | 5.00 | 4.50 | 20-12 | 46,565 | 41,792 | 11-5 | 5-6 | 4-1 |
League Awards
| AWARDS | TOTAL | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League Champion | 4 | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
| League Runner-up | 1 | ✓ | |||||||||||||||||
| Top Seed | 3 | ✓ | ✓ | ✓ | |||||||||||||||
| Scoring Champ | 3 | ✓ | ✓ | ✓ | |||||||||||||||
| Worst Team | 1 | ✓ | |||||||||||||||||
| Lowest Scoring Team | 0 | ||||||||||||||||||
| Worst Playoff Collapse | 2 | ✓ | ✓ | ||||||||||||||||
| Luckiest Team | 5 | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
| Unluckiest Team | 0 | ||||||||||||||||||
| Best 2nd Half Turnaround | 2 | ✓ | ✓ | ||||||||||||||||
| Worst 2nd Half collapse | 0 | ||||||||||||||||||
| Most Surprising Team | 3 | ✓ | ✓ | ✓ | |||||||||||||||
| Most Disappointing Team | 0 | ||||||||||||||||||
| League MVP | 1 | ✓ | |||||||||||||||||
| Keeper of the Year | 1 | ✓ | |||||||||||||||||
| Best Team Name | 2 | ✓ | ✓ |
Season Results
| 2003 SEASON | 2004 SEASON | 2005 SEASON | 2006 SEASON | 2007 SEASON |
| Wk 1 - Matt, 1226 - 639 (W) Wk 2 - David, 962 - 1386 (L) Wk 3 - Robio, 1044 - 861 (W) Wk 4 - Jeff, 1277 - 473 (W) Wk 5 - Rich C, 1677 - 823 (W) Wk 6 - Don, 1654 - 727 (W) Wk 7 - Griff, 1029 - 1202 (L) Wk 8 - Rob M, 1120 - 1375 (L) Wk 9 - Rich B, 939 - 1135 (L) Wk 10 - Eric, 1040 - 1131 (L) Wk 11 - Molly, 1063 - 1744 (L) Wk 12 - Matt, 897 - 1089 (L) Wk 13 - David, 1493 - 1259 (W) Wk 14 - Robio, 1185 - 2014 (L) | Wk 1 - Matt, 675 - 1388 (L) Wk 2 - Robio, 1419 -1318 (W) Wk 3 - David, 1601 - 825 (W) Wk 4 - Molly, 1408 - 1238 (W) Wk 5 - Colby, 1199 - 887 (W) Wk 6 - Rob M, 976 - 1581 (L) Wk 7 - Griff, 1040 - 1190 (L) Wk 8 - Don, 781 - 751 (W) Wk 9 - Rich C, 1046 - 1522 (L) Wk 10 - Rich B, 1768 - 1234 (W) Wk 11 - Eric, 1588 - 1070 (W) Wk 12 - Matt, 1568 - 1214 (W) Wk 13 - Robio, 1767 - 1016 (W) Wk 14 - David, 1555 - 1533 (W) PLAYOFFS: #7 Rob M, 1825 - 1494 (W) #2 Rich C, 1239 - 965 (W) #1 Griff, 1216 - 1169 (W) | Wk 1 - David, 893 - 1735 (L) Wk 2 - Matt, 713 - 971 (L) Wk 3 - Robio, 1215 - 1576 (L) Wk 4 - Rob M, 695 - 995 (L) Wk 5 - Rich B, 1314-1625 (L) Wk 6 - Eric, 1349 - 943 (W) Wk 7 - Griff, 1699 - 1745 (L) Wk 8 - Molly, 863 - 874 (L) Wk 9 - Colby, 1130 - 1537 (L) Wk 10 - Don, 701 - 969 (L) Wk 11 - David, 1358 - 1184 (W) Wk 12 - Matt, 879 - 948 (L) Wk 13 - Robio, 1812 - 1414 (W) | Wk 1 - David, 1409 - 1334 (W) Wk 2 - Don, 1360 - 809 (W) Wk 3 - Rich B, 1007 - 1635 (L) Wk 4 - Molly, 1473 - 1380 (W) Wk 5 - Rich C, 1163 - 1120 (W) Wk 6 - Griff, 1170 - 743 (W) Wk 7 - Rob M, 1320 - 1340 (L) Wk 8 - Colby, 1274 - 1409 (L) Wk 9 - Robio, 1156 - 1986 (W) Wk 10 - Matt, 1285 - 1093 (W) Wk 11 - David, 1195 - 1148 (W) Wk 12 - Don, 1035 - 793 (W) Wk 13 - Rich B, 1095 - 1258 (L) PLAYOFFS: #4 Colby, 1373 - 781 (W) #7 Don, 1211 - 1007 (L) | Wk 1 - Robio, 1207 - 1048 (W) Wk 2 - Rob M, 1028 - 1673 (L) Wk 3 - Matt, 1227 - 2338 (L) Wk 4 - Molly, 1040 - 1605 (L) Wk 5 - Rich B, 1239 - 1012 (W) Wk 6 - Rich C, 891 - 880 (W) Wk 7 - Colby, 1180 - 872 (W) Wk 8 - Eric, 1675 - 508 (W) Wk 9 - Griff, 1342 - 1442 (L) Wk 10 - Don, 835 - 1287 (L) Wk 11 - Robio, 1244 - 1183 (W) Wk 12 - Rob M, 1547 - 1285 (W) Wk 13 - Matt, 1455 - 1301 (W) PLAYOFFS: #6 Molly, 1537 - 887 (W) #5 Matt, 1158 - 1398 (L) |
| 2008 SEASON | 2009 SEASON | 2010 SEASON | 2011 SEASON | 2012 SEASON |
| Wk 1 - Griff, 1534 - 1163 (W) Wk 2 - Molly, 1702 - 1633 (W) Wk 3 - David, 966 - 974 (L) Wk 4 - Rob M, 1261 - 1251 (W) Wk 5 - Rich C, 987 - 1081 (L) Wk 6 - Matt, 1485 - 1014 (W) Wk 7 - Eric, 1245 - 1298 (L) Wk 8 - Rich B, 1436 - 1189 (W) Wk 9 - Colby, 1422 - 1287 (W) Wk 10 - Robio, 1719 - 1575 (W) Wk 11 - Griff, 1493 - 1287 (W) Wk 12 - Molly, 938 - 1190 (L) Wk 13 - David, 922 - 643 (W) PLAYOFFS: #5 Robio, 1136 - 1641 (L) | Wk 1 - Rob M, 984 - 1046 (L) Wk 2 - Robio, 2217 - 1296 (W) Wk 3 - Colby, 1025 - 1481 (L) Wk 4 - Don, 1626 - 842 (W) Wk 5 - Eric, 736 - 1347 (L) Wk 6 - Rich C, 1487 - 1850 (L) Wk 7 - Griff, 1300 - 1738 (L) Wk 8 - Jeff, 1466 - 1112 (W) Wk 9 - Molly, 1363 - 883 (W) Wk 10 - Rich B, 1426 - 1016 (W) Wk 11 - Rob M, 1716 - 1580 (W) Wk 12 - Robio, 1729 - 836 (W) Wk 13 - Colby, 1664 - 1168 (W) PLAYOFFS: #7 Don, 1941 - 1491 (W) #3 Griff, 1534 - 1622 (L) | Wk 1 - Colby, 1457 - 1280 (W) Wk 2 - Rich C, 1162 - 1486 (L) Wk 3 - Rob M, 1381 - 1341 (W) Wk 4 - Don, 1311 - 723 (W) Wk 5 - Griff, 1856 - 723 (W) Wk 6 - Rich B, 1367 - 1105 (W) Wk 7 - Robio, 1028 - 1479 (L) Wk 8 - Eric, 1252 - 606 (W) Wk 9 - Jeff, 1191 - 819 (W) Wk 10 - Matt, 1580 - 1877 (L) Wk 11 - Colby, 1140 - 1408 (L) Wk 12 - Rich C, 1321 - 1317 (W) Wk 13 - Rob M, 1600 - 1189 (W) PLAYOFFS: #5 Griff, 1793 - 690 (W) #6 Colby, 1163 - 1015 (W) #1 Robio, 1283 - 948 (W) | Wk 1 - Rob M, 1491 - 1604 (L) Wk 2 - Don, 1833 - 1586 (W) Wk 3 - Robio, 1698 - 1550 (W) Wk 4 - Colby, 1313 - 1511 (L) Wk 5 - Eric, 1265 - 1334 (L) Wk 6 - Rich B, 1089 - 1226 (L) Wk 7 - Griff, 1189 - 999 (W) Wk 8 - Rich C, 1144 - 1518 (L) Wk 9 - Jeff, 1110 - 1187 (L) Wk 10 - Matt, 1198 - 1140 (W) Wk 11 - Rob M, 1118 - 1461 (L) Wk 12 - Don, 986 - 894 (W) Wk 13 - Robio, 1582 - 943 (W) PLAYOFFS: #2 Rob M, 1625 - 1623 (W) #5 Colby, 1201 - 1180 (W) #3 Rich B, 1590 - 1283 (W) | Wk 1 - Don, 1100 - 1172 (L) Wk 2 - Griff, 1280 - 1847 (L) Wk 3 - Rich B, 1274 - 1173 (W) Wk 4 - Matt, 1639 - 1212 (W) Wk 5 - Robio, 1252 - 1628 (L) Wk 6 - Jeff, 1563 - 1143 (W) Wk 7 - Rob M, 1269 - 1591 (L) Wk 8 - Molly, 939 - 1065 (L) Wk 9 - Rich C, 1313 - 1464 (L) Wk 10 - Colby, 1264 - 1252 (W) Wk 11 - Eric, 1358 - 1214 (W) Wk 12 - Don, 1870 - 1366 (W) Wk 13 - Griff, 1266 - 1403 (L) PLAYOFFS: #2 Rich C, 1894 - 1249 (W) #4 Robio, 1471 - 1554 (L) |
| 2013 SEASON | 2014 SEASON | 2015 SEASON | 2016 SEASON | 2017 SEASON |
| Wk 1 - Griff, 1406 - 1872 (L) Wk 2 - Rich B, 1523 - 1259 (W) Wk 3 - Colby, 1343 - 966 (W) Wk 4 - Molly, 1314 - 1563 (L) Wk 5 - Jeff, 1704 - 1580 (W) Wk 6 - Don, 1431 - 1266 (W) Wk 7 - Eric, 1662 - 1402 (W) Wk 8 - Rob M, 1536 - 1774 (L) Wk 9 - Robio, 1619 - 1872 (L) Wk 10 - Rich C, 1068 - 1432 (L) Wk 11 - Matt, 1242 - 1631 (L) Wk 12 - Griff, 1216 - 1357 (L) Wk 13 - Rich B, 1778 - 951 (W) Playoffs #2 Rich C, 1182 - 1798 (L) | Wk 1 - Rob M, 861 - 1375 (L) Wk 2 - Rich B, 1318 - 892 (W) Wk 3 - Eric, 1285 - 1230 (W) Wk 4 - Matt, 1334 - 666 (W) Wk 5 - Robio, 1643 - 1005 (W) Wk 6 - Jeff, 1727 - 1126 (W) Wk 7 - Molly, 1575 - 1435 (W) Wk 8 - Rich C, 2179 - 650 (W) WK 9 - Colby, 1818 - 1391 (W) WK 10 - Griff, 1365 - 1554 (L) WK 11 - Don, 1701 - 1173 (W) Wk 12 - Rob M, 1274 - 980 (W) Wk 13 - Rich B, 2089 - 2117 (L) Playoffs #8 Rich C, 2333 - 1171 (W) #7 Griff, 1512 - 1306 (W) #3 Matt, 1495 - 1494 (W) | Wk 1 - Colby, 1683 - 1272 (W) Wk 2 - Molly, 1603 - 1029 (W) Wk 3 - Rich B, 1768 - 1097 (W) Wk 4 - Eric, 1431 - 941 (W) Wk 5 - Robio, 1443 - 1397 (W) Wk 6 - Jeff, 1537 - 1458 (W) Wk 7 - Don, 1511 - 1027 (W) Wk 8 - Rob M, 1778 - 1090 (W) WK 9 - Griff, 1670 - 1741 (L) WK 10 - Rich C, 1422 - 1333 (W) WK 11 - Matt, 1050 - 955 (W) Wk 12 - Colby, 1617 - 1221 (W) Wk 13 - Molly, 1081 - 1085 (L) Playoffs #8 Rich B, 2002 - 1124 (W) #6 Colby, 1317 - 1398 (L) | Wk 1 - Don, 1395 - 1352 (W) Wk 2 - Jeff, 906 - 1510 (L) Wk 3 - Molly, 1283 - 775 (W) Wk 4 - Colby, 1476 - 917 (W) Wk 5 - Eric, 897 - 1792 (L) Wk 6 - Robio, 1574 - 1031 (W) Wk 7 - Rob M, 1498 - 1370 (W) Wk 8 - Matt, 1404 - 1203 (W) Wk 9 - Rich B, 1115 - 1358 (L) Wk 10 - Rich C, 1222 - 1700 (L) Wk 11 - Griff, 1310 - 1067 (W) Wk 12 - Don, 1385 - 1304 (W) Wk 13 - Jeff, 1047 - 1463 (L) Playoffs #4 Rob M, 1,351 - 745 (W) #2 Rich C, 1,146 - 1,588 (L) | Wk 1 - Rich C, 1,037 - 1,464 (L) Wk 2 - Colby, 1,221 - 1,188 (W) Wk 3 - Jeff, 1,120 - 1,016 (W) Wk 4 - Rich B, 1,276 - 1,248 (W) Wk 5 - Matt, 1,479 - 1,264 (W) Wk 6 - Robio, 1,152 - 859 (W) Wk 7 - Marc, 1,330 - 917 (W) Wk 8 - Don, 1,188 - 942 (W) Wk 9 - Rob M, 1,483 - 1,183 (W) Wk 10 - Eric, 1,517 - 1,195 (W) Wk 11 - Griff, 1,587 - 1,382 (W) Wk 12 - Rich C, 1,516 - 1,115 (W) Wk 13 - Colby, 1,601 - 1,438 (W) Playoffs #8 Rich B, 1,271 - 1,007 (W) #6 Eric, 1,900 - 1,195 (W) #2 Matt, 1,119 - 1,537 (L) |
| 2018 SEASON | 2019 SEASON | 2020 SEASON | ||
| Wk 1 - Griff, 761 - 1,744 (L) Wk 2 - Matt, 1,526 - 1,259 (W) Wk 3 - Don, 1,637 - 1,402 (W) Wk 4 - Eric, 1,961 - 1,353 (W) Wk 5 - Rob M, 1,422 - 1,095 (W) Wk 6 - Jeff, 1,545 - 1,338 (W) Wk 7 - Marc, 1,024 - 1,368 (L) Wk 8 - Rich B, 1,462 - 932 (W) Wk 9 - Robio, 1,402 - 1,008 (W) Wk 10 - Rich C, 1,764 - 1,687 (W) Wk 11 - Colby, 1,759 - 1,911 (L) Wk 12 - Griff, 1,663 - 1,476 (W) Wk 13 - Matt, 1,390 - 1,038 (W) Playoffs #7 Matt, 1,471 - 1,492 (L) | Wk 1 - Matt, 1229-1708 (L) Wk 2 - Eric, 1218-1455 (L) Wk 3 - Don, 1209-1544 (L) Wk 4 - Rich C, 1289-1480 (L) Wk 5 - Rob M, 2507 -2105 (W) WK 6 - Michael, 1622-910 (W) Wk 7 - Griff, 1294-1217 (W) Wk 8 - Colby, 1264-1208 (W) Wk 9 - Robio, 1248-1535 (L) Wk 10 - Rich B, 1632-1320 (W) Wk 11 - Jeff, 1266-905 (W) Wk 12 - Matt, 1727-1665 (W) Wk 13 - Eric, 1020-1277 (L) Playoffs #4 Rob M, 1158-1603 (L) | Wk 1 - Jeff, 1380-1490 (L) Wk 2 - Robio, 1709-1392 (W) Wk 3 - Eric, 1647-1700 (L) Wk 4 - Griff, 1924-1356 (W) Wk 5 - Michael, 1323-879 (W) Wk 6 - Don, 1211-1465 (L) Wk 7 - Rob M, 1697-1583 (W) Wk 8 - Colby, 1128-1498 (L) Wk 9 - Rich B, 1814-1521 (W) Wk 10 - Rich C, 1644-1299 (W) Wk 11 - Matt, 1587-1169 (W) Wk 12 - Jeff, 1419-2057 (L) Wk 13 - Robio, 1555-1491 (W) Playoffs #4 Jeff, 1322-1889 (L) |
Draft History
| 2003 DRAFT & FINAL ROSTER | 2004 DRAFT & FINAL ROSTER | 2005 DRAFT & FINAL ROSTER | |||
| Rd 1 Marvin Harrison Rd 2 Corey Dillon Rd 3 Antawin Smith Rd 4 Jeremy Shockey Rd 5 Steve McNair Rd 6 Steelers Rd 7 Derrick Mason Rd 8 Stacy Mack Rd 9 Deion Branch Rd 10 Jay Feely Rd 11 Kevin Faulk Rd 12 Kelly Holcombe Rd 13 Az-zahir Hakim Rd 14 Desmond Clark Rd 15 Marc Bulger | QB - Marc Bulger RB - Michael Bennett RB - Corey Dillon WR - Marvin Harrison WR - Derrick Mason TE - Jimmy Kleinsasser PK - Seb Janikowski DST - Rams, STL ----------------------------- RS - Steve McNair RS - Moe Williams RS - Deion Branch RS - Justin Gage RS - Troy Walters RS - Jeremy Shockey RS - Titans | Rd 1 Corey Dillon* Rd 2 Kevan Barlow Rd 3 Chad Johnson Rd 4 Javon Walker Rd 5 Matt Hasselback Rd 6 Reggie Wayne Rd 7 Eddie George Rd 8 Cowboys Rd 9 Boo Williams Rd 10 Marty Booker Rd 11 Deshaun Foster Rd 12 Justin Gage Rd 13 Jay Feely Rd 14 Ricky Proehl Rd 15 Drew Brees | QB - Daute Culpepper RB - Corey Dillon WR - Chad Johnson WR - Eddie Kennison WR - Santana Moss TE - Jermaine Wiggins PK - Seb Janikowski, OAK DST - Texans ----------------------------- RS - Byron Leftwich RS - Donald Driver RS - T.J. Houshmandzadeh RS - Reggie Wayne RS - Jeff Reed RS - Jets RS - Seahawks | Rd 1 Kevin Jones Rd 2 Daute Culpepper* Rd 3 Issac Bruce Rd 4 Antonio Gates Rd 5 Thomas Jones Rd 6 Reggie Wayne* Rd 7 Cowboys Rd 8 Marshall Faulk Rd 9 Reuben Droughns Rd 10 Santana Moss Rd 11 Byron Leftwich Rd 12 Samie Parker Rd 13 Mark Clayton Rd 14 Phil Dawson Rd 15 Rex Grossman | QB - Kurt Warner RB - Kevin Jones RB - Thomas Jones WR - Santana Moss WR - Reggie Wayne TE - Tony Gonzalez PK - Olindo Mare DST - Seahawks ----------------------------- RS - Kyle Orton RS - Rex Grossman RS - Reuben Droughns RS - Isaac Bruce RS - Antonio Chatman RS - Jerramy Stevens RS - Browns IR - Daute Culpepper |
| 2006 DRAFT & FINAL ROSTER | 2007 DRAFT & FINAL ROSTER | 2008 DRAFT & FINAL ROSTER | |||
| Rd 1 Reggie Bush Rd 2 Corey Dillon Rd 3 Anquan Boldin Rd 4 Tony Gonzalez Rd 5 Donovan McNabb Rd 6 Giants Rd 7 Fred Taylor Rd 8 Deion Branch Rd 9 Thomas Jones Rd 10 Santana Moss* Rd 11 Donte Stallworth Rd 12 Greg Jone Rd 13 Ben Roethlisberger Rd 14 Mike Vandrjagt Rd 15 Brandon Stokley | QB - Peyton Manning RB - Reggie Bush RB - Thomas Jones WR - Anquan Boldin WR - Santana Moss TE - Tony Gonzalez PK - Ryan Longwell DST - Falcons ----------------------------- RS - David Garrard RS - Ben Roethlisberger RS - Cedric Benson RS - Brandon Jacobs RS - Fred Taylor RS - Deion Branch RS - Owen Daniels | Rd 1 Reggie Bush* Rd 2 Peyton Manning Rd 3 Andre Johnson Rd 4 Hines Ward Rd 5 Vernon Davis Rd 6 Brandon Jackson Rd 7 Donte Stallworth Rd 8 Dolphins Rd 9 Reuben Droughns Rd 10 Brandon Jacobs* Rd 11 Alex Smith Rd 12 Drew Bennett Rd 13 Matt Stover Rd 14 Adrian Peterson Rd 15 JaMarcus Russell | QB - Peyton Manning RB - Brandon Jacobs RB - Aaron Stecker WR - Andre Johnson WR - Hines Ward TE - Donald Lee PK - Jason Elam DST - Giants ----------------------------- RS - JaMarcus Russell RS - Lee Evans RS - Derrick Mason RS - Vernon Davis RS - Bengals RS - Broncos RS - Rams IR - Reggie Bush | Rd 1 Willie Parker Rd 2 Peyton Manning* Rd 3 Anquan Boldin Rd 4 Antonio Gates Rd 5 DeAngelo Williams Rd 6 Vincent Jackson Rd 7 Chris Johnson Rd 8 DeSean Jackson Rd 9 Jabar Gaffney Rd 10 Brandon Jacobs* Rd 11 Packers Rd 12 Chris Henry Rd 13 Derrick Ward Rd 14 Matt Leinart Rd 15 JaMarcus Russell* | QB - Peyton Manning RB - Chris Johnson RB - Derrick Ward WR - Anquan Boldin WR - Vincent Jackson TE - Antonio Gates PK - Jeff Reed DST - Packers ----------------------------- RS - Tyler Thigpen RS - Brandon Jacobs RS - Mewelde Moore RS - Willie Parker RS - Steve Breaston RS - DeSean Jackson RS - Panthers |
| 2009 DRAFT & FINAL ROSTER | 2010 DRAFT & FINAL ROSTER | 2011 DRAFT & FINAL ROSTER | |||
| Rd 1 Andre Johnson Rd 2 Kevin Smith Rd 3 Anquan Boldin* Rd 4 Marshawn Lynch Rd 5 Beanie Wells Rd 6 Chris Colley Rd 7 Chris Johnson* Rd 8 Steve Smith Rd 9 Matt Cassell Rd 10 Fred Jackson Rd 11 Kyle Orton Rd 12 D. Heyward-Bey Rd 13 Derrick Ward* Rd 14 Packers Rd 15 Kris Brown | QB - Philip Rivers RB - Chris Johnson RB - Beanie Wells WR - Anquan Boldin WR - Andre Johnson TE - Visanthe Shiancoe PK - Nate Kaeding DST - Packers ----------------------------- RS - Fred Jackson RS - Jason Avant RS - Mike Wallace RS - Kevin Boss RS - Jermichael Finley RS - 49ers RS - Seahawks IR - Anthony Gonzalez | Rd 1 Andre Johnson* Rd 2 Tom Brady Rd 3 Felix Jones Rd 4 Wes Welker Rd 5 Pierre Garcon Rd 6 LaDainian Tomlinson Rd 7 Chris Johnson* Rd 8 Jermone Harrison Rd 9 Donnie Avery Rd 10 Steve Slaton Rd 11 Kellen Winslow Rd 12 Kevin Smith Rd 13 Glen Coffee Rd 14 Packers* Rd 15 Lawrence Tynes | QB - Tom Brady RB - Chris Johnson RB - Ryan Torain WR - Pierre Garcon WR - Brandon Lloyd TE - Vernon Davis PK - Josh Scobee DST - Packers ----------------------------- RS - Tim Hightower RS - Chris Ivory RS - Felix Jones RS - Mike Tolbert RS - L. Tomlinson RS - Andre Johnson RS - Mario Manningham | Rd 1 Andre Johnson* (t) Rd 2 Tom Brady (t) Rd 3 Ryan Mathews Rd 4 Beanie Wells Rd 5 Mike Thomas Rd 6 Jonathan Stewart Rd 7 C.J. Spiller Rd 8 Daniel Thomas Rd 9 Mike Sims-Walker Rd 10 Vernon Davis* Rd 11 Antonio Brown Rd 12 Cam Newton Rd 13 Isaac Redman Rd 14 Packers* Rd 15 Adam Vinatieri | QB - Cam Newton RB - Steven Jackson RB - Ryan Mathews WR - Jordy Nelson WR - Mike Wallace TE - Vernon Davis PK - Stephen Gostkowski DST - Packers ----------------------------- RS - Josh Freeman RS - Jonathan Stewart RS - Daniel Thomas RS - Beanie Wells RS - Darrius Heyward-Bey RS - Greg Olsen RS - Dolphins |
| 2012 DRAFT & FINAL ROSTER | 2013 DRAFT & FINAL ROSTER | 2014 DRAFT & FINAL ROSTER | |||
| Rd 1 - Dez Bryant Rd 2 - A.J. Green Rd 3 - Ryan Mathews* Rd 4 - Reggie Bush Rd 5 - Jacob Tamme Rd 6 - Peyton Hillis Rd 7 - Jordy Nelson* Rd 8 - Denarius Moore Rd 9 - Matt Schaub Rd 10 - Jacquizz Rodgers Rd 11 - Mario Manningham Rd 12 - Cam Newton* Rd 13 - Doug Baldwin Rd 14 - Rashard Mendenhall Rd 15 - Robbie Gould | QB - Cam Newton RB - Ryan Mathews RB - Knowshon Moreno WR - Dez Bryant WR - A.J. Green TE - Brandon Myers PK - Sebastian Janikowski DST - Seahawks ----------------------------- RS - Matt Schaub RS - Reggie Bush RS - Rashard Mendenhall RS - Josh Gordon RS - Jordy Nelson RS - Owen Daniels RS - Lions | Rd 1 - Dez Bryant Rd 2 - A.J. Green* Rd 3 - Giovani Bernard Rd 4 - Ahmad Bradshaw Rd 5 - Daryl Richardson Rd 6 - Mark Ingram Rd 7 - Emmanuel Sanders Rd 8 - Jared Cook Rd 9 - Daniel Thomas Rd 10 - Seahawks* Rd 11 - Joe Flacco Rd 12 - Cam Newton* Rd 13 - Malcom Floyd Rd 14 - Geno Smith Rd 15 - Robbie Gould | QB - Cam Newton RB - Joique Bell RB - Giovani Bernard WR - Dez Bryant WR - A.J. Green TE - Rob Gronkowski PK - Justin Tucker DST - Seahawks ----------------------------- RS - EJ Manuel RS - Andre Ellington RS - Rashard Mendenhall RS - Pierre Thomas RS - Danny Woodhead RS - Dwayne Bowe RS - Michael Crabtree | Rd 1 - Aaron Rodgers Rd 2 - Antonio Brown Rd 3 - Larry Fitzgerald (t) Rd 4 - Rob Gronkowski* Rd 5 - Ray Rice Rd 6 - Andre Ellington* Rd 7 - Andre Williams Rd 8 - Eric Decker Rd 9 - Lamar Miller Rd 10 - Cam Newton (t) Rd 11 - Eric Ebron Rd 12 - Jonathan Stewart Rd 13 - Danny Woodhead* Rd 14 - Saints Rd 15 - Nick Novak | QB - Aaron Rodgers RB - Le'Veon Bell RB - Lamar Miller WR - Antonio Brown WR - Calvin Johnson TE - Rob Gronkowski PK - Josh Scobee DST - Patriots ----------------------------- RS - Joe Flacco RS - Jerick McKinnon RS - Andre Williams RS - Marques Colston RS - Eric Decker RS - Steve Smith RS - Chiefs |
| 2015 DRAFT & FINAL ROSTER | 2016 DRAFT & FINAL ROSTER | 2017 DRAFT & FINAL ROSTER | |||
