Your Weekly All-Robio Team
A week after going all-bench, Watson goes first-team for Burrier. The dude has been on fire. Speaking of heating up, Henry goes back-to-back, while Gibson arrives for the first time, although that performance probably says more about the Dallas D. No question Hill belongs on the list, as it’s his third trip to first team since week eight. Fuller makes a second appearance, but that will be his last. Engram is a surprise, knocking off Kelce. Griff’s best player is a Asian kicker he got off the wire.
Quarterback | Running Backs | Wide Receivers | Tight Ends | Place Kickers | Defenses | |
---|---|---|---|---|---|---|
Week 1 | R. Wilson (Rich C) 482 | J. Jacobs (Eric) 458 C. McCaffrey (Rob M) 388 | D. Adams (Bob) 432 C. Ridley (Robio) 378 | M. Andrews (Robio) 236 | M. Prater (Colby) 110 | Raves DST (Jeff) 202 |
Week 2 | J. Alen (Jeff) 544 | A. Jones (Rich C) 652 A. Kamara (Rich B) 468 | J. Edelman (Mike) 358 C. Ridley (Robio) 338 | T. Higbee (Bob) 288 | Y. Koo (Griff) 200 | Colts DST (Bob) 273 |
Week 3 | P. Mahomes (Colby) 608 | A. Kamara (Rich B) 514 D. Cook (Michael) 428 | T. Lockett (Eric) 380 M. Gallup (Griff) 336 | T. Kelce (Eric) 174 | M. Crosby (Jeff) 200 | Colts DST (Bob) 325 |
Week 4 | D. Prescott (Eric) 548 | J. Mixon (Bob) 542 D. Cook (Michael) 412 | O. Beckham (Bob) 488 A. Cooper (Jeff) 348 | G. Kittle (Jeff) 442 | R. Bullock (Robio) 210 | Rams DST (Rob M) 173 |
Week 5 | P. Mahomes (Colby) 408 | T. Gurley (Don) 360 Mike Davis (Rob M) 358 | D. Hopkins (Robio) 322 D. Metcalf (Jeff) 306 | T. Kelce (Eric) 276 | W. Lutz (Eric) 190 | Ravens DST (Jeff) 343 |
Week 6 | K. Murray (Bob) 442 | T. Henry (Jeff) 648 K. Drake (Robio) 448 | J. Jefferson (472) Michael W. Fuller (Rich B) 306 | G. Kittle (Jeff) 278 | Y. Koo (Eric) 240 | Steelers DST (Don) 285 |
Week 7 | K. Murray (Bob) 584 | James Robinson (Bob) 420 A. Kamara (Rich B) 296 | T. Lockett (Eric) 580 D. Adams (Bob) 512 | R. Gronkowski (Matt) 184 | M. Prater (Colby) 180 | 49ers DST (Robio) 255 |
Week 8 | P. Mahomes (Colby) 576 | D. Cook (Michael) 692 A. Kamara (Rich B) 326 | D. Metcalf (Jeff) 442 T. Hill (Eric) 316 | T. Kelce (Eric) 278 | W. Lutz (Eric) 140 Y. Kool (Griff) 40 | Eagles DST (Matt) 258 |
Week 9 | K. Murray (Bob) 600 | D. Cook (Michael ) 624 C. McCaffrey (Eric) 422 | D. Adams (Bob) 406 T. Hill (Eric) 362 | T. Kelce (Eric) 318 | J. Sanders (Bob) 180 | Titans DST (Rich C) 173 |
Week 10 | Ben Roethlisberger (Griff) 462 | R. Jones (Don) 426 J. Jacobs (Eric) 392 | D. Hopkins (Robio) 352 J. Jefferson (Michael) 270 | J. Reed (Griff) 124 | M. Prater (Colby) 210 | Vikings DST (Rich B) 236 |
Week 11 | J. Herbert (Jeff) 416 | D. Cook (Michael) 350 D. Henry (Jeff) 324 | K. Allen (Matt) 320 R. Woods (Rich B) 312 | T. Kelce (Eric) 316 | Y. Koo (Griff) 170 | Steelers DST (Don) 272 |
Week 12 | D. Watson (Rich B) 500 | D. Henry (Jeff) 550 A. Gibson (Robio) 452 | T. Hill (Anthony) 718 W. Fuller (Rich B) 462 | E. Engram (Colby) 228 | Y. Koo (Griff) 260 | Saints DST (Michael) 289 |
Week 13 |
Your Weekly All-Fail Team
Carr delivers the second worst performance by a quarterback this year. Griff and Matt face off and each produce the two worst running backs this week. Coomer fails to crack 700 and that’s because he has four All-Fail players, including both receivers. That’s a first. Waller is a bit of a surprise at tight end, as is Jason Tucker making a second appearance in three weeks. Griff starting the Bucs defense against the Chiefs says a lot.
Quarterback | Running Backs | Wide Receivers | Tight Ends | Place Kickers | Defenses | |
---|---|---|---|---|---|---|
Week 1 | C. Wentz (Matt) 134 | J. Conner (Robio) 34 M. Ingram (Eric) 58 | M. Thomas (Jeff) 34 O. Beckham (Bob) 44 | E. Engram (Griff) 18 | K. Fairbairn (Colby) -10 | Vikings DST (Eric) -86 |
Week 2 | T. Brady (Don) 144 | N. Hines (Don) 8 S. Barkley (Rich C) 56 | W. Fuller (Rich B) 0 J. Jones (Rich C) 48 | O. Howard (Griff) 22 | M. Prater (Colby) 0 | Eagles DST (Colby) -19 |
Week 3 | M. Ryan (Rob M) 168 | B. Scott (Michael) 10 M. Gordon (Colby) 76 | J. Brown (Colby) 0 M. Brown (Don) 26 | D. Goedert (Matt) 14 | H. Butker (Michael) 0 | Ravens DST (Jeff) -23 |
Week 4 | M. Ryan (Rob M) 170 | A. Ekeler (Jeff) 28 K. Drake (Robio) 70 | C. Ridley (Robio) 0 R. Gage (Rob M) 40 | Z. Ertz (Michael) 38 | G. Zuerlein (Bob) 20 R. Gould (Rich C) 20 | Cardinals DST (Rich C) -2 |
Week 5 | J. Garoppolo (Matt) -40 | J. McKinnon (Griff) 10 D. Johnson (Michael) 38 | D. Chark (Colby) 32 A. Cooper (Jeff) 42 | Z. Ertz (Michael) 12 D. Shultz (Griff) 12 | M. Badgley (Rich B) -10 | Chiefs DST (Rich B) -40 |
Week 6 | A. Rodgers (Rich B) 34 | M. Ingram (Eric) 40 A. Mattison (Rob M) 60 | N. Harry (Jeff) 0 J. Smith-Schuster (Griff) 12 | M. Gesicki (Bob) 0 | J. Elliot (Matt) -30 | Rams DST (Rob M) 30 |
Week 7 | P. Mahomes (Colby) 162 | J. McKinnon (Griff) 0 A. Dillon (Rich C) 22 | O. Beckham (Bob) 0 C. Claypool (Bob) 0 | A. Firkser (Robio) 14 | J. Elliot (Matt) 20 Y. Koo (Griff) 20 | Patriots DST (Michael) -8 |
Week 8 | C. Wentz (Matt) 96 | C. Edwards-Helaire (Colby) 62 L. Murray (Matt) 62 R. Jones (Don) 62 | K. Golladay (Don) 0 A. Cooper (Jeff) 10 | R. Rodgers (Griff) 0 | M. Prater (Colby) 0 | 49ers DST (Robio) 20 |
Week 9 | T. Brady (Don) 18 | J. Jackson (Rob M) 0 L. Bell (Matt) 6 | C. Davis (Michael) 0 D. Moore (Don) 36 | R. Gronkowski (Matt) 4 | R. Bullock (Robio) 0 | Chiefs DST (Rich B) 3 |
Week 10 | D. Lock (Eric) 104 | P. Lindsay (Matt) 4 M. Gordon (Griff) 92 | T. Fulgham (Griff) 16 C. Samuel (Jeff) 24 | A. Hooper (Rob M) 22 | J. Tucker (Don) 50 R. Bullock (Robio) 50 | Lions DST (Colby) 8 |
Week 11 | M. Ryan (Eric ) 14 | D. Henderson (Rich B) 18 D. Johnson (Michael) 70 | M. Brown (Don) 0 T. Higgins (Rob M) 52 | H. Hurst (Rob M) 0 | R. Bullock (Robio) 0 | Packers DST (Eric) 15 |
Week 12 | D. Carr (Michael) -8 | L. Fournette (Griff) 40 P. Lindsay (Matt) 40 | A. Brown (Griff) 22 T. Boyd (Griff) 30 | D. Waller (Rich B) 46 | J. Tucker (Don) 20 R. Blankenship (Jeff) 20 | Buccaneers DST (Griff) -31 |
Week 13 |
Your Weekly All-Bench Team
Burrier goes back-t0-back All-Bench at QB, but he had both the first-team and All-Bench arm, so no big deal. Burrier, in fact, had three All-bench players, with Murray and Landry joining Rodgers. Montgomery comes out of nowhere, but it seems like a fluke. Robbie Anderson always puts up big points when I don’t play him.
Quarterback | Running Backs | Wide Receivers | Tight Ends | Place Kickers | Defenses | |
---|---|---|---|---|---|---|
Week 1 | A. Rodgers (Rich B) 486 | M Brown (Jeff) 340 N. Hines (Don) 266 | D. Slayton (Bob) 324 S. Watkins (Rich B) 230 | O. Howard (Griff) 132 | N/A | Saints (Rob M) 200 |
Week 2 | C. Newton (Jeff) 498 | L. Fournette (Griff) 352 D. Montgomery (Jeff) 314 | S. Diggs (Matt) 366 T. McLaurin (Rich C) 310 | E. Engram (Griff) 130 | N/A | Patriots (Mike) 41 |
Week 3 | J. Allen (Jeff) 422 | D. Henderson (Rich B) 300 S. Michel (Colby) 280 | J. Jefferson (Michael) 410 A. Lazard (Eric) 348 | T. Hockenson (Bob) 106 | N/A | Chiefs (Michael) 171 |
Week 4 | M. Stafford (Colby) 318 | C. Carson (Rich B) 320 A. Gibson (Robio) 316 | T. McLaurin (Rich C) 236 D. Parker (Rich C) 220 | R. Tonyan (Eric) 376 | N/A | Patriots (Michael) 69 |
Week 5 | R. Tannehill (Don) 454 | A. Mattison (Rob M) 272 D. Henderson (Rich B) 256 | P. Williams (Don) 272 R. Anderson (Robio) 230 | M. Gesicki (Bob) 182 | N/A | Seahawks (Don) 46 |
Week 6 | D. Watson (Rich B) 494 | D. Swift (Rich B) 366 R. Jones (Don) 362 | J. Jones (Rich C) 394 T. Higgins (Rob M) 254 | T. Highbee (Bob) 112 | N/A | N/A |
Week 7 | J. Herbert (Jeff) 592 | A. Gibson (Robio) 296 L. Fournette (Griff) 194 | D. Johnson (Eric) 280 C. Godwin (Bob) 236 | T. Hockenson (Rich C) 178 | Washington (Colby) 304 | |
Week 8 | J. Herbert (Jeff) 326 | Z. Moss (Rob M) 282 D. Harris (Rob M) 264 | M. Williams (Griff) 260 A. Robinson (Rob M) 234 | R. Tonyan (Eric) 158 | N/A | Bills (Matt) 91 |
Week 9 | J. Allen (Jeff) 474 | Z. Moss (Rob M) 156 D. Johnson (Michael) 176 | J. Smith-Schuster (Eric) 246 B. Cooks (Rich C) 226 | J. Graham (Matt) 170 | N/A | Saints (Michael) 268 |
Week 10 | J. Herbert (Jeff) 274 | N. Hines (Don) 350 A. Gibson (Robio) 250 | D. Johnson (Eric) 292 M. Jones (Jeff) 252 | R. Gronkowski (Matt) 162 | N/A | 49ers (Robio) 152 |
Week 11 | D. Watson (Rich B) 480 | J. Dobbins (Bob) 250 J. Taylor (Rob M) 228 | A. Thielen (Rich C) 366 C. Davis (Mike) 226 | N Fant (Matt) 110 | N/A | Patriots (Michael) 1 |
Week 12 | A. Rodgers (Rich B) 404 | L. Murray (Rich B) 372 D. Montgomery (Jeff) 346 | J. Landry (Rich B) 346 R. Anderson (Robio) 248 | J. Reed (Griff) 36 | N/A | 49ers (Robio) 211 |
Week 13 |
Stats That Matter (To Me)
Not on this list, but Coomer has dropped nine straight. He’s looking to tie the record at ten this coming week against Don. Jeff becomes the third team to crack 2,000 this year, earning his first weekly high score. Griff’s 699, which is his fourth lowest point total for his career and his lowest since the 2010 quarterfinals. Calderon’s record streak of 1,000-point games continues, as he’s at 56 (five ahead of the former record). He’s got 8-straight 1,250 games, which puts him in the top-20. Bob has the longest active streak without a weekly low score at 36, which is now the 14th longest in league history. Griff has now gone 58 weeks without a weekly high score. He’s one away from the record of 59 straight, set by him back in 2002-2005.
n | Weekly High | Weekly Low | 1,500 in 2020 | 1,000 Streak | 1,250 Streak | W/Out Week Low | W/Out Week Hi | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Week 1 | Rich C - 1,805 | Eric - 1,292 | Jeff | 2 | Rich C | 56 | Rich C | 8 | Bob | 36 | Griff | 58 |
Week 2 | Rich C - 2,054 | Matt - 957 | Rich B | 1 | Bob | 39 | Bob | 4 | Rich C | 34 | Rich B | 51 |
Week 3 | Rich C - 1,760 | Rob M - 1,088 | Don | 1 | Eric | 16 | Rich B | 4 | Robio | 32 | Matt | 33 |
Week 4 | Bob - 1,924 | Matt - 1,108 | Eric | 1 | Jeff | 16 | Don | 3 | Jeff | 20 | Colby | 25 |
Week 5 | Don - 1,656 | Matt - 712 | Rich C | 1 | Rich B | 16 | Robio | 3 | Colby | 16 | Rob M | 24 |
Week 6 | Robio - 1,763 | Griff - 846 | Michael | 1 | Michael | 7 | Jeff | 2 | Rich B | 13 | Rich C | 9 |
Week 7 | Don - 1,723 | Michael - 844 | Robio | 1 | Colby | 7 | Rob M | 1 | Eric | 11 | Bob | 8 |
Week 8 | Michael - 1,581 | Don - 933 | Bob | 0 | Don | 3 | Eric | 1 | Michael | 5 | Robio | 6 |
Week 9 | Eric - 2,160 | Don - 585 | Rob M | 0 | Robio | 3 | Colby | 1 | Don | 3 | Eric | 3 |
Week 10 | Don - 1,714 | Matt - 989 | Colby | 0 | Rob M | 3 | Michael | 0 | Matt | 2 | Don | 2 |
Week 11 | Michael - 1,714 | Rob M - 1,082 | Matt | 0 | Matt | 2 | Matt | 0 | Rob M | 1 | Michael | 1 |
Week 12 | Jeff - 2,057 | Griff - 699 | Griff | 0 | Griff | 0 | Griff | 0 | Griff | 0 | Jeff | 0 |
Week 13 | ||||||||||||
Quarters | ||||||||||||
Semis | ||||||||||||
Finals |