League Champion: Bob Castrone
League Runner-Up: Robio Murray
Top Seed: Robio Murray
Scoring Champ: Rich Calderon
Lowest Scoring Team: Eric Vozzola
Worst Playoff Collapse: Rich Calderon
Worst Team: Eric Vozzola
Luckiest Team: Robio Murray
Unluckiest Team: Matt Neatock
Best 2nd Half Turnaround: Richard Burrier
Worst 2nd Half Collapse: Jeff Greenblatt
Most Surprising Team: Don Vozzola
Most Disappointing Team: Molly Coomer
League MVP: Arian Foster (Griff)
Manhattan Division: | Win-Loss: | Win Pct: | Back: | Division: | High/Low: | Points For: | Points Back: | Points Against: |
---|---|---|---|---|---|---|---|---|
Robio Murray | 12-1-0 | .923 | - | 5-1 | 1/0 | 17,769 | 985 | 14,265 |
Griff Coomer | 9-4-0 | .692 | 3 | 5-1 | 3/1 | 17,144 | 1,610 | 16,021 |
Molly Coomer | 3-10-0 | .231 | 9 | 1-5 | 0/4 | 14,181 | 4,573 | 16,975 |
Eric Vozzola | 2-11-0 | .154 | 10 | 1-5 | 0/3 | 11,943 | 6,811 | 15,759 |
Brooklyn Division: | Win-Loss: | Win Pct: | Back: | Division: | High/Low: | Points For: | Points Back: | Points Against: |
Matt Neatock | 9-4-0 | .692 | - | 6-0 | 2/0 | 18,223 | 531 | 17,181 |
Don Vozzola | 6-7-0 | .462 | 3 | 3-3 | 0/1 | 14,471 | 4,283 | 16,056 |
Richard Burrier | 5-8-0 | .385 | 4 | 3-3 | 2/0 | 17,213 | 1,541 | 16,332 |
Jeff Greenblatt | 4-9-0 | .308 | 5 | 0-6 | 1/0 | 13,797 | 4,957 | 15,963 |
Jersey Division: | Win-Loss: | Win Pct: | Back: | Division: | High/Low: | Points For: | Points Back: | Points Against: |
Rich Calderon | 9-4-0 | .692 | - | 4-2 | 1/0 | 18,754 | - | 15,840 |
Bob Castrone | 9-4-0 | .692 | - | 4-2 | 1/0 | 17,646 | 1,108 | 15,353 |
Colby Hall | 8-5-0 | .615 | 1 | 3-3 | 2/2 | 17,711 | 1,043 | 16,130 |
Rob Masterson | 2-11-0 | .154 | 7 | 1-5 | 0/2 | 14,172 | 4,582 | 17,149 |
Robio Murray | Griff Coomer | Molly Coomer | Eric Vozzola |
---|---|---|---|
Wk 1 - Griff, 1226-1732 (L) Wk 2 - Eric, 1395-987 (W) Wk 3 - Molly, 1801-1707 (W) Wk 4 - Rich B, 1281-898 (W) Wk 5 - Don, 1323-1228 (W) Wk 6 - Colby, 1032-907 (W) Wk 7 - Bob, 1479-1028 (W) Wk 8 - Jeff, 1482-668 (W) Wk 9 - Rich C, 1562-1351 (W) Wk 10 - Rob M, 1402-1020 (W) Wk 11 - Griff, 1460-1412 (W) Wk 12 - Eric, 937-704 (W) Wk 13 - Molly, 1389-623 (W) PLAYOFFS: #8 Rich B, 1741-1192 (W) #7 Don, 1705-1181 (W) #4 Bob, 948-1283 (L) | Wk 1 - Robio, 1732-1226 (W) Wk 2 - Molly, 1512-975 (W) Wk 3 - Eric, 1155-1020 (W) Wk 4 - Colby, 1602-1420 (W) Wk 5 - Bob, 723-1856 (L) Wk 6 - Don, 1419-1084 (W) Wk 7 - Rich B, 1049-1246 (L) Wk 8 - Matt, 1280-1008 (W) Wk 9 - Rob M, 1402-1243 (W) Wk 10 - Rich C, 1201-1760 (L) Wk 11 - Robio, 1412-1460 (L) Wk 12 - Molly, 1713-942 (W) Wk 13 - Eric, 944-781 (W) PLAYOFFS: #4 Bob, 690-1793 (L) | Wk 1 - Eric, 1477-814 (W) Wk 2 - Griff, 975-1512 (L) Wk 3 - Robio, 1707-1801 (L) Wk 4 - Rob M, 1086-619 (W) Wk 5 - Rich C, 1376-1398 (L) Wk 6 - Matt, 1145-1243 (L) Wk 7 - Jeff, 881-1168 (L) Wk 8 - Colby 864-1416 (L) Wk 9 - Don, 816-1377 (L) Wk 10 - Rich B, 1283-1269 (W) Wk 11 - Eric, 1006-1256 (L) Wk 12 - Griff, 942-1713 (L) Wk 13 - Robio, 623-1389 (L) | Wk 1 - Molly, 814-1477 (L) Wk 2 - Robio, 987-1395 (L) Wk 3 - Griff, 1020-1155 (L) Wk 4 - Jeff, 688-1214 (L) Wk 5 - Matt, 1368-875 (W) Wk 6 - Rob M, 912-1358 (L) Wk 7 - Rich C, 1122-1572 (L) Wk 8 - Bob, 606-1252 (L) Wk 9 - Rich B, 1017-1474 (L) Wk 10 - Don, 668-1100 (L) Wk 11 - Molly, 1256-1006 (W) Wk 12 - Robio, 704-937 (L) Wk 13 - Griff, 781-944 (L) |
Matt Neatock | Don Vozzola | Rich Burrier | Jeff Greenblatt |
Wk 1 - Jeff, 1071-995 (W) Wk 2 - Don, 1419--638 (W) Wk 3 - Rich B, 1528-1348 (W) Wk 4 - Rich C, 822-1568 (L) Wk 5 - Eric, 875-1368 (L) Wk 6 - Molly, 1243-1145 (W) Wk 7 - Rob M, 1466-1205 (W) Wk 8 - Griff, 1008-1280 (L) Wk 9 - Colby, 1376-1632 (L) Wk 10 - Bob, 1877-1580 (W) Wk 11 - Jeff, 1829-1593 (W) Wk 12 - Don, 1698-1401 (W) Wk 13 - Rich B, 2011-1428 (W) PLAYOFFS: #6 Colby, 1311-1726 (L) | Wk 1 - Rich B, 913-846 (W) Wk 2 - Matt, 638-1419 (L) Wk 3 - Jeff, 1496-1259 (W) Wk 4 - Bob, 723-1311 (L) Wk 5 - Robio, 1228-1323 (L) Wk 6 - Griff, 1084-1419 (L) Wk 7 - Colby, 1308-1783 (L) Wk 8 - Rob M, 1170-749 (W) Wk 9 - Molly, 1377-816 (W) Wk 10 - Eric, 1100-668 (W) Wk 11 - Rich B, 1115-1892 (L) Wk 12 - Matt, 1401-1698 (L) Wk 13 - Jeff, 918-873 (W) PLAYOFFS: #2 Rich C, 1114-726 (W) #1 Robio, 1181-1705 (L) | Wk 1 - Don, 846-913 (L) Wk 2 - Jeff, 1663-650 (W) Wk 3 - Matt, 1348-1528 (L) Wk 4 - Robio, 898-1281 (L) Wk 5 - Colby, 1346-1691 (L) Wk 6 - Bob, 1105-1367 (L) Wk 7 - Griff, 1246-1049 (W) Wk 8 - Rich C, 1243-1549 (L) Wk 9 - Eric, 1474-1017 (W) Wk 10 - Molly, 1269-1283 (L) Wk 11 - Don, 1892-1115 (W) Wk 12 - Jeff, 1455-878 (W) Wk 13 - Matt, 1428-2011 (L) PLAYOFFS: #1 Robio, 1192-1741 (L) | Wk 1 - Matt, 995 - 1071 (L) Wk 2 - Rich B, 650 - 1663 (L) Wk 3 - Don, 1259 - 1496 (L) Wk 4 - Eric, 1214 - 688 (W) Wk 5 - Rob M, 1106 - 960 (W) Wk 6 - Rich C, 1675 - 1134 (W) Wk 7 - Molly, 1168 - 881 (W) Wk 8 - Robio, 668 - 1482 (L) Wk 9 - Bob, 819 - 1191 (L) Wk 10 - Colby, 899 - 1195 (L) Wk 11 - Matt, 1593 - 1829 (L) Wk 12 - Rich B, 878 - 1455 (L) Wk 13 - Don, 873 - 918 (L) |
Rich Calderon | Bob Castrone | Colby Hall | Rob Masterson |
Wk 1 - Rob M, 1226-1261 (L) Wk 2 - Bob, 1486-1162 (W) Wk 3 - Colby, 1309-978 (W) Wk 4 - Matt, 1568-822 (W) Wk 5 - Molly, 1398-1376 (W) Wk 6 - Jeff, 1134-1675 (L) Wk 7 - Eric, 1572-1122 (W) Wk 8 - Rich B, 1549-1243 (W) Wk 9 - Robio, 1351-1562 (L) Wk 10 - Griff, 1760-1201 (W) Wk 11 - Rob M, 1487-1027 (W) Wk 12 - Bob, 1317-1321 (L) Wk 13 - Colby, 1597-1090 (W) PLAYOFFS: #7 Don, 726-1114 (L) | Wk 1 - Colby, 1457-1280 (W) Wk 2 - Rich C, 1162-1486 (L) Wk 3 - Rob M, 1381-1341 (W) Wk 4 - Don, 1311-723 (W) Wk 5 - Griff, 1856-723 (W) Wk 6 - Rich B, 1367-1105 (W) Wk 7 - Robio, 1028-1479 (L) Wk 8 - Eric, 1252-606 (W) Wk 9 - Jeff, 1191-819 (W) Wk 10 - Matt, 1580-1877 (L) Wk 11 - Colby, 1140-1408 (L) Wk 12 - Rich C, 1321-1317 (W) Wk 13 - Rob M, 1600-1189 (W) PLAYOFFS: #5 Griff, 1793-690 (W) #6 Colby, 1163-1015 (W) #1 Robio, 1283-948 (W) | Wk 1 - Bob, 1280 - 1457 (L) Wk 2 - Rob M, 1460 - 1288 (W) Wk 3 - Rich C, 978 - 1309 (L) Wk 4 - Griff, 1420 - 1602 (L) Wk 5 - Rich B, 1691 - 1346 (W) Wk 6 - Robio, 907 - 1032 (L) Wk 7 - Don, 1783 - 1308 (W) Wk 8 - Molly, 1416 - 864 (W) Wk 9 - Matt, 1632 - 1376 (W) Wk 10 - Jeff, 1195 - 899 (W) Wk 11 - Bob, 1408 - 1140 (W) Wk 12 - Rob M, 1451 - 812 (W) Wk 13 - Rich C, 1090 - 1597 (L) PLAYOFFS: #3 Matt, 1726 - 1311 (W) #4 Bob, 1015 - 1163 (L) | Wk 1 - Rich C, 1261-1226 (W) Wk 2 - Colby, 1288-1460 (L) Wk 3 - Bob, 1341-1381 (L) Wk 4 - Molly, 619-1086 (L) Wk 5 - Jeff, 960-1106 (L) Wk 6 - Eric, 1358-912 (W) Wk 7 - Matt, 1205-1466 (L) Wk 8 - Don, 749-1170 (L) Wk 9 - Griff, 1243-1402 (L) Wk 10 - Robio, 1020-1402 (L) Wk 11 - Rich C, 1027-1487 (L) Wk 12 - Colby, 912-1451 (L) Wk 13 - Bob, 1189-1600 (L) |
QUARTER-FINALS | SEMI-FINALS | FINALS |
---|---|---|
#1 Robio Murray over #8 Richard Burrier, 1741-1192 | #1 Robio Murray over #7 Don Vozzola, 1705-1181 | #4 Bob Castrone over #1 Robio Murray, 1283-948 |
#4 Bob Castrone over #5 Griff Coomer, 1793-690 | #4 Bob Castrone over #6 Colby Hall, 1163-1015 | |
#6 Colby Hall over #3 Matt Neatock, 1726-1311 | ||
#7 Don Vozzola over #2 Rich Calderon, 1114-716 |