
For the second time in three seasons, the senior Vozzola has Scoring Champ: Robio Murrayrisen from the #7 seed to win it all.
League Champion: Don Vozzola
League Runner-Up: Robio Murray
Top Seed: Molly Coomer
Scoring Champ: Robio Murray
Lowest Scoring Team: David Hightower
Worst Playoff Collapse: Rich Calderon
Worst Team: Matt Neatock
Luckiest Team: David Hightower
Unluckiest Team: Griff Coomer
Best 2nd Half Turnaround: Rich Calderon
Worst 2nd Half Collapse: Richard Burrier
Most Surprising Team: Bob Castrone
Most Disappointing Team: Rob Masterson
League MVP: Drew Brees (Rich C)
Manhattan Division: | Win-Loss: | Win Pct: | Back: | Division: | High/Low: | Points For: | Points Back: | Points Against: |
---|---|---|---|---|---|---|---|---|
Rich Calderon | 9-4-0 | .692 | - | 3-3 | 1/0 | 16,691 | 2,336 | 14,907 |
Robio Murray | 7-6-0 | .538 | 2 | 3-3 | 6/0 | 19,027 | - | 17,121 |
Eric Vozzola | 6-7-0 | .462 | 3 | 2-4 | 0/1 | 15,287 | 3,740 | 16,498 |
Richard Burrier | 6-7-0 | .462 | 3 | 4-2 | 0/3 | 14,240 | 4,787 | 16,058 |
Brooklyn Division: | Win-Loss: | Win Pct: | Back: | Division: | High/Low: | Points For: | Points Back: | Points Against: |
Molly Coomer | 10-3-0 | .769 | - | 4-2 | 0/1 | 16,980 | 2,047 | 13,037 |
Bob Castrone | 9-4-0 | .692 | 1 | 4-2 | 3/0 | 17,110 | 1,917 | 15,585 |
David Hightower | 7-6-0 | .538 | 3 | 4-2 | 1/4 | 13,219 | 5,808 | 13,634 |
Griff Coomer | 4-9-0 | .308 | 6 | 0-6 | 1/1 | 15,159 | 3,868 | 18,064 |
Jersey Division: | Win-Loss: | Win Pct: | Back: | Division: | High/Low: | Points For: | Points Back: | Points Against: |
Colby Hall | 7-6-0 | .538 | - | 4-2 | 1/1 | 16,272 | 2,755 | 14,837 |
Don Vozzola | 6-7-0 | .462 | 1 | 4-2 | 0/0 | 15,876 | 3,151 | 16,061 |
Rob Masterson | 4-9-0 | .308 | 3 | 3-3 | 0/1 | 14,514 | 4,513 | 16,668 |
Matt Neatock | 3-10-0 | .231 | 4 | 1-5 | 0/1 | 14,171 | 4,856 | 16,076 |
Rich Calderon | Robio Murray | Eric Vozzola | Richard Burrier |
---|---|---|---|
Wk 1 - Eric, 1324-921 (W) Wk 2 - Robio, 974-1498 (L) Wk 3 - Rich B, 1155-1356 (L) Wk 4 - Griff, 1098-1690 (L) Wk 5 - Bob, 1081-897 (W) Wk 6 - Rob M, 1373-773 (W) Wk 7 - Matt, 1510-1082 (W) Wk 8 - Don, 1625-1037 (W) Wk 9 - David, 1215-880 (W) Wk 10 - Colby, 1173-976 (W) Wk 11 - Eric, 1586-1044 (W) Wk 12 - Robio, 1183-1869 (L) Wk 13 - Rich B, 1394-794 (W) PLAYOFFS: #7 Don, 1133-1505 (L) | Wk 1 - Rich B, 1034-1501 (L) Wk 2 - Rich C, 1498-974 (W) Wk 3 - Eric, 843-1274 (L) Wk 4 - David, 1127-1502 (L) Wk 5 - Molly, 1583-1454 (W) Wk 6 - Don, 1096-1437 (L) Wk 7 - Colby, 1613-1198 (W) Wk 8 - Griff, 1951-1364 (W) Wk 9 - Rob M, 1555-583 (W) Wk 10 - Bob, 1575-1719 (L) Wk 11 - Rich B, 1183-1499 (L) Wk 12 - Rich C, 1869-1183 (W) Wk 13 - Eric, 2100-1433 (W) PLAYOFFS: #4 Bob, 1641-1136 (W) #3 Colby, 1760-1064 (W) #7 Don, 1041-1216 (L) | Wk 1 - Rich C, 921-1324 (L) Wk 2 - Rich B, 1269-1370 (L) Wk 3 - Robio, 1274-843 (W) Wk 4 - Matt, 1236-844 (W) Wk 5 - Rob M, 977-1200 (L) Wk 6 - Griff, 1370-1126 (W) Wk 7 - Bob, 1298-1245 (W) Wk 8 - Colby, 1133-1557 (L) Wk 9 - Molly, 549-1367 (L) Wk 10 - Don, 1248-1104 (W) Wk 11 - Rich C, 1044-1586 (L) Wk 12 - Rich B, 1535-832 (W) Wk 13 - Robio, 1433-2100 (L) PLAYOFFS: #1 Molly, 850-982 (L) | Wk 1 - Robio, 1501-1034 (W) Wk 2 - Eric, 1370-1269 (W) Wk 3 - Rich C, 1356-1155 (W) Wk 4 - Colby, 594-1166 (L) Wk 5 - Don, 1135-1125 (W) Wk 6 - David, 1199-1135 (W) Wk 7 - Molly, 755-981 (L) Wk 8 - Bob, 1189-1436 (L) Wk 9 - Matt, 816-1177 (L) Wk 10 - Griff, 1200-1468 (L) Wk 11 - Robio, 1499-1183 (W) Wk 12 - Eric, 832-1535 (L) Wk 13 - Rich C, 794-1394 (L) |
Molly Coomer | Bob Castrone | David Hightower | Griff Coomer |
Wk 1 - David, 639-1087 (L) Wk 2 - Bob, 1633-1702 (L) Wk 3 - Griff, 1431-736 (W) Wk 4 - Don, 1517-1258 (W) Wk 5 - Robio, 1454-1583 (L) Wk 6 - Colby, 1387-1352 (W) Wk 7 - Rich B, 981-755 (W) Wk 8 - Matt, 1413-737 (W) Wk 9 - Eric, 1367-549 (W) Wk 10 - Rob M, 1695-997 (W) Wk 11 - David, 1128-382 (W) Wk 12 - Bob, 1190-938 (W) Wk 13 - Griff, 1145-961 (W) PLAYOFFS: #8 Eric, 982-850 (W) #7 Don, 1119-1281 (L) | Wk 1 - Griff, 1534-1163 (W) Wk 2 - Molly, 1702-1633 (W) Wk 3 - David, 966-974 (L) Wk 4 - Rob M, 1261-1251 (W) Wk 5 - Rich C, 987-1081 (L) Wk 6 - Matt, 1485-1014 (W) Wk 7 - Eric, 1245-1298 (L) Wk 8 - Rich B, 1436-1189 (W) Wk 9 - Colby, 1422-1287 (W) Wk 10 - Robio, 1719-1575 (W) Wk 11 - Griff, 1493-1287 (W) Wk 12 - Molly, 938-1190 (L) Wk 13 - David, 922-643 (W) PLAYOFFS: #5 Robio, 1136-1641 (L) | Wk 1 - Molly, 1087-639 (W) Wk 2 - Griff, 1741-1204 (W) Wk 3 - Bob, 974-966 (W) Wk 4 - Robio, 1502-1127 (W) Wk 5 - Colby, 631-1449 (L) Wk 6 - Rich B, 1135-1199 (L) Wk 7 - Don, 1295-951 (W) Wk 8 - Rob M, 900-876 (W) Wk 9 - Rich C, 880-1215 (L) Wk 10 - Matt, 605-1082 (L) Wk 11 - Molly, 382-1128 (L) Wk 12 - Griff, 1444-876 (W) Wk 13 - Bob, 643-922 (L) PLAYOFFS: #3 Colby, 652-1041 (L) | Wk 1 - Bob, 1163-1534 (L) Wk 2 - David, 1204-1741 (L) Wk 3 - Molly, 736-1431 (L) Wk 4 - Rich C, 1690-1098 (W) Wk 5 - Matt, 1341-1333 (W) Wk 6 - Eric, 1126-1370 (L) Wk 7 - Rob M, 1338-1172 (W) Wk 8 - Robio, 1364-1951 (L) Wk 9 - Don, 605-1152 (L) Wk 10 - Rich B, 1468-1200 (W) Wk 11 - Bob, 1287-1493 (L) Wk 12 - David, 876-1444 (L) Wk 13 - Molly, 961-1145 (L |
Colby Hall | Don Vozzola | Rob Masterson | Matt Neatock |
Wk 1 - Don, 1233 - 1207 (W) Wk 2 - Matt, 929 - 1292 (L) Wk 3 - Rob M, 1530 - 1285 (W) Wk 4 - Rich B, 1166 - 594 (L) Wk 5 - David, 1449 - 631 (W) Wk 6 - Molly, 1352 - 1387 (L) Wk 7 - Robio, 1198 - 1613 (L) Wk 8 - Eric, 1557 - 1133 (W) Wk 9 - Bob, 1287 - 1422 (L) Wk 10 - Rich C, 976 - 1173 (L) Wk 11 - Don, 827 - 1045 (L) Wk 12 - Matt, 1397 - 1001 (W) Wk 13 - Rob M, 1371 - 1054 (W) PLAYOFFS: #6 David, 1041 - 652 (W) #5 Robio, 1064 - 1760 (L) | Wk 1 - Colby, 1207-1233 (L) Wk 2 - Rob M, 1384-1262 (W) Wk 3 - Matt, 1309-1264 (W) Wk 4 - Molly, 1258-1517 (L) Wk 5 - Rich B, 1125-1135 (L) Wk 6 - Robio, 1437-1096 (W) Wk 7 - David, 951-1295 (L) Wk 8 - Rich C, 1037-1625 (L) Wk 9 - Griff, 1152-605 (W) Wk 10 - Eric, 1104-1248 (L) Wk 11 - Colby, 1045-827 (W) Wk 12 - Rob M, 1327-1566 (L) Wk 13 - Matt, 1540-1388 (W) PLAYOFFS: #2 Rich C, 1505-1133 (W) #1 Molly, 1281-1119 (W) #5 Robio, 1216-1041 (W) | Wk 1 - Matt, 1217-839 (W) Wk 2 - Don, 1262-1384 (L) Wk 3 - Colby, 1285-1530 (L) Wk 4 - Bob, 1251-1261 (L) Wk 5 - Eric, 1200-977 (W) Wk 6 - Rich C, 773-1373 (L) Wk 7 - Griff, 1172-1338 (L) Wk 8 - David, 876-900 (L) Wk 9 - Robio, 583-1555 (L) Wk 10 - Molly, 997-1695 (L) Wk 11 - Matt, 1278-1118 (W) Wk 12 - Don, 1566-1327 (W) Wk 13 - Colby, 1054-1371 (L) | Wk 1 - Rob M, 839-1217 (W) Wk 2 - Colby, 1292-929 (W) Wk 3 - Don, 1264-1309 (L) Wk 4 - Eric, 844-1236 (L) Wk 5 - Griff, 1333-1341 (L) Wk 6 - Bob, 1014-1485 (L) Wk 7 - Rich C, 1082-1510 (L) Wk 8 - Molly, 737-1413 (L) Wk 9 - Rich B, 1177-816 (W) Wk 10 - David, 1082-605 (W) Wk 11 - Rob M, 1118-1278 (L) Wk 12 - Colby, 1001-1397 (L) Wk 13 - Don, 1388-1540 (L) |
QUARTER-FINALS | SEMI-FINALS | FINALS |
---|---|---|
#1 Molly Coomer over #8 Eric Vozzola, 982-850 | #5 Robio Murray over #3 Colby Hall, 1,760-1,064 | #7 Don Vozzola over #5 Robio Murray, 1,216-1,041 |
#3 Colby Hall over #6 David Hightower, 1,041-652 | #7 Don Vozzola over #1 Molly Coomer, 1,281-1,119 | |
#5 Robio Murray over #4 Bob Castrone, 1,641-1,136 | ||
#7 Don Vozzola over #2 Rich Calderon, 1,505-1,133 |