
The only thing more valuable than this fish is a Robioland Champion Mug…Griff earned his first in 2005.
League Champion: Griff Coomer
League Runner-Up: Colby Hall
Top Seed: Don Vozzola
Scoring Champ: Griff Coomer
Lowest Scoring Team: Rob Masterson
Worst Playoff Collapse: Don Vozzola
Worst Team: Bob Castrone
Luckiest Team: Matt Neatock
Unluckiest Team: Eric Vozzola
Best 2nd Half Turnaround: Griff Coomer
Worst 2nd Half Collapse: Rob Masterson
Most Surprising Team: Matt Neatock
Most Disappointing Team: Rob Masterson
League MVP: Shaun Alexander, RB (Griff)
Manhattan Division: | Win-Loss: | Win Pct: | Back: | Division: | High/Low: | Points For: | Points Back: | Points Against: |
---|---|---|---|---|---|---|---|---|
Matt Neatock | 8-5-0 | .615 | - | 5-1 | 1/0 | 15,383 | 3,966 | 14,890 |
Robio Murray | 6-7-0 | .462 | 2 | 4-2 | 1/0 | 17,965 | 1,384 | 17,628 |
David Hightower | 6-7-0 | .462 | 2 | 1-5 | 1/0 | 16,146 | 3,203 | 16,564 |
Bob Castrone | 3-10-0 | .231 | 5 | 2-4 | 1/5 | 14,621 | 4,728 | 16,516 |
Brooklyn Division: | Win-Loss: | Win Pct: | Back: | Division: | High/Low: | Points For: | Points Back: | Points Against: |
Don Vozzola | 9-4-0 | .692 | - | 4-2 | 0/0 | 17,358 | 1,991 | 15,771 |
Griff Coomer | 8-5-0 | .615 | 1 | 4-2 | 4/0 | 19,349 | - | 16,124 |
Molly Coomer | 7-6-0 | .538 | 2 | 2-4 | 0/1 | 14,549 | 4,800 | 15,491 |
Eric Vozzola | 6-7-0 | .462 | 3 | 2-4 | 1/3 | 15,987 | 3,362 | 18,560 |
Jersey Division: | Win-Loss: | Win Pct: | Back: | Division: | High/Low: | Points For: | Points Back: | Points Against: |
Richard Burrier | 8-5-0 | .615 | - | 4-2 | 2/1 | 18,147 | 1,202 | 16,422 |
Colby Hall | 6-7-0 | .462 | - | 2-4 | 1/0 | 17,620 | 1,729 | 16,575 |
Rich Calderon | 6-7-0 | .462 | 2 | 4-2 | 1/0 | 16,051 | 3,298 | 16,475 |
Rob Masterson | 5-8-0 | .385 | 3 | 2-4 | 0/3 | 13,727 | 5,622 | 15,887 |
Matt Neatock | Robio Murray | David Hightower | Bob Castrone |
---|---|---|---|
Wk 1 - Robio, 980-1128 (L) Wk 2 - Bob, 971-713 (W) Wk 3 - David, 1373-1301 (W) Wk 4 - Colby, 1318-1160 (W) Wk 5 - Rich C, 979-1336 (L) Wk 6 - Molly, 1236-887 (W) Wk 7 - Don, 1031-1296 (L) Wk 8 - Rob M, 888-1387 (L) Wk 9 - Eric, 1069-1510 (L) Wk 10 - Rich B, 1103-711 (W) Wk 11 - Robio, 1873-1515 (W) Wk 12 - Bob, 948-879 (W) Wk 13 - David, 1614-1067 (W) PLAYOFFS: #7 Colby, 1060-1222 (L) | Wk 1 - Matt, 1128-980 (W) Wk 2 - David, 1299-1116 (W) Wk 3 - Bob, 1576-1215 (W) Wk 4 - Don, 1456-1533 (L) Wk 5 - Molly, 1097-1202 (L) Wk 6 - Colby, 1326-1613 (L) Wk 7 - Rich C, 969-848 (W) Wk 8 - Rich B, 1498-1513 (L) Wk 9 - Griff, 1424-1543 (L) Wk 10 - Rob M, 1677-1262 (W) Wk 11 - Matt, 1515-1873 (L) Wk 12 - David, 1586-1118 (W) Wk 13 - Bob, 1414-1812 (L) PLAYOFFS: #3 Rich B, 1816-1295 (W) #7 Colby, 1540-1880 (L) | Wk 1 - Bob, 1735-893 (W) Wk 2 - Robio, 1116-1299 (L) Wk 3 - Matt, 1301-1373 (L) Wk 4 - Griff, 1340-1787 (L) Wk 5 - Eric, 1235-868 (W) Wk 6 - Rob M, 1228-868 (W) Wk 7 - Rich B, 1270-726 (W) Wk 8 - Don, 1013-1668 (L) Wk 9 - Rich C, 1291-1233 (W) Wk 10 - Molly, 1248-1116 (W) Wk 11 - Bob, 1184-1358 (L) Wk 12 - Robio, 1118-1586 (L) Wk 13 - Matt, 1067-1614 (L) PLAYOFFS: #1 Don, 1239-1136 (W) #4 Griff, 1295-1388 (L) | Wk 1 - David, 893-1735 (L) Wk 2 - Matt, 713-971 (L) Wk 3 - Robio, 1215-1576 (L) Wk 4 - Rob M, 695-995 (L) Wk 5 - Rich B, 1314-1625 (L) Wk 6 - Eric, 1349-943 (W) Wk 7 - Griff, 1699-1745 (L) Wk 8 - Molly, 863-874 (L) Wk 9 - Colby, 1130-1537 (L) Wk 10 - Don, 701-969 (L) Wk 11 - David, 1358-1184 (W) Wk 12 - Matt, 879-948 (L) Wk 13 - Robio, 1812-1414 (W) |
Don Vozzola | Griff Coomer | Molly Coomer | Eric Vozzola |
Wk 1 - Eric, 1481-1208 (W) Wk 2 - Griff, 1417-1278 (W) Wk 3 - Molly, 1230-1369 (L) Wk 4 - Robio, 1533-1456 (W) Wk 5 - Colby, 1454-956 (W) Wk 6 - Rich C, 1393-1502 (L) Wk 7 - Matt, 1296-1031 (W) Wk 8 - David, 1668-1013 (W) Wk 9 - Rich C, 1039-1450 (L) Wk 10 - Bob, 969-701 (W) Wk 11 - Eric, 1453-1126 (W) Wk 12 - Griff, 1129-1682 (L) Wk 13 - Molly, 1296-999 (W) PLAYOFFS: #8 David, 1136-1239 (L) | Wk 1 - Molly, 939-1006 (L) Wk 2 - Don, 1278-1417 (L) Wk 3 - Eric, 1951-830 (W) Wk 4 - David, 1787-1340 (W) Wk 5 - Rob M, 1076-1091 (L) Wk 6 - Rich B, 1477-1625 (L) Wk 7 - Bob, 1745-1699 (W) Wk 8 - Rich C, 1424-943 (W) Wk 9 - Robio, 1543-1424 (W) Wk 10 - Colby, 1427-1593 (L) Wk 11 - Molly, 1395-1098 (W) Wk 12 - Don, 1682-1129 (W) Wk 13 - Eric, 1625-929 (W) PLAYOFFS: #5 Molly, 1792-1190 (W) #8 David, 1388-1295 (W) #7 Colby, 1882-739 (W) | Wk 1 - Griff, 1006-939 (W) Wk 2 - Eric, 990-1497 (L) Wk 3 - Don, 1369-1230 (W) Wk 4 - Rich C, 1212-1095 (W) Wk 5 - Robio, 1202-1097 (W) Wk 6 - Matt, 887-1236 (L) Wk 7 - Colby, 1330-1129 (W) Wk 8 - Bob, 874-863 (W) Wk 9 - Rob M, 865-798 (W) Wk 10 - David, 1116-1248 (L) Wk 11 - Griff, 1098-1395 (L) Wk 12 - Eric, 1601-1668 (L) Wk 13 - Don, 999-1296 (L) PLAYOFFS: #4 Griff, 1190-1792 (L) | Wk 1 - Don, 1208-1481 (L) Wk 2 - Molly, 1497-990 (W) Wk 3 - Griff, 830-1951 (L) Wk 4 - Rich B, 1802-1583 (W) Wk 5 - David, 868-1235 (L) Wk 6 - Bob, 943-1349 (L) Wk 7 - Rob M, 1552-1134 (W) Wk 8 - Colby, 737-1842 (L) Wk 9 - Matt, 1510-1069 (W) Wk 10 - Rich C, 1317-1247 (W) Wk 11 - Don, 1126-1453 (L) Wk 12 - Molly, 1668-1601 (W) Wk 13 - Griff, 929-1625 (L) |
Richard Burrier | Colby Hall | Rich Calderon | Rob Masterson |
Wk 1 - Rob M, 1272-1295 (L) Wk 2 - Rich C, 1377-1597 (L) Wk 3 - Colby, 1828-1403 (W) Wk 4 - Eric, 1583-1802 (L) Wk 5 - Bob, 1625-1314 (W) Wk 6 - Griff, 1625-1477 (W) Wk 7 - David, 726-1270 (L) Wk 8 - Robio, 1513-1498 (W) Wk 9 - Don, 1450-1039 (W) Wk 10 - Matt, 711-1103 (L) Wk 11 - Rob M, 1572-435 (W) Wk 12 - Rich C, 1659-1131 (W) Wk 13 - Colby, 1206-1058 PLAYOFFS: #6 Robio, 1295-1816 (L) | Wk 1 - Rich C, 1217 - 1459 (L) Wk 2 - Rob M, 1506 - 956 (W) Wk 3 - Rich B, 1403 - 1828 (L) Wk 4 - Matt, 1160 - 1318 (L) Wk 5 - Don, 956 - 1454 (L) Wk 6 - Robio, 1613 - 1326 (W) Wk 7 - Molly, 1129 - 1330 (L) Wk 8 - Eric, 1842 - 737 (W) Wk 9 - Bob, 1537 - 1130 (W) Wk 10 - Griff, 1593 - 1427 (W) Wk 11 - Rich C, 1224 - 1486 (L) Wk 12 - Rob M, 1382 - 918 (W) Wk 13 - Rich B, 1058 - 1206 (L) PLAYOFFS: #2 Matt, 1222 - 1060 (W) #6 Robio, 1880 - 1540 (W) #4 Griff, 739 - 1882 (L) | Wk 1 - Colby, 1459-1217 (W) Wk 2 - Rich B, 1597-1377 (W) Wk 3 - Rob M, 1186-1674 (L) Wk 4 - Molly, 1095-1212 (L) Wk 5 - Matt, 1336-979 (W) Wk 6 - Don, 1502-1393 (W) Wk 7 - Robio, 848-969 (L) Wk 8 - Griff, 943-1424 (L) Wk 9 - David, 1233-1291 (L) Wk 10 - Eric, 1247-1317 (L) Wk 11 - Colby, 1486-1224 (W) Wk 12 - Rich B, 1131-1659 (L) Wk 13 - Rob M, 988-739 (W) | Wk 1 - Rich B, 1295-1273 (W) Wk 2 - Colby, 956-1506 (L) Wk 3 - Rich C, 1674-1186 (W) Wk 4 - Bob, 995-695 (W) Wk 5 - Griff, 1091-1076 (W) Wk 6 - David, 1043-1228 (L) Wk 7 - Eric, 1134-1552 (L) Wk 8 - Matt, 1387-888 (W) Wk 9 - Molly, 798-865 (L) Wk 10 - Robio, 1262-1677 (L) Wk 11 - Rich B, 435-1572 (L) Wk 12 - Colby, 918-1382 (L) Wk 13 - Rich C, 739-988 (L) |
QUARTER-FINALS | SEMI-FINALS | FINALS |
---|---|---|
#8 David Hightower over #1 Don Vozzola, 1,239-1,136 | #4 Griff Coomer over #8 David Hightower, 1,388-1,295 | #4 Griff Coomer over #7 Colby Hall, 1,882-739 |
#4 Griff Coomer over #5 Molly Coomer, 1,792-1,190 | #7 Colby Hall over #6 Robio Murray, 1,880-1,540 | |
#6 Robio Murray over #3 Richard Burrier, 1,816-1,295 | ||
#7 Colby Hall over #2 Matt Neatock, 1,222-1,060 |