League Champion: Richard Burrier
League Runner-Up: Griff Coomer
Top Seed: Robio Murray
Scoring Champ: Robio Murray
Lowest Scoring Team: Don Vozzola
Worst Playoff Collapse: Robio Murray
Worst Team: Don Vozzola
Luckiest Team: Molly Coomer
Unluckiest Team: Rich Calderon
Best 2nd Half Turnaround: Robio Murray
Worst 2nd Half Collapse: Bob Castrone
Most Surprising Team: Richard Burrier
Most Disappointing Team: Rich Calderon
League MVP: Priest Holmes, RB (Rob M)
Manhattan Division: | Win-Loss: | Win Pct: | Back: | Division: | High/Low: | Points For: | Points Back: | Points Against: |
---|---|---|---|---|---|---|---|---|
Robio Murray | 9-5-0 | .643 | - | 3-3 | 4/0 | 20,389 | - | 16,383 |
David Hightower | 8-6-0 | .571 | 1 | 4-2 | 0/0 | 17,162 | 3,227 | 16,476 |
Matt Neatock | 7-7-0 | .500 | 2 | 2-4 | 0/0 | 17,231 | 3,158 | 17,222 |
Bob Castrone | 6-8-0 | .429 | 3 | 3-3 | 1/1 | 16,606 | 3,783 | 15,858 |
Brooklyn Division: | Win-Loss: | Win Pct: | Back: | Division: | High/Low: | Points For: | Points Back: | Points Against: |
Molly Coomer | 9-5-0 | .643 | - | 5-1 | 1/2 | 14,916 | 5,473 | 14,839 |
Griff Coomer | 8-6-0 | .571 | 1 | 3-3 | 0/2 | 16,295 | 4,094 | 15,533 |
Eric Vozzola | 6-8-0 | .429 | 3 | 3-3 | 0/1 | 14,365 | 6,024 | 16,081 |
Don Vozzola | 4-10-0 | .286 | 5 | 1-5 | 0/4 | 13,520 | 6,869 | 16,448 |
Jersey Division: | Win-Loss: | Win Pct: | Back: | Division: | High/Low: | Points For: | Points Back: | Points Against: |
Richard Burrier | 8-6-0 | .571 | - | 3-3 | 3/0 | 19,745 | 644 | 18,130 |
Rob Masterson | 7-7-0 | .500 | - | 5-1 | 2/1 | 17,110 | 3,279 | 18,458 |
Rich Calderon | 6-8-0 | .429 | 2 | 3-3 | 3/1 | 19,545 | 844 | 19,224 |
Jeff Greenblatt | 6-8-0 | .429 | 2 | 1-5 | 0/2 | 15,872 | 4,517 | 18,104 |
Robio Murray | David Hightower | Matt Neatock | Bob Castrone |
---|---|---|---|
Wk 1 - David, 1041-1310 (L) Wk 2 - Matt, 984-1709 (L) Wk 3 - Bob, 861-1044 (L) Wk 4 - Griff, 1263-1722 (L) Wk 5 - Rob M, 2099-475 (W) Wk 6 - Rich B, 1546-763 (W) Wk 7 - Eric, 1516-1144 (W) Wk 8 - Molly, 1432-743 (W) Wk 9 - Jeff, 1453-1466 (L) Wk 10 - Rich C, 2119-1490 (W) Wk 11 - Don, 1378-1228 (W) Wk 12 - David, 1084-915 (W) Wk 13 - Matt, 1599-1189 (W) Wk 14 - Bob, 2014-1185 (W) PLAYOFFS: #8 Rich C, 1535-1953 (L) | Wk 1 - Robio, 1310-1041 (W) Wk 2 - Bob, 1386-962 (W) Wk 3 - Matt, 1471-1135 (W) Wk 4 - RIch C, 1291-1197 (W) Wk 5 - Don, 1312-1058 (W) Wk 6 - Griff, 872-1584 (L) Wk 7 - Rob M, 1044-1311 (L) Wk 8 - Rich B, 852-1463 (L) Wk 9 - Eric, 1418-1034 (W) Wk 10 - Molly, 1300-442 (W) Wk 11 - Jeff, 893-1009 (L) Wk 12 - Robio, 915-1084 (L) Wk 13 - Bob, 1259-1493 (L) Wk 14 - Matt, 1839-1662 (W) PLAYOFFS: #5 Griff, 568-1449 (L) | Wk 1 - Bob, 639-1226 (L) Wk 2 - Robio, 1709-984 (W) Wk 3 - David, 1135-1471 (L) Wk 4 - Don, 951-1081 (L) Wk 5 - Griff, 1334-965 (W) Wk 6 - Rob M, 1199-979 (W) Wk 7 - Rich B, 1346-1304 (W) Wk 8 - Eric, 1409-962 (W) Wk 9 - Molly, 1299-1073 (W) Wk 10 - Jeff, 1000-1350 (L) Wk 11 - Rich C, 1270-1492 (L) Wk 12 - Bob, 1089-897 (W) Wk 13 - Robio, 1189-1599 (L) Wk 14 - David, 1662-1839 (L) PLAYOFFS: #3 Rich B, 1128-1592 (L) | Wk 1 - Matt, 1226-639 (W) Wk 2 - David, 962-1386 (L) Wk 3 - Robio, 1044-861 (W) Wk 4 - Jeff, 1277-473 (W) Wk 5 - Rich C, 1677-823 (W) Wk 6 - Don, 1654-727 (W) Wk 7 - Griff, 1029-1202 (L) Wk 8 - Rob M, 1120-1375 (L) Wk 9 - Rich B, 939-1135 (L) Wk 10 - Eric, 1040-1131 (L) Wk 11 - Molly, 1063-1744 (L) Wk 12 - Matt, 897-1089 (L) Wk 13 - David, 1493-1259 (W) Wk 14 - Robio, 1185-2014 (L) |
Molly Coomer | Griff Coomer | Eric Vozzola | Don Vozzola |
Wk 1 - Griff, 906-1657 (L) Wk 2 - Eric, 1077-814 (W) Wk 3 - Don, 494-263 (W) Wk 4 - Rob M, 1344-1289 (W) Wk 5 - Rich B, 1066-1249 (L) Wk 6 - Jeff, 1131-871 (W) Wk 7 - Rich C, 1410-1010 (W) Wk 8 - Robio, 743-1432 (L) Wk 9 - Matt, 1073-1299 (L) Wk 10 - David, 442-1300 (L) Wk 11 - Bob, 1744-1063 (W) Wk 12 - Griff, 1279-875 (W) Wk 13 - Eric, 1069-765 (W) Wk 14 - Don, 1138-952 (W) PLAYOFFS: #7 Rob M, 1319-2501 (L) | Wk 1 - Molly, 1657-906 (W) Wk 2 - Don, 692-505 (W) Wk 3 - Eric, 1118-767 (W) Wk 4 - Robio, 1722-1263 (W) Wk 5 - Matt, 965-1334 (L) Wk 6 - David, 1584-872 (W) Wk 7 - Bob, 1202-1029 (W) Wk 8 - Jeff, 1454-1439 (W) Wk 9 - Rich C, 1188-1500 (L) Wk 10 - Rob M, 1427-863 (W) Wk 11 - Rich B, 700-1304 (L) Wk 12 - Molly, 875-1279 (L) Wk 13 - Don, 937-1620 (L) Wk 14 - Eric, 774-852 (L) PLAYOFFS: #4 David, 1449-568 (W) #7 Rob M, 1591-1064 (W) #3 Rich B, 1036-2011 (L) | Wk 1 - Don, 960-603 (W) Wk 2 - Molly, 814-1077 (L) Wk 3 - Griff, 767-1118 (L) Wk 4 - Rich B, 1103-2027 (L) Wk 5 - Jeff, 830-904 (L) Wk 6 - Rich C, 1561-1296 (W) Wk 7 - Robio, 1144-1516 (L) Wk 8 - Matt, 962-1409 (L) Wk 9 - David, 1034-1418 (L) Wk 10 - Bob, 1131-1040 (W) Wk 11 - Rob M, 1117-772 (W) Wk 12 - Don, 1325-1058 (W) Wk 13 - Molly, 765-1069 (L) Wk 14 - Griff, 852-774 (W) | Wk 1 - Eric, 603-960 (L) Wk 2 - Griff, 505-692 (L) Wk 3 - Molly, 263-494 (L) Wk 4 - Matt, 1081-951 (W) Wk 5 - David, 1059-1312 (L) Wk 6 - Bob, 727-1654 (L) Wk 7 - Jeff, 1071-1335 (L) Wk 8 - RIch C, 771-1912 (L) Wk 9 - Rob M, 1221-1077 (W) Wk 10 - Rich B, 1361-1283 (W) Wk 11 - Robio, 1228-1378 (L) Wk 12 - Eric, 1058-1325 (L) Wk 13 - Griff, 1620-937 (W) Wk 14 - Molly, 952-1138 (L) |
Richard Burrier | Rob Masterson | Rich Calderon | Jeff Greenblatt |
Wk 1 - Rich C, 1762-1542 (W) Wk 2 - Rob M, 1084-1791 (L) Wk 3 - Jeff, 1555-1128 (W) Wk 4 - Eric, 2027-1103 (W) Wk 5 - Molly, 1249-1066 (W) Wk 6 - Robio, 763-1546 (L) Wk 7 - Matt, 1304-1346 (L) Wk 8 - David, 1463-852 (W) Wk 9 - Bob, 1135-939 (W) Wk 10 - Don, 1283-1361 (L) Wk 11 - Griff, 1304-700 (W) Wk 12 - Rich C, 1398-1677 (L) Wk 13 - Rob M, 1667-1691 (L) Wk 14 - Jeff, 1388-1751 (L) PLAYOFFS: #6 Matt, 1592-1128 (W) #8 Rich C, 1141-1054 (W) #5 Griff, 2011-1036 (W) | Wk 1 - Jeff, 1495-1439 (W) Wk 2 - Rich B, 1791-1084 (W) Wk 3 - Rich C, 1503-1391 (W) Wk 4 - Molly, 1289-1344 (L) Wk 5 - Robio, 475-2099 (L) Wk 6 - Matt, 979-1199 (L) Wk 7 - David, 1311-1044 (W) Wk 8 - Bob, 1375-1120 (W) Wk 9 - Don, 1077-1221 (L) Wk 10 - Griff, 863-1427 (L) Wk 11 - Eric, 772-1117 (L) Wk 12 - Jeff, 1631-654 (W) Wk 13 - RIch B, 1691-1667 (W) Wk 14 - Rich C, 858-1662 (L) PLAYOFFS: #2 Molly, 2501-1319 (W) #5 Griff, 1064-1591 (L) | Wk 1 - Rich B, 1542-1762 (L) Wk 2 - Jeff, 1467-1281 (W) Wk 3 - Rob M, 1391-1503 (L) Wk 4 - David, 1197-1291 (L) Wk 5 - Bob, 823-1677 (L) Wk 6 - Eric, 1296-1561 (L) Wk 7 - Molly, 1010-1410 (L) Wk 8 - Don, 1912-771 (W) Wk 9 - Griff, 1500-1188 (W) Wk 10 - Robio, 1490-2119 (L) Wk 11 - Matt, 1492-1270 (W) Wk 12 - Rich B, 1677-1398 (W) Wk 13 - Jeff, 1096-1135 (L) Wk 14 - Rob M, 1662-858 (W) PLAYOFFS: #1 Robio, 1953-1535 (W) #3 Rich B, 1054-1141 (L) | Wk 1 - Rob M, 1439 - 1495 (L) Wk 2 - Rich C, 1281 - 1467 (L) Wk 3 - Rich B, 1128 - 1555 (L) Wk 4 - Bob, 473 - 1277 (L) Wk 5 - Eric, 904 - 830 (W) Wk 6 - Molly, 871 - 1131 (L) Wk 7 - Don, 1335 - 1071 (W) Wk 8 - Griff, 1439 - 1454 (L) Wk 9 - Robio, 1466 - 1453 (W) Wk 10 - Matt, 1350 - 1000 (W) Wk 11 - David, 1009 - 892 (W) Wk 12 - Rob M, 654 - 1631 (L) Wk 13 - Rich C, 1135 - 1096 (W) Wk 14 - Rich B, 1388 - 1751 (L) |
QUARTER-FINALS | SEMI-FINALS | FINALS |
---|---|---|
#8 Rich Calderon over #1 Robio Murray, 1,953-1,535 | #3 Richard Burrier over #8 Rich Calderon, 1,141-1,054 | #3 Richard Burrier over #5 Griff Coomer, 2,011-1,036 |
#5 Griff Coomer over #4 David Hightower, 1,449-568 | #5 Griff Coomer over #7 Rob Masterson, 1,591-1,064 | |
#3 Richard Burrier over #6 Matt Neatock, 1,592-1,128 | ||
#7 Rob Masterson over #2 Molly Coomer, 2,501-1,319 |