League Champion: Robio Murray
League Runner-Up: Griff Coomer
Scoring Champ: Robio Murray
Scoring Champ: Robio Murray
Lowest Scoring Team: Tim Thompson
Worst Playoff Collapse: David Hightower
Worst Team: Tim Thompson
Luckiest Team: David Hightower
Unluckiest Team: Griff Coomer
Best 2nd Half Turnaround: Griff Coomer
Worst 2nd Half Collapse: Rick Mullin
Most Surprising Team: Brian Gagnon
Most Disappointing Team: Rick Mullin
League MVP: Kurt Warner, QB (Robio)
| Manhattan Division: | Win-Loss: | Win Pct: | Back: | Division: | High/Low: | Points For: | Points Back: | Points Against: |
|---|---|---|---|---|---|---|---|---|
| Robio Murray | 11-3-0 | .790 | - | 4-2 | 6/1 | 20,812 | - | 17,296 |
| Rick Mullin | 7-7-0 | .500 | 4 | 4-2 | 2/2 | 17,974 | 2,838 | 17,684 |
| John Love | 6-8-0 | .430 | 5 | 4-2 | 2/3 | 16,009 | 4,803 | 17,839 |
| Tim Thompson | 3-11-0 | .210 | 8 | 0-6 | 0/3 | 14,565 | 6,247 | 17,667 |
| Brooklyn Division: | Win-Loss: | Win Pct: | Back: | Division: | High/Low: | Points For: | Points Back: | Points Against: |
| Griff Coomer | 8-6-0 | .570 | - | 4-2 | 2/0 | 18,313 | 2,499 | 18,095 |
| Brian Gagnon | 8-6-0 | .570 | - | 3-3 | 1/1 | 17,771 | 3,041 | 16,107 |
| David Hightower | 8-6-0 | .570 | - | 3-3 | 1/4 | 14,454 | 6,048 | 15,845 |
| Chris Conway | 5-9-0 | .360 | 3 | 2-4 | 0/0 | 15,995 | 4,817 | 15,532 |
| Robio Murray | Rick Mullin | John Love | Tim Thompson |
|---|---|---|---|
| Wk 1 - Chris, 280 - 1336 (L) Wk 2 - Brian, 1317 - 893 (W) Wk 3 - Griff, 1549 - 1135 (W) Wk 4 - David, 1608 - 1425 (W) Wk 5 - Rick, 1248 - 1375 (L) Wk 6 - John, 1232 - 1344 (L) Wk 7 - Tim, 1425 - 1114 (W) Wk 8 - Chris, 1293 - 1062 (W) Wk 9 - Brian, 1897 - 1667 (W) Wk 10 - Griff, 1632 - 1283 (W) Wk 11 - David, 2258 - 641 (W) Wk 12 - Rick, 1742 - 1666 (W) Wk 13 - John, 1590 - 1434 (W) Wk 14 - Tim, 1741 - 921 (W) PLAYOFFS: #8 Tim, 1242 - 942 (W) #5 Rick, 1642 - 1140 (W) #2 Griff, 1872 - 1234 (W) | Wk 1 - John, 886 - 1098 (L) Wk 2 - Chris, 1540 - 1429 (W) Wk 3 - Brian, 974 - 1263 (L) Wk 4 - Tim, 1619 - 761 (W) WK 5 - Robio, 1375 - 1248 (W) Wk 6 - Griff, 743 - 1233 (L) Wk 7 - David, 1283 - 662 (W) Wk 8 - John, 1485 - 1379 (W) Wk 9 - Chris, 1648 - 1435 (W) Wk 10 - Brian, 1035 - 1355 (L) Wk 11 - Tim, 1428 - 1393 (W) Wk 12 - Robio, 1666 - 1742 (L) Wk 13 - Griff, 1408 - 1624 (L) Wk 14 - David, 884 - 1062 (L) PLAYOFFS: #4 David, 1319 - 984 (W) #1 Robio, 1140 - 1642 (L) | Wk 1 - Rick, 1098 - 886 (W) Wk 2 - David, 788 - 1549 (L) Wk 3 - Chris, 1205 - 1303 (L) Wk 4 - Brian, 633 - 1263 (L) Wk 5 - Tim, 1305 - 1269 (W) Wk 6 - Robio, 1344 - 1232 (W) Wk 7 - Griff, 1565 - 1350 (W) Wk 8 - Rick, 1379 - 1485 (L) Wk 9 - David, 696 - 816 (L) Wk 10 - Chris, 1223 - 1172 (W) Wk 11 - Brian, 1154 - 1323 (L) Wk 12 - Tim, 925 - 887 (W) Wk 13 - Robio, 1434 - 1590 (L) Wk 14 - Griff, 1260 - 1714 (L) PLAYOFFS: #3 Brian, 844 - 1287 (L) | Wk 1 - Brian, 1045 - 2112 (L) Wk 2 - Griff, 1361 - 1378 (L) Wk 3 - David, 759 - 986 (L) Wk 4 - Rick, 761 - 1619 (L) Wk 5 - John, 1289 - 1305 (L) Wk 6 - Chris, 1144 - 996 (W) Wk 7 - Robio, 1114 - 1425 (L) Wk 8 - Brian, 824 - 823 (W) Wk 9 - Griff, 1454 - 1113 (W) Wk 10 - David, 892 - 1193 (L) Wk 11 - Rick, 1393 - 1428 (L) Wk 12 - John, 887 - 925 (L) Wk 13 - Chris, 917 - 1000 (L) Wk 14 - Robio, 921 - 1741 (L) PLAYOFFS: #1 Robio, 942 - 1242 |
| Griff Coomer | Brian Gagnon | David Hightower | Chris Conway |
| Wk 1 - David, 928 - 1512 (L) Wk 2 - Tim, 1378 - 1361 (W) Wk 3 - Robio, 1135 - 1592 (L) Wk 4 - Chris, 817 - 806 (W) Wk 5 - Brian, 1605 - 1175 (W) Wk 6 - Rick, 1233 - 743 (W) Wk 7 - John, 1350 - 1565 (L) Wk 8 - David, 1235 - 1278 (L) Wk 9 - Tim, 1113 - 1454 (L) Wk 10 - Robio, 1283 - 1632 (L) Wk 11 - Chris, 1581 - 1205 (W) Wk 12 - Brian, 1317 - 1154 (W) Wk 13 - Rick, 1624 - 1408 (W) Wk 14 - John, 1714 - 1260 (W) PLAYOFFS: #7 Chris, 1245 - 996 (W) #3 Brian, 1299 - 1086 (W) #1 Robio, 1234 - 1872 (L) | Wk 1 - Tim, 2112 - 1045 (W) Wk 2 - Robio, 893 - 1317 (L) Wk 3 - Rick, 1263 - 974 (W) Wk 4 - John, 1263 - 633 (W) Wk 5 - Griff, 1175 - 1605 (L) Wk 6 - David, 1259 - 907 (W) Wk 7 - Chris, 1341 - 890 (W) Wk 8 - Tim, 823 - 824 (L) Wk 9 - Robio, 1667 - 1897 (L) Wk 10 - Rick, 1355 - 1035 (W) Wk 11 - John, 1323 - 1154 (W) Wk 12 - Griff, 1154 - 1317 (L) Wk 13 - David, 1062 - 884 (W) Wk 14 - Chris, 934 - 1315 (L) PLAYOFFS: #6 John, 1287 - 844 (W) #2 Griff, 1086 - 1299 (L) | Wk 1 - Griff, 1512 - 928 (L) Wk 2 - John, 1549 - 788 (W) Wk 3 - Tim, 986 - 759 (W) Wk 4 - Robio, 1425 - 1608 (L) Wk 5 - Chris, 649 - 1150 (L) Wk 6 - Brian, 907 - 1259 (L) Wk 7 - Rick, 662 - 1283 (L) Wk 8 - Griff, 1278 - 1235 (W) Wk 9 - John, 816 - 696 (W) Wk 10 - Tim, 1123 - 892 (W) Wk 11 - Robio, 641 - 2258 (L) Wk 12 - Chris, 960 - 896 (W) Wk 13 - Brian, 884 - 1062 (L) Wk 14 - Rick, 1062 - 884 (W) PLAYOFFS: #5 Rick, 984 - 1319 | Wk 1 - Robio, 1336 - 280 (W) Wk 2 - Rick, 1429 - 1540 (L) Wk 3 - John, 1303 - 1205 (W) Wk 4 - Griff, 806 - 817 (L) Wk 5 - David, 1150 - 649 (W) Wk 6 - Tim, 996 - 1144 (L) Wk 7 - Brian, 890 - 1341 (L) Wk 8 - Robio, 1062 - 1293 (L) Wk 9 - Rick, 1435 - 1648 (L) Wk 10 - John, 1172 - 1223 (L) Wk 11 - Griff, 1205 - 1581 (L) Wk 12 - David, 896 - 960 (L) Wk 13 - Tim, 1000 - 917 (W) Wk 14 - Brian, 1315 - 934 (W) PLAYOFFS: #2 Griff, 996 - 1245 (L) |
| QUARTER-FINALS | |||
|---|---|---|---|
| #1 Robio Murray over #8 Tim Thompson, 1,242-942 | |||
| #5 Rick Mullin over #4 David Hightower, 1,319-984 | |||
| #3 Brian Gagnon over #6 John Love, 1,287-844 | |||
| #2 Griff Coomer over #7 Chris Conway, 1,245-996 | |||
| SEMI-FINALS | |||
| #1 Robio Murray over #5 Rick Mullin, 1,642-1,140 | |||
| #2 Griff Coomer over #3 Brian Gagnon, 1,299-1,086 | |||
| FINALS | |||
| #1 Robio Murray over #2 Griff Coomer, 1,872-1,234 | |||
| CHAMPIONSHIP TEAM | |||
| Quarterback: | Kurt Warner | Rams | 16th Round Pick |
| Running Back: | Edgerrin James | Colts | 5th Round Pick |
| Running Back: | Ricky Waters | Seahawks | 3rd Round Pick |
| Wide Receiver: | Marvin Harrison | Colts | Free Agent |
| Wide Receiver: | Randy Moss | Vikings | 1st Round |
| Tight End: | Wesley Walls | Panthers | N/A |
| Place Kicker: | Jason Elam | Broncos | Free Agent |
| Defense/Special Teams: | Cowboys Defense | Cowboys | N/A |
| Key Backup: | Troy Aikman | Cowboys | 10th Round |
| Probably one of the most dominating teams in league history (thanks to having only eight teams in the league). This was the breakout year for both the Rams and Colts. Kurt Warner was the league's top QB, while Edgerrin James was the league's rushing leader. Meanwhile Randy Moss and Marvin Harrison were first and second in the league in receptions and yards. Ironically, this team actually started with Vinny Testaverde (he was injured for the year in week one), James was a 5th round pick and Harrison was a free agent pick up after week one. Warner was drafted in the 16th round, but didn't start until week six. | |||
