All-Robio By Year
2020 All-Robio’s
| First-Team | | | | Second-Team | | | | Third-Team | | | |
|---|
| Pos | Player | Team | Points | PPG | Player | Team | Points | PPG | Player | Team | Points | PPG |
|---|
| QB | Patrick Mahomes | Colby | 4798 | 400 | Kyler Murray | Bob | 4640 | 387 | Aaron Rodgers | Rich B | 4334 | 361 |
| RB | Dalvin Cook | Michael | 3938 | 328 | Alvin Kamara | Rich B | 3436 | 286 | Aaron Jones | Rich C | 2606 | 17 |
| RB | Derrick Henry | Jeff | 3528 | 294 | James Robinson | Bob | 3076 | 256 | Ezekiel Elliot | Griff | 2406 | 201 |
| WR | Tyreek Hill | Eric | 3178 | 265 | DK Metcalf | Jeff | 2748 | 229 | Stefon Diggs | Matt | 2314 | 193 |
| WR | Davante Adams | Bob | 2808 | 234 | Justin Jefferson | Michael | 2522 | 210 | DeAndre Hopkins | Robio | 2308 | 192 |
| TE | Travis Kelce | Eric | 2680 | 223 | Darren Waller | Rich B | 1874 | 156 | T.J. Hockenson | Rich C | 1548 | 129 |
| PK | Younghoe Koo | Griff | 1650 | 138 | Jason Sanders | Bob | 1610 | 134 | Brandon McManus | Eric | 1280 | 107 |
| DST | Steelers | Don | 2089 | 174 | Rams | Rob M | 1821 | 152 | Saints | Michael | 1775 | 148 |
| ROY | Justin Jefferson | Micahel | 2522 | 210 | | | | | | | | |
WordPress Table
2019 All-Robio’s
| First-Team | | | | Second-Team | | | | Third-Team | | | |
|---|
| Pos | Player | Team | Points | PPG | Player | Team | Points | PPG | Player | Team | Points | PPG |
|---|
| QB | Lamar Jackson | Robio | 5164 | 430 | Dak Prescott | Eric | 4020 | 335 | Russell Wilson | Rich C | 3910 | 326 |
| RB | Chris McCaffrey | Rob M | 4602 | 384 | Derrick Henry | Jeff | 3370 | 281 | Ezekiel Elliot | Robio | 3052 | 254 |
| RB | Dalvin Cook | MIchael | 3732 | 311 | Nick Chubb | Rich C | 3170 | 264 | Leo Fournette | Matt | 3016 | 251 |
| WR | Michael Thomas | Robio | 2922 | 244 | Mike Evans | Jeff | 2632 | 219 | Amari Cooper | Rob M | 2362 | 197 |
| WR | Chris Godwin | Bob | 2818 | 235 | Kenny Golladay | Don | 2410 | 201 | D.J. Chark | Rob M | 2302 | 192 |
| TE | Travis Kelce | Eric | 2086 | 174 | Darren Waller | Don | 1804 | 150 | Mark Andrews | Rich C | 1776 | 148 |
| PK | Will Lutz | Robio | 1320 | 110 | Justin Tucker | Matt | 1310 | 109 | Harrison Butker | Rich C | 1310 | 109 |
| DST | Patriots | Rich C | 2720 | 227 | 49ers | Griff | 2512 | 209 | Steelers | Jeff | 2025 | 169 |
| ROY | Josh Jacobs | Eirc | 2804 | 234 | | | | | | | | |
WordPress Table
2018 All-Robio’s
| First-Team | | | | Second-Team | | | | Third-Team | | | |
|---|
| Pos | Player | Team | Points | PPG | Player | Team | Points | PPG | Player | Team | Points | PPG |
|---|
| QB | Patrick Mahomes | Colby | 5106 | 426 | Cam Newton | Rob M | 4042 | 337 | Drew Brees | Griff | 4026 | 336 |
| RB | Todd Gurley | Matt | 4468 | 372 | Chris McCaffrey | Rob M | 3682 | 307 | Alvin Kamara | Don | 3534 | 295 |
| RB | Saquon Barkley | Matt | 3852 | 321 | Ezekiel Elliot | Bob | 3656 | 305 | James Conner | Robio | 3512 | 293 |
| WR | Tyreek Hill | Don | 3134 | 261 | Davante Adams | Bob | 2890 | 241 | Antonio Brown | Colby | 2776 | 231 |
| WR | Adam Thielen | Rich C | 2902 | 242 | Julio Jones | Eric | 2790 | 233 | Odell Beckham | Bob | 2662 | 222 |
| TE | Travis Kelce | Colby | 2674 | 222 | Zach Ertz | Matt | 2316 | 193 | George Kittle | Rich C | 2006 | 167 |
| PK | Jason Myers | Robio | 1500 | 125 | Will Lutz | Colby | 1420 | 118 | Ka'imi Fairbairn | Don | 1390 | 116 |
| DST | Bears | Eric | 2056 | 171 | Ravens | Robio | 1814 | 151 | Texans | Jeff | 1669 | 139 |
| ROY | Saquon Barkley | Matt | 3852 | 321 | | | | | | | | |
WordPress Table
2017 All-Robio’s
| First-Team | | | | Second-Team | | | | Third-Team | | | |
|---|
| Pos | Player | Team | Points | PPG | Player | Team | Points | PPG | Player | Team | Points | PPG |
|---|
| QB | Russell Wilson | Colby | 4228 | 352 | Carson Wentz | Matt | 3842 | 320 | Alex Smith | Colby | 3760 | 313 |
| RB | Todd Gurley | Matt | 3604 | 300 | Alvin Kamara | Don | 3090 | 258 | Mark Ingram | Bob | 2804 | 234 |
| RB | Le'Veon Bell | Matt | 3418 | 285 | Kareem Hunt | Rob M | 2924 | 244 | Melvin Gordon | Jeff | 2694 | 225 |
| WR | Antonio Brown | Eric | 3152 | 263 | Keenan Allen | Griff | 2382 | 199 | Tyreek Hill | Robio | 2272 | 189 |
| WR | DeAndre Hopkins | Rich C | 2708 | 226 | Julio Jones | Bob | 2336 | 195 | Adam Thielen | Rich C | 2254 | 188 |
| TE | Travis Kelce | Colby | 2146 | 179 | Rob Gronkowski | Rich B | 2118 | 177 | Zach Ertz | Matt | 1716 | 143 |
| PK | Greg Zuerlein | Robio | 1930 | 161 | Stephen Gostkowski | Eric | 1440 | 120 | Justin Tucker | Bob | 1370 | 114 |
| DST | Jaguars | Bob | 2527 | 210 | Ravens | Eric | 2186 | 182 | Eagles | Robio | 1963 | 164 |
| ROY | Alvin Kamara | Don | 3090 | 258 | | | | | | | | |
WordPress Table
2016 All-Robio’s
| First-Team | | | | Second-Team | | | | Third-Team | | | |
|---|
| Pos | Player | Team | Points | PPG | Player | Team | Points | PPG | Player | Team | Points | PPG |
|---|
| QB | Aaron Rodgers | Bob | 4144 | 345 | Drew Brees | Jeff | 3962 | 330 | Matt Ryan | Rich C | 3850 | 321 |
| RB | David Johnson | Griff | 4288 | 357 | Melvin Gordon | Jeff | 3482 | 290 | LeSean McCoy | Jeff | 2990 | 249 |
| RB | Ezekiel Elliot | Don | 3964 | 330 | DeMarco Murray | Rich C | 3400 | 283 | Le'Veon Bell | Rich C | 2866 | 239 |
| WR | Julio Jones | Bob | 2806 | 234 | Mike Evans | Colby | 2756 | 230 | Odell Beckam | Griff | 2470 | 206 |
| WR | Antonio Brown | Eric | 2782 | 232 | T.Y. Hilton | Molly | 2476 | 206 | Jody Nelson | Robio | 2314 | 193 |
| TE | Greg Olsen | Robio | 1840 | 153 | Travis Kelce | Colby | 1820 | 152 | Jimmy Graham | Rob M | 1778 | 148 |
| PK | Justin Tucker | Griff | 1640 | 153 | Matt Bryant | Rob M | 1440 | 120 | Adam Vinatieri | Don | 1370 | 114 |
| DST | Vikings | Rob M | 2042 | 170 | Broncos | Robio | 1867 | 156 | Ravens | Jeff | 1862 | 155 |
| ROY | Ezekiel Elliot | Don | 3964 | 330 | | | | | | | | |
WordPress Table
2015 All-Robio’s
| First-Team | | | | Second-Team | | | | Third-Team | | | |
|---|
| Pos | Player | Team | Points | PPG | Player | Team | Points | PPG | Player | Team | Points | PPG |
|---|
| QB | Tom Brady | Eric | 4282 | 357 | Cam Newton | Griff | 4150 | 346 | Carson Palmer | Colby | 3788 | 316 |
| RB | Devonta Freeman | Rich B | 3234 | 270 | Doug Martin | Colby | 2864 | 239 | Chris Ivory | Rob M | 2450 | 204 |
| RB | Adrian Peterson | Griff | 362 | 264 | Mark Ingram | Rob M | 2698 | 225 | Lamar Miller | Bob | 2442 | 204 |
| WR | Antonio Brown | Eric | 3096 | 258 | Deandre Hopkins | Rich B | 2958 | 247 | Allen Robinson | Robio | 2820 | 235 |
| WR | Julio Jones | Matt | 3066 | 256 | Odell Beckham | Griff | 2914 | 243 | Brandon Marshall | Bob | 2664 | 222 |
| TE | Rob Gronkowski | Bob | 2402 | 200 | Greg Olsen | Colby | 2164 | 180 | Gary Barnidge | Griff | 2054 | 171 |
| PK | Stephen Gostowski | Eric | 1490 | 124 | Josh Brown | Griff | 1370 | 114 | Graham Gano | Molly | 1270 | 106 |
| DST | Broncos | Matt | 2250 | 188 | Panthers | Griff | 1956 | 163 | Seahawks | Molly | 1733 | 144 |
| ROY | Todd Gurley | Bob | | | | | | | | | | |
WordPress Table
2014 All-Robio’s
| First-Team | Second-Team | Third-Team |
| Pos: | Player: | Team: | Points: | Player: | Team: | Player: | Team: |
| QB | Andrew Luck, IND | Rich B | 380 PPG | Peyton Manning, DEN | Griff | Aaron Rodgers, GB | Bob |
| RB | DeMarco Murray, DAL | Colby | 323 PPG | Matt Forte, CHI | Rich B | Arian Foster, HOU
| Matt |
| RB | Le'Veon Bell, PIT | Bob | 307 PPG | Marshawn Lynch, SEA | Rob M | Justin Forsett, BAL | Rich B |
| WR | Antonio Brown, PIT | Bob | 270 PPG | Jordy Nelson, GB | Rich C | Jeremy Maclin, PHI | Robio |
| WR | Demaryius Thomas, DEN | Matt | 261 PPG | Emmanuel Sanders, DEN | Molly | T.Y. Hilton, IND | Molly |
| TE | Rob Gronkowski, NE | Bob | 197 PPG | Greg Olsen, CAR | Eric | Jimmy Graham, NO | Griff |
| PK | Adam Vinatieri, IND | Don | 124 PPG | Cody Parkey, PHI | Rich B | Stephen Gostkowski, NE | Eric |
| DST | Bills DST, BUF | Colby | 150 PPG | Lions DST, DET | Griff | Seahawks, DST SEA | Robio |
| ROY | Mike Evans, TB | Colby | 188 PPG | |
All-Robio
2013 All-Robio’s
| First-Team | Second-Team | Third-Team |
| Pos: | Player: | Team: | Points: | Player: | Team: | Player: | Team: |
| QB | Peyton Manning, DEN* | Griff | 461 PPG | Drew Brees, NO | Rob M | Matthew Stafford, DET | Jeff |
| RB | LeSean McCoy, PHI | Rich C | 250 PPG | Adrian Peterson, MIN | Molly | Knowshon Moreno, DEN | Robio |
| RB | Jamaal Charles, KC | Jeff | 247 PPG | Matt Forte, CHI | Matt | Marshawn Lynch, SEA | Robio |
| WR | Calvin Johnson, DET | Don | 285 PPG | Alshon Jeffery, CHI | Colby | A.J. Green, CIN | Bob |
| WR | Josh Gordon, CLE | Rob M | 285 PPG | Demaryius Thomas, DEN | Matt | Antonio Brown, PIT | Griff |
| TE | Jimmy Graham, NO | Robio | 213 PPG | Vernon Davis, SF | Griff | Julius Thomas, DEN | Rich C |
| PK | Stephen Gostkowski, NE | Eric | 128 PPG | Steven Hauschka, SEA | Griff | Justin Tucker, BAL | Bob |
| DST | Seahawks, SEA | Bob | 202 PPG | Panthers, CAR | Rich C | Chiefs, KC | Colby |
| ROY | Eddie Lacy, GB | Matt | 155 PPG | | | | |
All-Robio
2012 All-Robio’s
| First-Team | Second-Team | Third-Team |
| Pos: | Player: | Team: | Points: | Player: | Team: | Player: | Team: |
| QB | Robert Griffin III, WAS | Robio | 380 PPG | Tom Brady, NE | Eric | Peyton Manning, DEN | Griff |
| RB | Adrian Peterson, MIN* | Molly | 264 PPG | Arian Foster, HOU | Griff | C.J. Spiller, BUF | Griff |
| RB | Doug Martin, TB | Rob M | 249 PPG | Ray Rice, BAL | Eric | Marshawn Lynch, SEA | Robio |
| WR | Calvin Johnson, DET | Rich C | 242 PPG | Brandon Marshall, CHI | Colby | Vincent Jackson, TB | Rich C |
| WR | A.J. Green, CIN | Bob | 228 PPG | Demaryius Thomas, DEN | Eric | Reggie Wayne, IND | Eric |
| TE | Robert Gronkowski, NE | Rich B | 195 PPG | Tony Gonzalez, ATL | Matt | Jimmy Graham, NO | Griff |
| PK | Matt Bryant, ATL | Rich C | 124 PPG | Lawrence Tynes, NYG | Rob M | Jason Hanson, DET | Don |
| DST | Bears, CHI | Eric | 230 PPG | Broncos, DEN | Rich C | 49ers, SF | Robio |
| ROY | Doug Martin, TB | Rob M | 249 PPG | | | | |
All-Robio
2011 All-Robio’s
| First-Team | Second-Team | Third-Team |
| Position: | Player: | Team: | Points: | Player: | Team: | Player: | Team: |
| Quarterbacks | Aaron Rodgers, QB* | Molly | 470 PPG | Drew Brees, NO | Rich B | Tom Brady, NE | Colby |
| Running Backs | LeSean McCoy, PHI | Matt | 267 PPG | Arian Foster, HOU | Griff | Matt Forte, CHI | Eric |
| Running Backs | Ray Rice, BAL | Rob M | 253 PPG | Maurice Jones-Drew | Matt | Fred Jackson, BUF | Don |
| Wide Receivers | Wes Welker, NE | Griff | 233 PPG | VIctor Cruz, NYG | Molly | Mike Wallace, PIT | Bob |
| Wide Receivers | Calvin Johnson, WR | Rich C | 227 PPG | Steve Smith, CAR | Eric | Greg Jennings, GB | Matt |
| Tight Ends | Rob Gronkowski, NE | Rich B | 214 PPG | Jimmy Graham, NO | Molly | Tony Gonzalez, ATL | Matt |
| Place Kickers | David Akers, SF | Griff | 119 PPG | Dan Bailey, DAL | Colby | Robbie Gould, CHI | Rich B |
| Defenses | Ravens Defense, BAL | Rich B | 214 PPG | 49ers Defense, SF | Grif | Texans Defense, HOU | Rob M |
| Rookies of the Year | Cam Newton, QB CAR | Bob | 365 PPG | |
2010 All-Robio’s
| First-Team | Second-Team | Third-Team |
| Position: | Player: | Team: | Points: | Player: | Team: | Player: | Team: |
| Quarterbacks | Aaron Rodgers, GB | Rich C | 362 PPG | Tom Brady, NE | Bob | Philip Rivers, SD | Robio |
| Running Backs | Arian Foster*, HOU | Griff | 304 PPG | Peyton Hillis, CLE | Rich B | LeSean McCoy, PHI | Matt |
| Running Backs | Adrian Peterson, MIN | Robio | 258 PPG | Jamaal Charles | Griff | Maurice Jones-Drew, JAC | Don |
| Wide Receivers | Brandon Lloyd, DEN | Bob | 227 PPG | Dwayne Bowe, KC | Don | Calvin Johnson, DET | Rich C |
| Wide Receivers | Roddy White, ATL | Rich C | 209 PPG | Greg Jennings, GB | Matt | Terrell Owens, CIN | Colby |
| Tight Ends | Antonio Gates, SD | Rich C | 206 PPG | Vernon Davis, SF | Bob | Jason Witten, DAL | Robio |
| Place Kickers | David Akers, PHI | Colby | 103 PPG | Dan Carpenter, MIA | Rich B | Matt Bryant, ATL | Robio |
| Defenses | Steelers Defense, PIT | Rich B | 192 PPG | Packers Defense, GB | Bob | Bears Defense, CHI | Eric |
| Rookies of the Year | Sam Bradford, STL | Matt | 219 PPG | |
2009 All-Robio’s
| First-Team | Second-Team | Third-Team |
| Position: | Player: | Team: | Points: | Player: | Team: | Player: | Team: |
| Quarterbacks | Drew Brees, NO | Rich C | 366 PPG | Peyton Manning, IND | Colby | Aaron Rodgers, GB | Matt |
| Running Backs | Chris Johnson, TEN* | Bob | 306 PPG | Ray Rice, BAL | Rob M | Steven Jackson, STL | Griff |
| Running Backs | Maurice Jones-Drew, JAC | Don | 242 PPG | Adrian Peterson, MIN | Matt | Ricky Williams | Eric |
| Wide Receivers | Randy Moss, NE | Jeff | 212 PPG | Larry Fitzgerald, ARI | Rich C | Austin Miles, DAL | Molly |
| Wide Receivers | Reggie Wayne, IND | Colby | 200 PPG | Andre Johnson, HOU | Bob | Sidney Rice | Rob M |
| Tight Ends | Antonio Gates, SD | Rich C | 175 PPG | Vernon Davis, SF | Colby | Dallas Clark, IND | Molly |
| Place Kickers | David Akers, PHI | Robio | 108 PPG | Nate Kaeding, SD | Bob | Ryan Longwell, MIN | Colby |
| Defenses | Packers Defense, GB | Bob | 208 PPG | Eagles Defense, PHI | Griff | Saints Defense, NO | Eric |
| Rookies of the Year | Percy Harvin, MIN | Don | 149 PPG | | | | |
2008 All-Robio’s
| First-Team | Second-Team | Third-Team |
| Position: | Player: | Team: | Points: | Player: | Team: | Player: | Team: |
| Quarterbacks | Drew Brees, NO* | Rich C | 348 PPG | Kurt Warner, ARI | Robio | Jay Cutler, DEN | Molly |
| Running Backs | Thomas Jones, NYJ | Robio | 227 PPG | Adrian Peterson, MIN | Matt | Michael Turner, ATL
| Rich B |
| Running Backs | Matt Forte, CHI | Molly | 226 PPG | Clinton Portis | Molly | DeAngelo Williams, CAR | Robio |
| Wide Receivers | Larry Fitzgerald, ARI | Eric | 203 PPG | Anquan Boldin, ARI | Bob | Andre Johnson, HOU | Robio
|
| Wide Receivers | Greg Jennings, GB | Don | 199 PPG | Roddy White, ATL | Griff | Calvin Johnson, DET | Rich C |
| Tight Ends | Tony Gonzalez, KC | Robio | 152 PPG | Jason Witten, DAL | Griff | Antonio Gates, SD | Bob |
| Place Kickers | Stephen Gostkowski, NE | Don | 113 PPG | David Akers, PHI | Colby | Rob Bironas, TEN | Robio |
| Defenses | Steelers Defense, PIT | Colby | 215 PPG | Ravens Defense | Robio | Titans Defense | Rob M |
| Rookies of the Year | Matt Forte, CHI | Molly | 239 PPG | | | | |
2007 All-Robio’s
| First-Team | Second-Team | Third-Team |
| Position: | Player: | Team: | Points: | Player: | Team: | Player: | Team: |
| Quarterbacks | Tom Brady, NE* | David | 481 PPG | Tony Romo, DAL | Eric | Brett Favre, GB | Molly |
| Running Backs | Brian Westbrook, PHI | Robio | 274 PPG | Adrian Peterson, MIN | Matt | Willis McGahee, BAL | Don |
| Running Backs | LaDainian Tomlinson, SD | Matt | 258 PPG | Joseph Addai, IND | Rob M | Marion Barber, DAL | Rich B |
| Wide Receivers | Terrell Owens, DAL | Don | 267 PPG | Braylon Edwards, CLE | Rob M | Chad Johnson, CIN | Rich B |
| Wide Receivers | Randy Moss, NE | Matt | 261 PPG | Reggie Wayne, IND | Griff | Larry Fitzgerald, ARI | Eric |
| Tight Ends | Antonio Gates, SD | Rich C | 169 PPG | Kellen WInslow, CLE | Eric | Jason Witten, DAL | Griff |
| Place Kickers | Rob Bironas, TEN | Matt | 101 PPG | Shayne Graham, CIN | Rob M | Mason Crosby, GB | Molly |
| Defenses | Chargers, DST | Griff | 217 PPG | Patriots, DST | Molly | Colts, DST | Matt |
| Rookies on the Year | Adrian Peterson, MIN | Matt | 260 PPG | | | | |
2006 All-Robio’s
| First-Team | Second-Team | Third-Team |
| Position: | Player: | Team: | Points: | Player: | Team: | Player: | Team: |
| Quarterbacks | Peyton Manning, IND | Bob | 334 PPG | Drew Brees, NO | Robio | Michael Vick | Eric |
| Running Backs | LaDainian Tomlinson, SD* | Rich B | 374 PPG | Steven Jackson, STL | Rob M | Tiki Barber, NYG | Colby |
| Running Backs | Larry Johnson, KC | Griff | 292 PPG | Brian Westbrook, PHI | Molly | Frank Gore, SF | Molly |
| Wide Receivers | Chad Johnson, CIN
| Griff | 217 PPG | Javon Walker, DEN | Don | Darrell Jackson, SEA | Matt |
| Wide Receivers | Reggie Wayne, IND | Colby | 200 PPG | Steve Smith, CAR | Colby | Marvin Harrison, IND | Eric |
| Tight Ends | Tony Gonzalez, KC | Bob | 137 PPG | Antonio Gates, SD | Griff | Alge Crumpler, ATL | Robio |
| Place Kickers | Robbie Gould, CHI | Colby | 105 PPG | Nate Kaeding, SD | Matt | Jeff Wilkins, STL | Molly |
| Defenses | Ravens DST, BAL | Rob M | 249 PPG | Bears DST, CHI | Molly | Dolphins, DST | Rich C |
| Rookies of the Year | Maurice Jones-Drew, JAC | Matt | 154 PPG | | | | |
2005 All-Robio’s
| First-Team | Second-Team | Third-Team |
| Position: | Player: | Team: | Points: | Player: | Team: | Player: | Team: |
| Quarterbacks | Carson Palmer, CIN | Matt | 338 PPG | Peyton Manning, IND | Robio | Tom Brady, NE | David |
| Running Backs | Shaun Alexander, SEA* | Griff | 315 PPG | Edgerrin James, IND | Matt | Tiki Barber, NYG | Colby |
| Running Backs | LaDainian Tomlinson, SD | Rich B | 293 PPG | Larry Johnson, KC
| Griff | LaMont Jordan | Griff |
| Wide Receivers | Steve Smith, CAR | Colby | 240 PPG | Larry Fitzgerald, ARI | Eric | Santana Moss, WAS | Bob |
| Wide Receivers | Chad Johnson, CIN | David | 216 PPG | Joey Galloway, TB | Griff | Torry Holt, STL | Robio |
| Tight Ends | Antonio Gates, SD | Griff | 175 PPG | Jeremy Shockey, NYG | Eric | Alge Crumpler, ATL | Molly |
| Place Kickers | Neil Rackers, ARI | Don | 113 PPG | Jay Feely, NYG | Griff | Jeff Wilkins, STL | Rich C |
| Defenses | Bears DST, CHI | Robio | 214 PPG | Panthers DST, CAR | Rich C | Steelers DST, PIT | Don |
| Rookies of the Year | Cadillac Williams, TB | RIch C | 214 PPG | | | | |
2004 All-Robio’s
| First-Team | Second-Team | Third-Team |
| Position: | Player: | Team: | Points: | Player: | Team: | Player: | Team: |
| Quarterbacks | Peyton Manning, IND* | Rich B | 462 PPG | Daute Culpepper, MI | Bob | Donovan McNabb, PHI | Colby |
| Running Backs | Tiki Barber, NYG | Colby | 267 PPG | Shaun Alexander, SEA
| Griff | LaDianian Tomlinson, SD
| Rich B |
| Running Backs | Edgerrin James, IND | Matt | 259 PPG | Curtis Martin, NYJ | David | Brian Westbrook, PHI | Matt |
| Wide Receivers | Terrell Owens, PHI
| Matt | 233 PPG | Muhsin Muhammad, CAR | Colby | Javon Walker, GB | Rob M |
| Wide Receivers | Joe Horn, NO | Don | 211 PPG | Chad Johnson, CIN | Bob | Torry Holt, STL | Rob M |
| Tight Ends | Antonio Gates, SD | Rich C | 169 PPG | Tony Gonzalez, KC | Robio | Alge Crumpler, ATL | Molly |
| Place Kickers | Adam Vinatieri, NE | Rich B | 111 PPG | Jason Elam, DEN | Colby | Shayne Graham, CIN | David |
| Defenses | Bills DST, BUF | Molly | 255 PPG | Steelers DST, PIT | Colby | Ravens DST, BAL | Robio |
| Rookie of the Year | Michael Clayton, TB | Griff | | | | | |
2003 All-Robio’s
| First-Team | Second-Team | Third-Team |
| Position: | Player: | Team: | Points: | Player: | Team: | Player: | Team: |
| Quarterback | Peyton Manning, IND | Rich B | 319 PPG | Steve McNair, TEN | Bob | Daute Culpepper, MIN | Robio |
| Running Backs | Priest Holmes, KC* | Rob M | 313 PPG | Ahman Green, GB | Rich C | Jamal Lewis, BAL | Matt |
| Running Backs | LaDainian Tomlinson, SD | Rich B | 282 PPG | Clinton Portis, DEN | David | Deuce McAllister, NO | Molly |
| Wide Receivers | Randy Moss, MIN | Griff | 257 PPG | Chad Johnson, CIN | Rob M | Marvin Harrison, IND | Bob |
| Wide Receivers | Torry Holt, STL | Robio | 230 PPG | Anquan Boldin, ARI | Robio | Darrell Jackson, SEA | Rob M |
| Tight Ends | Tony Gonzalez, KC | Robio | 137 PPG | Shannon Sharpe, DEN | Molly | Todd Heap, BAL | Rich C |
| Place Kickers | Jeff Wilkins, STL | Molly | 126 PPG | Mike Vanderjagt, IND | David | Matt Stover, BAL | Don |
| Defense | Ravens DST, BAL | Matt | 228 PPG | Patriots DST, NE | Rich B | Buccaneers DST, TB | Rich C |
| Rookies of the Year | Anquan Boldin, ARI | Robio | 183 PPG | | | | |
2002 All-Robio’s
| First-Team | Second-Team | Third-Team |
| Positions: | Player: | Team: | Points: | Player: | Team: | Player: | Team: |
| Quarterbacks | Rich Gannon, OAK | Eric | 380 PPG | Drew Bledsoe, BUF | David | Jeff Garcia, SF | Rick |
| Running Backs | Priest Holmes, KC* | Robio | 375 PPG | Ricky Williams, MIA | Justin A | Deuce McAllister, NO | Molly |
| Running Backs | LaDainain Tomlinson, RB
| Rob M | 283 PPG | Charlie Garner, OAK
| Don | Shaun Alexander, SEA | Griff |
| Wide Receivers | Terrell Owens, SF | Griff | 257 PPG | Peerless Price, BUF | Molly | Joe Horn, NO | Rob M |
| Wide Receivers | Marvin Harrison, IND | Rick | 226 PPG | Eric Moulds, BUF | Jimmy | Jerry Rice, OAK | Justin A |
| Tight Ends | Tony Gonzalez, KC
| Griff | 124 PPG | Todd Heap | Molly | Shannon Sharpe | Robio |
| Place Kickers | David Akers, PHI | Eric | 99 PPG | Martin Gramatica, TB | Molly | Jay Feely, ATL | Brian |
| Defenses | Buccaneers DST, TB | David | 241 PPG | Packers DST, GB | Molly | Eagles DST, PHI | Rich B |
| Rookies of the Year | Clinton Portis, DEN | Rick | 251 PPG | | | | |
2001 All-Robio’s
| First-Team | Second-Team | Third-Team |
| Positions: | Player: | Team: | Points: | Player: | Team: | Player: | Team: |
| Quarterbacks | Kurt Warner, STL | Jimmy | 323 PPG | Rich Gannon, OAK | Robio | Jeff Garcia, SF | Griff |
| Running Backs | Priest Holmes, KC | Robio | 260 PPG | Ahman Green, GB | Matt W | Curtis Martin, NYJ | Griff |
| Running Backs | Marshall Faulk, STL* | Jason | 250 PPG | Ricky Williams, NO | Jason | Shaun Alexander, SEA | David |
| Wide Receivers | David Boston, ARI | Anne | 233 PPG | Marvin Harrison, IND | Robio | Joe Horn, NO | Robio |
| Wide Receivers | Terrell Owens, SF | Jason | 225 PPG | Randy Moss, MIN
| Brian | Rod Smith, DEN | Jimmy |
| Tight Ends | Tony Gonzalez, KC | Rick | 136 PPG | Shannon Sharpe, DEN | Justin H | Frank Wycheck, TEN | Jason |
| Place Kickers | Jason Elam, DEN | Griff | 90 PPG | Jeff Wilkins, STL | Rick | Kris Brown, PIT | Griff |
| Defenses | Steelers DST, PIT | Anne | 218 PPG | Bears DST, CHI | David | Buccaneers DST, TB | Justin H |
| Rookies of the Year | LaDainian Tomlinson, SD | Justin H. | 218 PPG | | | | |
2000 All-Robio’s
| First-Team | Second-Team | Third-Team |
| Position: | Player: | Team: | Points: | Player: | Team: | Player: | Team: |
| Quarterbacks | Jeff Garcia, SF | Rick | 377 PPG | Daute Culpepper, MIN | Chris | Peyton Manning, IND | Brian |
| Running Backs | Marshall Faulk, STL*
| Rick | 285 PPG | Robert Smith, MIN | Unknown | Eddie George, TEN | David |
| Running Backs | Edgerrin James, IND | Robio | 278 PPG | Charlie Garner, OAK | Griff | Mike Anderson, DEN | Griff |
| Wide Receivers | Rod Smith, DEN | Robio | 249 PPG | Randy Moss, MIN | Justin H | Derrick Alexander, KC | David |
| Wide Receivers | Isaac Bruce, STL | Jon | 233 PPG | Marvin Harrison, IND
| Rick | Torry Holt, SF | Stephanie |
| Tight Ends | Tony Gonzalez, KC | Matt W | 171 PPG | Shannon Sharpe, BAL | Griff | Freddie Jones, SD | Justin H |
| Place Kickers | Matt Stover, BAL | Jimmy | 102 PPG | Ryan Longwell, GB | Justin H | Joe Nedney, DEN | Jimmy
|
| Defenses | Ravens DST, BAL | Griff | 260 PPG | Titans DST, TEN | Brian | Dolphins DST, MIA | Chris |
| Rookies of the Year | Mike Anderson, DEN | Robio | 216 PPG | | | | |
1999 All-Robio’s
| First-Team | Second-Team | Third-Team |
| Position: | Player: | Team: | Points: | Player: | Team: | Player: | Team: |
| Quarterbacks | Kurt Warner, STL* | Robio | 373 PPG | Peyton Manning, IND | Unknown | Steve Beuerlein, CAR | Unknown |
| Running Backs | Marshall Faulk, STL | Rick | 285 PPG | Stephen Davis, WAS | Griff | Charlie Garner, OAK | Unknown |
| Running Backs | Edgerrin James, IND | Robio | 264 PPG | Eddie George, TEN | Unknown | Corey Dillon, CIN | Unknown |
| Wide Receivers | Marvin Harrison, IND | Robio | 251 PPG | Cris Carter, MIN | Rick | Randy Moss, MIN | Robio |
| Wide Receivers | Isaac Bruce | Unknown | 209 PPG | Jimmy Smith, JAC | Unknown | Michael Westbrook, WAS | Unknown |
| Tight Ends | Wesley Walls, CAR | Rick | 138 PPG | Tony Gonzalez, KC | Unknown | Rickey Dudley, OAK | Unknown |
| Place Kicks | Mike Vanderjagt, IND | Griff | Unknown | Unknown | Unknown | Unknown | Unknown |
| Defenses | Jaguars DST, JAC | Griff | Unknown | Unknown | Unknown | Unkown | Unknown |
| Rookies of the Year | Edgerrin James, IND | Robio | 299 PPG | | | | |