STANDINGS:
| Teams | Wins/Loses | Pct. | Points For | Points % | Points Agst | Points % | Quarters | Semis | Finals | 
|---|---|---|---|---|---|---|---|---|---|
| Robio Murray | 27-9 | .750 | 55,325 | 1,537 | 46,063 | 1,280 | 13-1 | 9-4 | 5-4 | 
| Matt Neatock | 16-7 | .696 | 34,882 | 1,517 | 30,963 | 1,346 | 7-4 | 5-2 | 4-1 | 
| Bob Castrone | 20-12 | .625 | 46,565 | 1,455 | 41,539 | 1298 | 11-5 | 5-6 | 4-1 | 
| Griff Coomer | 20-13 | .606 | 45,749 | 1,386 | 44,833 | 1,359 | 10-5 | 8-2 | 2-6 | 
| Rich Calderon | 15-11 | .577 | 36,775 | 1414 | 35,883 | 1380 | 8-5 | 5-3 | 2-3 | 
| Don Vozzola | 9-10 | .473 | 24,965 | 1,314 | 25,529 | 1,344 | 5-7 | 2-3 | 2-0 | 
| Michael Evangelist | 0-2 | .000 | 1,776 | 888 | 3,043 | 1,522 | 0-2 | 0-0 | 0-0 | 
| Colby Hall | 7-11 | .389 | 23,339 | 1,297 | 24,886 | 1,382 | 5-6 | 2-3 | 0-2 | 
| Jeff Greenblatt | 6-5 | .545 | 15,025 | 1,366 | 16,161 | 1,469 | 3-3 | 2-1 | 1-1 | 
| Richard Burrier | 6-11 | .353 | 21,344 | 1,186 | 23,701 | 1317 | 3-9 | 2-1 | 1-1 | 
| Eric Vozzola | 3-10 | .231 | 17,193 | 1,323 | 20,446 | 1,573 | 2-8 | 1-1 | 0-1 | 
| Rob Masterson | 5-14 | .263 | 25,761 | 1,356 | 28,306 | 1,490 | 5-9 | 0-5 | 0-0 | 
RECORD BY SEED:
| SEEDS | WINS | LOSES | WIN PCT | QUARTERS | SEMIFINALS | FINALS | RESULTS | 
|---|---|---|---|---|---|---|---|
| 1st Seed | 32 | 18 | .640 | 18-4 | 10-8 | 4-6 | 4 titles (Robio '99, Jason '01, Matt '09, Bob '14) | 
| 2nd Seed | 26 | 16 | .619 | 10-12 | 8-2 | 7-1 | 7 titles (Robio '00, Bob '04, Rich C '13, Griff '15, Rich C '16, Matt '17, Robio '19) | 
| 3rd Seed | 20 | 21 | .488 | 11-11 | 7-4 | 2-5 | 2 titles (Robio '02, Rich B '03) | 
| 4th Seed | 14 | 20 | .412 | 6-16 | 4-2 | 3-1 | 3 titles (Griff '05, Bob '10, Robio '12) | 
| 5th Seed | 25 | 20 | .556 | 16-6 | 6-10 | 2-4 | 1 title (Matt '07, Jeff '20) | 
| 6th Seed | 13 | 21 | .382 | 11-11 | 2-9 | 0-2 | No titles | 
| 7th Seed | 23 | 19 | .548 | 12-10 | 7-5 | 4-3 | 4 titles (Don in '06 & '08, Bob in '11, Matt in '18) | 
| 8th Seed | 5 | 23 | .179 | 4-18 | 0-4 | 0-0 | Never past semis | 
TITLE GAMES:
| YEAR | SEED | WINNER | SEED | LOSER | RESULTS | TOTAL PTS | MARGIN | MVP | 
|---|---|---|---|---|---|---|---|---|
| 1999 | No. 1 | Robio Murray | No. 2 | Griff Coomer | 1,872 - 1,234 | 3,106 | 638 | N/A | 
| 2000 | No. 2 | Robio Murray | No. 4 | Griff Coomer | 1,448 - 1,197 | 2,645 | 251 | N/A | 
| 2001 | No. 1 | Jason Carpenter | No. 6 | David Hightower | 1,273 - 920 | 2,193 | 353 | Marshall Faulk | 
| 2002 | No. 3 | Robio Murray | No. 1 | Molly Coomer | 1,841 - 1,112 | 2,953 | 729 | William Green | 
| 2003 | No. 3 | Richard Burrier | No. 5 | Griff Coomer | 2,011 - 1,036 | 3,047 | 975 | LaDainian Tomlinson | 
| 2004 | No. 2 | Bob Castrone | No. 1 | Griff Coomer | 1,216 - 1,169 | 2,385 | 47 | Daunte Culpepper | 
| 2005 | No. 4 | Griff Coomer | No. 7 | Colby Hall | 1,882 - 739 | 2,621 | 1143 | Shaun Alexander | 
| 2006 | No. 7 | Don Vozzola | No. 3 | Robio Murray | 1,617 - 844 | 2,461 | 773 | Mark Bulger | 
| 2007 | No. 5 | Matt Neatock | No. 7 | Rich Calderon | 1,444 - 811 | 2,288 | 633 | Kurt Warner | 
| 2008 | No. 7 | Don Vozzola | No. 5 | Robio Murray | 1,216 - 1,041 | 2,257 | 175 | Maurice Jones-Drew | 
| 2009 | No. 1 | Matt Neatock | No. 3 | Griff Coomer | 1,608 - 1,384 | 2,992 | 224 | Adrian Peterson | 
| 2010 | No. 4 | Bob Castrone | No. 1 | Robio Murray | 1,283 - 948 | 2,231 | 335 | Packers DST | 
| 2011 | No. 7 | Bob Castrone | No. 3 | Richard Burrier | 1,590 - 1,283 | 2,873 | 307 | Cam Newton | 
| 2012 | No. 4 | Robio Murray | No. 3 | Eric Vozzola | 1,973 - 1,871 | 3,844 | 102 | Chargers DST | 
| 2013 | No. 2 | Rich Calderon | No. 5 | Griff Coomer | 1,496 - 1,270 | 2,766 | 226 | LeSean McCoy | 
| 2014 | No. 1 | Bob Castrone | No. 3 | Matt Neatock | 1,495 - 1,494 | 2,989 | 1 | Lamar MIller | 
| 2015 | No. 2 | Griff Coomer | No. 6 | Colby Hall | 1,333 - 1,049 | 2,382 | 284 | David Johnson | 
| 2016 | No. 2 | Rich Calderon | No. 1 | Jeff Greenblatt | 1,846 - 1,180 | 3,026 | 666 | Doug Baldwin | 
| 2017 | No. 2 | Matt Neatock | No. 1 | Bob Castrone | 1,537 - 1,119 | 2,656 | 418 | Todd Gurley | 
| 2018 | No. 7 | Matt Neatock | No. 5 | Rich Calderon | 1,631 - 1,578 | 3,209 | 53 | Zach Ertz | 
| 2019 | No. 2 | Robio Murray | No. 1 | Rich Calderon | 1,900 - 1,234 | 3,134 | 666 | Lamar Jackson | 
| 2020 | No. 5 | Jeff Greenblatt | No. 7 | Robio Murray | 1,544 - 1,455 | 2,999 | 99 | Josh Allen | 
RECORD BOOK:
| RECORD BREAKING FEAT | STAT | WHO | WHAT | WHEN | 
|---|---|---|---|---|
| Most points scored in a single game by a single team | 2,501 | Rob M | 2003, Quarterfinals | |
| Highest combined score, both teams | 3,844 | Robio & Eric | Robio won 1973-1871 | 2012, Title Game | 
| Lowest points scored in single game by single team | 568 | David | 2003, Quarterfinals | |
| Lowest combined points by two teams | 1,745 | Jeff & Rich B | Jeff won 905 - 840 | 2016, Quarterfinals | 
| Lowest points score in a playoff win | 905 | Jeff | 2016, Quarterfinals | |
| Most points scored in a playoff loss | 1,871 | Eric | 2012, Title Game | |
| Largest playoff ass-kicking | 1,182 | Rob M & Molly | Rob M won 2,501 - 1,319 | 2003, Quarterfinals | 
| Smallest margin of victory | 1 | Bob & Matt | Bob won 1,495 - 1,494 | 2014, Title Game | 
| Most points in one post-season | 5,684 | Matt | 2017 | |
| Most points scored in a title game | 2,011 | Rich B | 2003 | |
| Lowest points scored in title game win | 1,216 | Don | 2008 | |
| Lowest points scored in the title game | 739 | Colby | 2005 | |
| Biggest title game ass-kicking | 1,143 | Griff & Colby | Griff won 1,882 - 739 | 2005 | 
| Greatest upset by record | 5 games | RICH C & DAVID | Calderon was 7-7, David was 12-2 | 2007, Semifinals | 
| Most points scored by a runner up | 5,017 | Rich C | 2018 | |
| Lowest scoring championship run | 3,832 | Jason | 2001 | |
| Lowest scoring runner up | 2,382 | Rich C | 2007 | |
| Most Points Scored by a Quarterback | 1,432 | Lamar Jackson (Robio) | 2019 | |
| Most Points by a Running Back | 1,662 | Todd Gurley (Matt) | 2017 | 
2019 PLAYOFFS:
| QUARTERFINALS | SEMIFINALS | FINAL | 
|---|---|---|
| #1 Rich Calderon over #8 Eric Vozzola, 1,547 - 1,021 | #1 Rich Calderon over #6 Matt Neatock, 1,767 - 1,315 | #2 Robio Murray over #1 Rich Calderon, 1,900 - 1,234 | 
| #2 Robio Murray over #7 Michal Evangelist, 1,692 - 831 | #2 Robio Murray over #4 Rob Masterson, 2,072 - 1,352 | |
| #6 Matt Neatock over #3 Don Vozzola, 1,388 - 1,328 | ||
| #4 Rob Masterson over #5 Bob Castrone, 1,603 - 1,158 | ||
2019 TITLE GAME RESULTS:
| ROBIO | RICH C | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player: | Team: | Time: | Source: | Points: | Player: | Team: | Time: | Source: | Points: | 
| Lamar Jackson | Ravens | Sun @1 | Round 7 | 514 | Russell Wilson | Seahawks | Sun @4 | Round 8 | 126 | 
| Ezekiel Elliot | Cowboys | Sun @4 | Round 1 | 168 | Nick Chubb | Browns | Sun @1 | Round 10 Keeper | 90 | 
| Melvin Gordon | Chargers | Sun @4 | Trade (Bob) | 214 | Todd Gurley | Rams | Sat @8 | Round 1 | 216 | 
| Michael Thomas | Saints | Sun @1 | Trade (Colby) | 332 | DeAndre Hopkins | Texans | Sat @1 | Round 4 Keeper | 46 | 
| Julio Jones | Falcons | Sun @1 | Trade (Rich B) | 332 | Stefon Diggs | Vikings | Mon @8 | Trade (Eric) | 174 | 
| Hunter Henry | Chargers | Sun @4 | Trade (Colby) | 90 | Mark Andrews | Ravens | Sun @1 | Round 11 | 306 | 
| Will Lutz | Saints | Sun @1 | Free Agent | 100 | Harrison Butker | Chiefs | Sun @8 | Round 14 | 120 | 
| Baltimore | Ravens | Sun @1 | Trade (Matt) | 150 | New England | Patriots | Sat @4 | Round 12 | 156 | 
| After a brutal five-year run in this league, where I missed the playoffs four times, my team finally hit the reset button and dominated like no other. It began with a trio of solid keepers in Aaron Jones, Cooper Kupp and James Conner, and followed up with the first overall pick (Ezekiel Elliot) and damn good draft that landed me plenty of depth...oh and the league's MVP in round seven (Lamar Jackson). However, unsatisfied with just being good, I accepted trades from both Colby and Bob and later made offers and got two more deals done with Matt and Burrier. When the reshuffling was done, I turned Aaron Jones, Julian Edelman, Robert Woods, Evan Engram and T.J. Hockenson into Melvin Gordon, Julio Jones, Michael Thomas, Hunter Henry and the Ravens DST. This group, along with Jackson and Elliot would form the greatest team in league history. After a 2-2 start, I would not suffer defeat again. I won my final 12 games, breaking both the regular season scoring record and the record for most points in full season, which helped me secure my fifth career title. | |||||||||
2018 PLAYOFFS:
| QUARTERFINALS | SEMIFINALS | FINAL | 
|---|---|---|
| #1 Marc Pattini over #8 Eric Vozzola, 2,088 - 1,660 | #7 Matt Neatock over #1 Marc Pattini, 1,438 - 1,016 | #7 Matt Neatock over #5 Rich Calderon, 1,631 - 1,578 | 
| #7 Matt Neatock over #2 Bob Castrone, 1,492 - 1,471 | #5 Rich Calderon over #6 Don Vozzola, 1,682 - 1,606 | |
| #5 Rich Calderon over #4 Rob Masterson, 1,757 - 1,073 | ||
| #6 Don Vozzola over Colby Hall, 1,357 - 1,291 | ||
2018 TITLE GAME RESULTS:
| MATT | RICH C | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player: | Team: | Time: | Source: | Points: | Player: | Team: | Time: | Source: | Points: | 
| Kirk Cousins | Vikings | Sun @1 | Trade (Robio) | 330 | Andrew Luck | Colts | Sun @1 | Round 8 | 344 | 
| Saquon Barkley | Giants | Sun @1 | Trade (Robio) | 214 | Joe Mixon | Bengals | Sun @1 | Round 1 | 156 | 
| Dalvin Cook | Vikings | Sun @1 | Trade (Robio) | 216 | Nick Chubb | Browns | Sun @1 | Round 10 | 230 | 
| Alshon Jeffery | Eagles | Sun @1 | Trade (Robio) | 164 | DeAndre Hopkins | Texans | Sun @1 | Round 4 Keeper | 208 | 
| Jarvis Landry | Browns | Sun @1 | Round 4 | 148 | Adam Thielen | Vikings | Sun @1 | Round 13 Keeper | 166 | 
| Zach Ertz | Eagles | Sun @1 | Round 7 Keeper | 340 | George Kittle | 49ers | Sun @4 | Free Agent, Undrafted | 148 | 
| Mike Badgley | Chargers | Sat @8 | Free Agent, Undrafted | 50 | Harrison Butker | Chiefs | Sun @8 | Round 14 | 160 | 
| Minnesota | Vikings | Sun @1 | Round 9 | 169 | New England | Patriots | Sun @1 | Round 11 | 166 | 
| What proved to be one of the greatest trades ever, Matt was a sinking ship heading into week 11, struggling to make the playoffs and no one would have blamed him if he was playing for next year. Yet, he accepted a trade for what was his best player (and keeper) for a boat load of underachieving talent. Well, they started to achieve. Lead by Barkley, who was the best back in football down the stretch and a healthy Cook, Neatock won two of his final three to earn a 7-seed. In the quarterfinals, he escaped with a 21-point victory. In the semifinals, he enjoyed the top seed scoring 1,012 less points than the week before, then in the finals, he finally broke 1,500 and took down the favorite, Rich, by just 53 points. He became the third person to win back-to-back titles, this time starting four players who were traded to him in week 11. | |||||||||
2017 PLAYOFFS:
| QUARTER-FINALS | SEMI-FINALS | FINALS | 
|---|---|---|
| #1 Bob Castrone over #8 Richard Burrier, 1,271 - 1,007 | #1 Bob Castrone over #6 Eric Vozzola, 1,900 - 1,195 | #2 Matt Neatock over #1 Bob Castrone, 1,537 - 1,119 | 
| #2 Matt Neatock over #7 Griff Coomer, 2,128 - 1,444 | #2 Matt Neatock over #5 Jeff Greenblatt, 2,019 - 1,681 | |
| #6 Eric Vozzola over #3 Rich Calderon, 1,433 - 1,404 | ||
| #5 Jeff Greenblatt over #4 Rob Masterson, 1,179 - 1,080 | ||
2017 TITLE GAME RESULTS:
| MATT | BOB | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player: | Team: | Time: | Source: | Points: | Player: | Team: | Time: | Source: | Points: | 
| Nick Foles | Eagles | Mon @8 | Free Agent, Undrafted | 118 | Cam Newton | Panthers | Sun @1 | Round 3 | 220 | 
| Todd Gurley | Rams | Sun @1 | Round 4 Keeper | 672 | Mark Ingram | Saints | Sun @1 | Trade (Don) | 192 | 
| Le'Veon Bell | Steelers | Sun @8 | Round 1 | 254 | Ezekiel Elliot | Bengals | Sun @1 | Trade (Don) | 236 | 
| Alshon Jeffery | Eagles | Mon @8 | Round 3 | 0 | Julio Jones | Falcons | Sun @1 | Round 1 Keeper | 298 | 
| Mike Wallace | Ravens | Sat @4 | Free Agent, Undrafted | 120 | Michael Crabtree | Raiders | Mon @8 | Round 10 Keeper | 0 | 
| Zach Ertz | Eagles | Mon @8 | Round 7 | 162 | Kyle Rudolph | Vikings | Sat @8 | Free Agent, Rd 7 | 12 | 
| Jake Elliot | Eagles | Mon @8 | Free Agent, Undrafted | 70 | Justin Tucker | Patriots | Sun @1 | Round 14 | 140 | 
| New York | Giants | Sun @4 | Free Agent, Rd 11 | 141 | Jacksonville | Jaguars | Sun @4 | Free Agent, Undrafted | 21 | 
| Behind a stacked backfield that featured the first All-Robio running back duo, Matt was the easy choice for preseason favorite and he didn't disappoint. He easily led the league in scoring, average over 1,500 per game and brought home six weekly high scores. One bad month of football kept him from the top seed, but as the 2-seed, Matt delivered back-to-back 2,000-pt games in the first two games in the postseason, easily handling Bob in the finals, breaking a record for most points scored in a postseason and scoring the second most points in a full season. | |||||||||
2016 PLAYOFFS:
| QUARTER-FINALS | SEMI-FINALS | FINALS | 
|---|---|---|
| #1 Jeff Greenblatt over #8 Richard Burrier, 905 - 840 | #1 Jeff Greenblatt over #6 Robio Murray, 1,816 - 1,496 | #2 Rich Calderon over #1 Jeff Greenblatt, 1,846 - 1,180 | 
| #2 Rich Calderon over #7 Eric Vozzola, 1,878 - 1,144 | #2 Rich Calderon over #5 Bob Castrone, 1,588 - 1,146 | |
| #5 Bob Castrone over #4 Rob Masterson, 1,351 - 745 | ||
| #6 Robio Murray over #3 Don Vozzola, 1,498 - 1,048 | ||
2016 TITLE GAME RESULTS:
| RICH C | JEFF | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player: | Team: | Time: | Source: | Points: | Player: | Team: | Time: | Source: | Points: | 
| Matt Ryan | Falcons | Sun @1 | Trade (Colby) | 282 | Drew Brees | Saints | Sun @4 | Round 4 Keeper | 240 | 
| Le'Veon Bell | Steelers | Sun @4 | Round 2 Keeper | 394 | LeSean McCoy | Bills | Sun @1 | Round 1 | 350 | 
| DeMarco Murray | Titans | Sun @1 | Round 3 | 120 | Jeremy Hill | Bengals | Sun @4 | Round 2 | 16 | 
| Cameron Meredith | Bears | Sun @1 | Free Agent, Undrafted | 330 | DeSean Jackson | Redskins | Sun @1 | Round 4 | 228 | 
| Doug Baldwin | Seahawks | Sun @4 | Round 4 | 414 | Ryan Matthews | Titans | Sun @1 | Free Agent, Rd 14 | 122 | 
| Kyle Rudolph | Vikings | Sun @1 | Free Agent, Undrafted | 106 | Delanie Walker | Titans | Sun @1 | Round 9 Keeper | 106 | 
| Sebastian Janikowski | Raiders | Sun @4 | Free Agent, Undrafted | 10 | Stephen Gostkowski | Patriots | Sat @8 | Round 12 | 110 | 
| San Diego | Chargers | Sun @1 | Free Agent, Undrafted | 190 | Tennessee | Titans | Sun @1 | Free Agent, Undrafted | 8 | 
| Behind one of the most dominating backfields in league history (DeMarco Murray, Le'Veon Bell), Calderon came out roaring, with three weekly high scores and a pair of 2,000-pt efforts in the season's first month. He suffered through four hiccups throughout the season, which cost him a shot of the top seed, but he easily earned the scoring crown. In the postseason, Calderon cruised, scoring over 1,500 in all playoff games (over 1,800 twice) and the competition never came close. | |||||||||
2015 PLAYOFFS:
| QUARTER-FINALS | SEMI-FINALS | FINALS | 
|---|---|---|
| #1 Bob Castrone over #8 Rich Burrier, 2,002 - 1,124 | #6 Colby Hall over #1 Bob Castrone, 1,398 - 1,317 | #2 Griff Coomer over #6 Colby Hall, 1,333 - 1,049 | 
| #5 Matt Neatock over #4 Rob Masterson, 1,477 - 1,177 | #2 Griff Coomer over #5 Matt Neatock, 1,962 - 1,335 | |
| #6 Colby Hall over #3 Eric Vozzola, 1,563 - 1,204 | ||
| #2 Griff Coomer over #7 Jeff Greenblatt, 1,847 - 997 | ||
2015 TITLE GAME RESULTS:
| GRIFF | COLBY | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player: | Team: | Time: | Source: | Points: | Player: | Team: | Time: | Source: | Points: | 
| Cam Newton | Panthers | Sun @1 | Round 7 | 196 | Carson Palmer | Cardinals | Sun @4 | Round 11 | 246 | 
| Adrian Peterson | Vikings | Sun @8 | Round 1 | 298 | Doug Martin | Buccaneers | Sun @1 | Round 5 | 110 | 
| David Johnson | Cardinals | Sun @4 | Free Agent, Week 13 | 314 | Christine Michaels | Seahawks | Sun @4 | Free Agent, Week 16 | 268 | 
| DeSean Jackson | Redskins | Sun @1 | Round 6 | 80 | A.J. Green | Bengals | Mon @8 | Round 2 | 230 | 
| Michael Floyd | Cardinals | Sun @4 | Round 8 | 222 | Mike Evans | Buccaneers | Sun @1 | Round 8 Keeper | 122 | 
| Gary Barnidge | Browns | Sun @1 | Free Agent, Week 5 | 94 | Greg Olsen | Panthers | Sun @1 | Round 4 | 80 | 
| Josh Brown | Giants | Sun @8 | Free Agent, Week 12 | 50 | Mason Crosby | Packers | Sun @4 | Free Agent, Week 8 | 0 | 
| Carolina DST | Panthers | Sun @1 | Round 10 | 79 | Houston DST | Texans | Sun @1 | Free Agent, Week 13 | 277 | 
| Entering the season, Griff had been rolling, producing five straight 8-win seasons. Yet, he continued to live in the shadows of Bob Castrone, but while Bob was cashing in regular season success with championship mugs, Griff was always come up short, sometimes never getting close to a title (losing in the quarterfinals three straight years in 2010-12 and sometimes just missing out (losing his fifth and sixth career title games in 2009 and 2013).  After trading up to land Adrian Peterson in round one, I had little faith that Griff would continue his amazing run, yet he had a decent start to the year. He had talent with Peterson, Cam Newton, Odell Beckham and free agent pickup, Gary Barnidge, but points didn't always translate into wins and after eight weeks he was just 4-4. He was struggling to find a second running back (after Joseph Randle was cut) and he couldn't get consistency at WR2, but in week nine, Griff stunned the world by handing undefeated Bob Castrone his first defeat of the season. From that moment, things began to click. Beckham was suddenly the best receiver in football again, Cam Newton was a leading MVP candidate and the Panthers DST were putting up the kind of points that would make a quarterback blush. Griff would end the regular season by winning, taking down his final five opponents. Despite Bob's great 11-2 season and scoring title, I decided that heading into the post-season, Griff was the new favorite after he was able to land stud free agent, David Johnson, in week 13. Griff, Johnson and the rest of the W2FA squad proved me right, as the 2nd seeded Griff crushed Jeff in the quarterfinals and then the 5-seed Matt. He scored 1,847 and 1,962 points in those two wins. In the finals, he met up with Colby Hall, the guy he defeated 10 years earlier to earn his only title. Things got a little scary when Odell Beckham was suspended, but in the end, it didn't matter. Thanks to his backfield combining for 612 points, Griff cruised to his second career title, defeating Colby, 1,333 - 1,049. David Johnson proved to be one of the greatest end of season free agent pick ups. In his four starts (three in the post-season), the Cardinals running back scored 1,498 points (374.5 points per game).  | 
	|||||||||
2014 PLAYOFFS:
| QUARTER-FINALS | SEMI-FINALS | FINALS | 
|---|---|---|
| #1 Bob Castrone over #8 Rich Calderon, 2,333 - 1,171 | #1 Bob Castrone over #7 Griff Coomer, 1,512 - 1,306 | #1 Bob Castrone over #3 Matt Neatock 1,495 - 1,494 | 
| #5 Molly Coomer over #4 Richard Burrier, 2,013 - 1,281 | #3 Matt Neatock over #5 Molly Coomer, 1,679 - 929 | |
| #3 Matt Neatock over #6 Rob M, 1,471 - 1,099 | ||
| #7 Griff Coomer over #2 Colby Hall, 1,626 - 1,208 | ||
2014 TITLE GAME RESULTS:
| BOB | MATT | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player: | Team: | Time: | Source: | Points: | Player: | Team: | Time: | Source: | Points: | 
| Aaron Rodgers | Packers | Sun @1 | Round 1 | 232 | Mark Sanchez | Eagles | Sat @8 | Free Agent, Week 10 | 322 | 
| Le'Veon Bell | Steelers | Sun @1 | Trade, Week 11 (Jeff) | 204 | Arian Foster | Texans | Sun @1 | Round 2 | 300 | 
| Lamar Miller | Dolphins | Sun @1 | Round 9 | 360 | Eddie Lacy | Packers | Sun @1 | Round 4 Keeper | 268 | 
| Calvin Johnson | Lions | Sun @1 | Trade, Week 11 (Eric) | 206 | Demaryius Thomas | Broncos | Mon @8 | Round 1 | 230 | 
| Antonio Brown | Steelers | Sun @1 | Round 2 | 204 | Dez Bryant | Cowboys | Sun @4 | Trade, Week 7 (Robio) | 206 | 
| Rob Gronkowski | Patriots | Sun @1 | Round 4 Keeper | 122 | Zach Ertz | Eagles | Sat @8 | Round 6 | 230 | 
| Josh Scobee | Jaguars | Sat @4 | Free Agent, Week 16 | 30 | Connor Barth | Broncos | Mon @8 | Free Agent, Week 14 | 10 | 
| New England DST | Patriots | Sun @1 | Free Agent, Week 15 | 137 | St. Louis DST | Rams | Mon @4 | Free Agent, Week 10 | -72 | 
| Bob Castrone entered the season looking to regain his title of "greatest ever," after a couple of subpar years (at least by his own standards). Despite putting together a solid draft to go along with a trio of solid keepers, he started the season off with a weekly low score, just his third one in his last 61 games. However, that would prove to be the low-light of the season.  He cruised through the rest of the regular season, taking control of the top seed and the scoring lead with a victory over Colby. He suffered a couple of hiccups late, including in week 13, when he became the first team to score over 2,000 and lose, yet he managed to earn his first career top seed and scoring title. His 1,552 PPG were the second most points ever scored in the regular season. Heading into the post-season, Bob was the clear favorite, especially after a pair of trade deadline swaps that landed him All-Robio Le'Veon Bell, plus Megatron. In the quarterfinals, he eliminated the defending champ, becoming the first person to record back-to-back 2,000-point games. The following week he took care of business against upset-minded Griff. In the finals, Bob actually failed to hit 1,500, yet ended up holding a one-point lead over Matt for the entire fourth quarter of Monday night's game (one in which Matt had two players). He ended up winning 1,495 - 1,494, earning his third title in five seasons and fourth overall since joining the league in 2003.  | 
	|||||||||
2013 PLAYOFFS:
| QUARTER-FINALS | SEMI-FINALS | FINALS | 
|---|---|---|
| #1 Robio Murray over #8 Jeff Greenblatt, 1,409 - 871 | #5 Griff Coomer over #1 Robio Murray, 1,105 - 1,038 | #2 Rich Calderon over #5 Griff Coomer, 1,496 - 1,270 | 
| #2 Rich Calderon over #7 Bob Castrone, 1,798 - 1,182 | #2 Rich Calderon over #3 Rob Masterson, 1,451 - 1,118 | |
| #3 Rob Masterson over #6 Molly Coomer, 2,031 - 1,299 | ||
| #5 Griff Coomer over #4 Colby Hall, 2,087 - 1,499 | ||
2013 TITLE GAME RESULTS:
| RICH C | GRIFF | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player: | Team: | Time: | Source: | Points: | Player: | Team: | Time: | Source: | Points: | 
| Jay Cutler | Bears | Sun @8 | Free Agent, Week 16 | 208 | Peyton Manning | Broncos | Sun @1 | Round 5 Keeper | 592 | 
| LeSean McCoy | Eagles | Sun @8 | Round 1 Keeper | 396 | Maurice Jones-Drew | Jaguars | Sun @1 | Round 1 | 104 | 
| DeMarco Murray | Cowboys | Sun @1 | Round 13 Keeper | 292 | C.J. Spiller | Bills | Sun @1 | Round 7 Keeper | 160 | 
| Doug Baldwin | Seahawks | Sun @4 | Free Agent, Week 16 | 14 | Antonio Brown | Steelers | Sun @4 | Round 4 | 198 | 
| Greg Jennings | Vikings | Sun @1 | Free Agent, Week 16 | 46 | Anquan Boldin | 49ers | Mon @8 | Round 10 | 192 | 
| Julius Thomas | Broncos | Sun @1 | Free Agent, Week 2 | 204 | Vernon Davis | 49ers | Mon @8 | Round 6 | 0 | 
| Phil Dawson | 49ers | Mon @8 | Free Agent, Week 11 | 130 | Steven Hauschka | Seahawks | Sun @4 | Round 13 | 10 | 
| Detroit DST | Lions | Sun @4 | Free Agent, Week 11 | 206 | Cleveland DST | Browns | Sun @1 | Free Agent, Round 11 | 14 | 
| Rich Calderon's 2013 title run was a classic "flying under the radar" season. Good, but rarely great, Rich owned the free agent market and just kept winning throughout the season. He competed for the top seed all season long, despite the fact he broke 1,500 just twice all season long. Once the post-season started, Rich finally got over the 2-seed hump and beat Bob in the quarters, before eliminating Masterson in the semis. Unsatisfied, Rich made a stunning decision on the eve of the title game and benched or cut four starters for four players he had never played all season long. In the end, the moves didn't work, but they didn't matter. Riding the best backfield in football (McCoy and Murray scored nearly 700 points), he knocked off Griff and earned his first title in Robioland. | |||||||||
2012 PLAYOFFS:
| QUARTER-FINALS | SEMI-FINALS | FINALS | 
|---|---|---|
| #8 Richard Burrier over #1 Griff Coomer, 1150 - 1084 | #3 Eric Vozzola over #8 Richard Burrier, 1163 - 677 | #4 Robio Murray over #3 Eric Vozzola, 1,973 - 1,871 | 
| #7 Bob Castrone over #2 Rich Calderon, 1894 - 1249 | #4 Robio Murray over #7 Bob Castrone, 1554 - 1471 | |
| #3 Eric Vozzola over #6 Rob Masterson, 1649 - 1269 | ||
| #4 Robio Murray #5 Molly Coomer, 1625 - 1528 | ||
2012 TITLE GAME RESULTS:
| ROBIO | ERIC | ||||||
|---|---|---|---|---|---|---|---|
| Player: | Team: | Source: | Points: | Player: | Team: | Source: | Points: | 
| Matt Ryan | Falcons | Round 3 | 541 | Tom Brady | Patriots | Trade (Colby) | 243 | 
| Marshawn Lynch | Seahawks | Round 7 Keeper | 324 | Alfred Morris | Redskins | Free Agent, Undrafted | 230 | 
| Darren McFadden | Raiders | Round 11 Keeper | 56 | Ray Rice | Ravens | Round 1 | 316 | 
| Roddy White | Falcons | Round 1 | 410 | Demaryius Thomas | Broncos | Round 3 | 246 | 
| Brian Hartline | Dolphins | Free Agent, Undrafted | 20 | Reggie Wayne | Colts | Round 7 | 212 | 
| Dennis Pitta | Ravens | Free Agent, Undrafted | 104 | Jason Witten | Cowboys | Round 4 | 108 | 
| Dan Bailey | Cowboys | Round 15 | 90 | Stephen Gostkowski | Patriots | Round 14 | 140 | 
| San Diego DST | Chargers | Free Agent, Undrafted | 428 | Chicago DST | Bears | Round 12 Keeper | 376 | 
