Record Book
Records are meant to be broken…or at least that’s what they tell me. Here are a ton of records for Robioland football. Enjoy.
League Champions
YEAR | TEAM | RECORD | WIN PCT | POINTS | SEED | RUNNER UP | TITLE GAME | TOP SEED | SCORING |
---|
1999 | Robio Murray | 14-3-0 | .824 | 1,504 | #1 | #2 Griff | 1,872 - 1,234 | Robio | 11-3 | Robio | 1.487 |
2000 | Robio Murray | 13-4-0 | .765 | 1,399 | #2 | #4 Griff | 1,448 - 1,197 | Rick | 11-3 | Rick | 1,478 |
2001 | Jason Carpenter | 14-3-0 | .824 | 1,509 | #1 | #6 David | 1,273 - 920 | Jason | 11-3 | Jason | 1,558 |
2002 | Robio Murray | 11-6-0 | .647 | 1,487 | #3 | #1 Molly | 1,841 - 1,112 | Molly | 10-4 | Justin | 1,440 |
2003 | Richard Burrier | 11-6-0 | .647 | 1,441 | #3 | #5 Griff | 2,011 - 1,036 | Robio | 9-5 | Robio | 1,456 |
2004 | Bob Castrone | 13-4-0 | .765 | 1,334 | #2 | #1 Griff | 1,216 - 1,169 | Griff | 10-4 | Colby | 1,442 |
2005 | Griff Coomer | 11-5-0 | .688 | 1,526 | #4 | #7 Colby | 1,882 - 739 | Don | 9-4 | Griff | 1,488 |
2006 | Don Vozzola | 10-6-0 | .625 | 1,214 | #7 | #3 Robio | 1,617 - 844 | Rich B | 10-3 | Molly | 1,356 |
2007 | Matt Neatock | 10-6-0 | .625 | 1,334 | #5 | #7 Rich C | 1,444 - 811 | David | 11-2 | Don | 1,421 |
2008 | Don Vozzola | 9-7-0 | .563 | 1,242 | #7 | #5 Robio | 1,216 - 1,041 | Molly | 10-3 | Robio | 1,464 |
2009 | Matt Neatock | 13-3-0 | .813 | 1,553 | #1 | #3 Griff | 1,608 - 1,384 | Matt | 10-3 | Matt | 1,497 |
2010 | Bob Castrone | 12-4-0 | .750 | 1,368 | #4 | #1 Robio | 1,283 - 948 | Robio | 12-1 | Rich C | 1,443 |
2011 | Bob Castrone | 9-7-0 | .563 | 1,340 | #7 | #3 Rich B | 1,590 - 1,283 | Molly | 10-3 | Molly | 1,536 |
2012 | Robio Murray | 10-6-0 | .625 | 1,407 | #4 | #3 Eric | 1,973 - 1,871 | Griff | 10-3 | Eric | 1,503 |
2013 | Rich Calderon | 13-3-0 | .813 | 1,407 | #2 | #5 Griff | 1,496 - 1,270 | Robio | 10-3 | Robio | 1,499 |
2014 | Bob Castrone | 13-3-0 | .813 | 1,594 | #1 | #3 Matt | 1,495 - 1,494 | Bob | 10-3 | Bob | 1,551 |
2015 | Griff Coomer | 12-4-0 | .750 | 1,522 | #2 | #6 Colby | 1,333 - 1,049 | Bob | 11-2 | Bob | 1,507 |
2016 | Rich Calderon | 12-4-0 | .750 | 1,532 | #2 | #1 Jeff | 1,846 - 1,180 | Jeff | 11-2 | Rich C | 1,532 |
2017 | Matt Neatock | 12-4-0 | .750 | 1,581 | #2 | #1 Bob | 1,537 - 1,119 | Bob | 12-1 | Matt | 1,509 |
2018 | Matt Neatock | 9-7-0 | .563 | 1,410 | #7 | #5 Rich C | 1,631 - 1,578 | Marc | 10-3 | Colby | 1,584 |
2019 | Robio Murray | 14-2-0 | .875 | 1,715 | #2 | #1 Rich C | 1,900 - 1,234 | Rich C | 12-1 | Robio | 1,675 |
2020 | Jeff Greenblatt | 11-5-0 | .688 | 1,529 | #5 | $7 Robio | 1,549 - 1,450 | Rich C | 10-3 | Bob | 1,541 |
WordPress Table
Record Against Others
Opponents | Years | Robio | Griff | Don | Eric | Rob M | Rich B | Rich C | Bob | Matt | Colby | Jeff | Michael |
Robio | 1999-2019 | / | 12-18 | 11-15 | 9-13 | 12-15 | 11-10 | 9-12 | 17-9 | 9-14 | 14-7 | 8-7 | 1-1 |
Griff | 1999-2019 | 18-12 | / | 11-11 | 8-19 | 11-11 | 12-10 | 12-10 | 12-13 | 11-6 | 9-14 | 7-8 | 2-0 |
Don | 2001-2019 | 15-11 | 10-12 | / | 10-16 | 12-9 | 9-13 | 13-10 | 17-5 | 11-12 | 11-7 | 7-8 | 0-1 |
Eric | 2001-2019 | 13-9 | 19-8 | 16-10 | / | 13-9 | 8-14 | 15-8 | 11-7 | 10-10 | 10-8 | 9-6 | 0-1 |
Rob M | 2002-2019 | 15-12 | 11-11 | 9-12 | 9-13 | / | 9-11 | 16-7 | 14-12 | 10-12 | 12-11 | 7-9 | 0-1 |
Rich B | 2002-2019 | 10-11 | 10-12 | 13-9 | 14-8 | 11-9 | / | 14-12 | 16-7 | 13-10 | 8-13 | 11-6 | 1-0 |
RIch C | 2003-2019 | 12-9 | 10-12 | 10-13 | 8-15 | 7-16 | 13-13 | / | 11-12 | 12-13 | 5-15 | 6-11 | 0-1 |
Bob | 2003-2019 | 9-17 | 13-12 | 5-17 | 7-11 | 12-14 | 7-16 | 12-11 | / | 11-15 | 7-17 | 3-10 | 0-1 |
Matt | 2003-2019 | 14-9 | 6-11 | 12-11 | 10-10 | 12-10 | 10-13 | 13-12 | 15-11 | / | 11-9 | 3-12 | 1-0 |
Colby | 2004-2019 | 7-14 | 14-9 | 7-11 | 8-10 | 11-12 | 13-8 | 15-5 | 17-7 | 9-11 | / | 5-7 | 1-1 |
Jeff | 03, 2009-19 | 7-8 | 8-7 | 8-7 | 6-9 | 9-7 | 6-11 | 11-6 | 10-3 | 12-3 | 7-5 | / | 0-1 |
Michael | 2019 | 1-1 | 0-2 | 1-0 | 1-0 | 1-0 | 0-1 | 1-0 | 1-0 | 0-1 | 1-1 | 1-0 | / |
Marc | 2017-2018 | 0-3 | 1-1 | 3-0 | 1-2 | 1-1 | 1-1 | 1-1 | 1-1 | 4-0 | 1-1 | 0-2 | |
Molly | 2001-2016 | 13-5 | 15-9 | 10-13 | 8-15 | 6-12 | 9-9 | 9-5 | 8-7 | 9-8 | 6-10 | 5-6 | |
David | 1999-2008 | 6-9 | 8-8 | 7-4 | 3-5 | 3-4 | 6-5 | 3-5 | 7-3 | 5-4 | 4-1 | 1-0 | |
Justun A | 2002 | 1-1 | 2-0 | 0-1 | 0-1 | 1-1 | 1-1 | | | | | | |
Rick | 1999-2002 | 4-4 | 5-1 | 1-2 | 2-1 | 0-1 | 0-1 | | | | | | |
Brian | 1999-2002 | 6-0 | 5-4 | 0-2 | 1-1 | 1-0 | 1-0 | | | | | | |
Jimmy | 2000-2002 | 3-0 | 5-1 | 1-1 | 1-1 | 0-1 | 1-0 | | | | | | |
Anne | 2001 | 0-1 | 0-1 | 1-1 | 0-2 | | | | | | | | |
Jason | 2001 | 1-0 | 0-1 | 0-2 | 1-1 | | | | | | | | |
Matt W | 2000-2001 | 2-1 | 1-1 | 0-1 | 1-0 | | | | | | | | |
Justin H | 2000-2001 | 2-1 | 3-1 | 0-1 | 0-1 | | | | | | | | |
Stephanie | 2000 | 1-1 | 1-0 | | | | | | | | | | |
Tim | 1999-2000 | 4-0 | 2-1 | | | | | | | | | | |
Chris | 1999-2000 | 3-1 | 4-1 | | | | | | | | | | |
John | 1999-2000 | 3-1 | 1-2 | | | | | | | | | | |
Top Scorers By Year
YEAR | TEAM | POINTS | PPG | RECORD | PCT | 1,500 | HIGHS | SEED | RESULTS |
---|
1999 | Robio Murray | 20,812 | 1487 | 11-3-0 | 0.846 | 8 | 6 | #1 | Won Championship |
2000 | Rick Mullin | 20,687 | 1478 | 11-3-0 | 0.786 | 8 | 3 | #1 | Lost in Semifinals |
2001 | Jason Carpenter | 21,816 | 1558 | 11-3-0 | 0.786 | 8 | 5 | #1 | Won Championship |
2002 | Justin Acerno | 20,161 | 1440 | 8-6-0 | 0.571 | 4 | 2 | #4 | Lost in Quarterfinals |
2003 | Robio Murray | 20,389 | 1456 | 9-5-0 | 0.643 | 6 | 4 | #1 | Lost in Quarterfinals |
2004 | Colby Hall | 20,182 | 1442 | 6-8-0 | 0.429 | 8 | 4 | #8 | Lost in Quarterfinals |
2005 | Griff Coomer | 19,349 | 1488 | 8-5-0 | 0.615 | 6 | 4 | #2 | Won Championship |
2006 | Molly Coomer | 17,631 | 1356 | 10-3-0 | 0.769 | 2 | 3 | #2 | Lost in Quarterfinals |
2007 | Don Vozzola | 18,474 | 1421 | 8-5-0 | 0.615 | 5 | 1 | #2 | Lost in Quarterfinals |
2008 | Robio Murray | 19,027 | 1464 | 7-6-0 | 0.538 | 7 | 6 | #5 | Lost in Title Game |
2009 | Matt Neatock | 19,459 | 1497 | 10-3-0 | 0.769 | 7 | 1 | #1 | Won Championship |
2010 | Rich Calderon | 18,754 | 1443 | 9-4-0 | 0.692 | 5 | 1 | #2 | Lost in Quarterfinals |
2011 | Molly Coomer | 19,962 | 1536 | 10-3-0 | 0.769 | 8 | 3 | #1 | Lost in Semifinals |
2012 | Eric Vozzola | 19,542 | 1503 | 9-4-0 | 0.692 | 5 | 2 | #3 | Lost in Title Game |
2013 | Robio Murray | 19,489 | 1499 | 10-3-0 | 0.769 | 5 | 3 | #1 | Lost in Semifinals |
2014 | Bob Castrone | 20,169 | 1551 | 10-3-0 | 0.769 | 7 | 3 | #1 | Won Championship |
2015 | Bob Castrone | 19,594 | 1507 | 11-2-0 | 0.846 | 8 | 1 | #1 | Lost in Semifinals |
2016 | Rich Calderon | 19,921 | 1532 | 9-4-0 | 0.692 | 6 | 4 | #2 | Won Championship |
2017 | Matt Neatock | 19,618 | 1509 | 9-4-0 | 0.692 | 7 | 6 | #2 | Won Championship |
2018 | Colby Hall | 20,588 | 1584 | 7-6-0 | .538 | 7 | 2 | #3 | Lost in Quarterfinals |
2019 | Robio Murray | 21,769 | 1675 | 11-2-0 | .846 | 11 | 5 | #2 | Won Championship |
2020 | Bob Castrone | 20,038 | 1541 | 8-5-0 | .615 | 8 | 1 | #4 | Lost in Quarterfinals |
WordPress Table
Top Seeds By Year
YEAR | TEAM | WINS | LOSES | TIES | PCT | POINTS | FOE PTS | PLAYOFF RESULTS |
---|
1999 | Robio Murray | 11 | 3 | 0 | 0.790 | 1,486 | 1,235 | Won Championship |
2000 | Rick Mullin | 11 | 3 | 0 | 0.790 | 1,421 | 1,097 | Lost in Semifinals |
2001 | Jason Carpenter | 11 | 3 | 0 | 0.790 | 1,558 | 1,124 | Won Championship |
2002 | Molly Coomer | 10 | 4 | 0 | 0.714 | 1,354 | 1,104 | Lost in Title Game |
2003 | Robio Murray | 9 | 5 | 0 | 0.643 | 1,456 | 1,170 | Lost in Quarterfinals |
2004 | Griff Coomer | 10 | 4 | 0 | 0.714 | 1,401 | 1,218 | Lost in Title Game |
2005 | Don Vozzola | 9 | 4 | 0 | 0.692 | 1,335 | 1,213 | Lost in Quarterfinals |
2006 | Richard Burrier | 10 | 3 | 0 | 0.769 | 1,274 | 1,138 | Lost in Quarterfinals |
2007 | David Hightower | 11 | 2 | 0 | 0.846 | 1,399 | 1,146 | Lost in Semifinals |
2008 | Molly Coomer | 10 | 3 | 0 | 0.769 | 1,306 | 1,003 | Lost in Semifinals |
2009 | Matt Neatock | 10 | 3 | 0 | 0.769 | 1,497 | 1,099 | Won Championship |
2010 | Robio Murray | 12 | 1 | 0 | 0.923 | 1,367 | 1,097 | Lost in Title Game |
2011 | Molly Coomer | 10 | 3 | 0 | 0.769 | 1,536 | 1,393 | Lost in Quarterfinals |
2012 | Griff Coomer | 10 | 3 | 0 | 0.769 | 1,434 | 1,300 | Lost in Quarterfinals |
2013 | Robio Murray | 10 | 3 | 0 | 0.769 | 1,499 | 1,218 | Lost in Semifinals |
2014 | Bob Castrone | 10 | 3 | 0 | 0.769 | 1,552 | 1,200 | Won Championship |
2015 | Bob Castrone | 11 | 2 | 0 | 0.846 | 1,507 | 1,203 | Lost in Semifinals |
2016 | Jeff Greenblatt | 11 | 2 | 0 | 0.846 | 1,499 | 1,250 | Lost in Title Game |
2017 | Bob Castrone | 12 | 1 | 0 | 0.923 | 1,347 | 1,170 | Lost in Title Game |
2018 | Marc Pattini | 10 | 3 | 0 | 0.769 | 1,511 | 1,366 | Lost in Semifinals |
2019 | Rich Calderon | 12 | 1 | 0 | 0.923 | 1,550 | 1,221 | Lost in Title Game |
2020 | Rich Calderon | 10 | 3 | 0 | .769 | 1,506 | 1,227 | Lost in Semifinals |
WordPress Table
Highest Single Score
RANK | TEAM | POINTS | FOE | RESULTS | WEEK | YEAR |
---|
1 | Bob Castrone | 2,507 points | Rob M | 2,507 - 2,105 | Week 5 | 2019 |
2 | Rob Masterson | 2,501 points | Molly | 2,501 - 1,319 | Quarters | 2003 |
3 | Robio Murray | 2,381 points | Don | 2,381 - 1,500 | Week 6 | 2018 |
5 | Matt Neatock | 2,338 points | Bob | 2,338 - 1,227 | Week 3 | 2007 |
6 | Bob Castrone | 2,333 points | Rich C | 2,333 - 1,171 | Quarters | 2014 |
7 | Robio Murray | 2,321 points | Chris | 2,321 - 1,454 | Week 7 | 2000 |
8 | Matt Neatock | 2,275 points | Rob M | 2,275 - 1,271 | Week 5 | 2014 |
9 | Robio Murray | 2,258 points | David | 2,258 - 641 | Week 11 | 1999 |
10 | Don Vozzola | 2,228 points | Rich B | 2,228 - 932 | Week 9 | 2007 |
11 | Richard Burrier | 2,224 points | Griff | 2,224 - 930 | Week 4 | 2014 |
12 | Bob Castrone | 2,217 points | Robio | 2,217 - 1,296 | Week 2 | 2009 |
13 | Matt Neatock | 2,207 points | Griff | 2,207 - 873 | Week 9 | 2013 |
14 | Marc Pattini | 2,205 points | Robio | 2,205 - 1,212 | Week 12 | 2018 |
15 | Colby Hall | 2,197 points | Griff | 2,197 - 1,227 | Quarters | 2011 |
16 | Bob Castrone | 2,179 points | Rich C | 2,179 - 650 | Week 8 | 2014 |
17 | Rich Calderon | 2,163 points | Matt | 2,163 - 1,644 | Week 13 | 2014 |
18 | Eric Vozzola | 2,160 points | Griff | 2,160 - 1,129 | Week 9 | 2020 |
19 | Eric Vozzola | 2,157 points | Griff | 2,157 - 1,416 | Week 11 | 2009 |
20 | Griff Coomer | 2,155 points | Molly | 2,155 - 2,197 | Week 13 | 2011 |
21 | Justin Acerno | 2,133 points | Rob M | 2,133 - 1,032 | Week 12 | 2002 |
22 | Jason Carpenter | 2,129 points | Justin H | 2,129 - 1,326 | Week 9 | 2001 |
23 | Matt Neatock | 2,218 points | Griff | 2,128 - 1444 | Quarters | 2017 |
24 | Robio Murray | 2,119 points | Rich C | 2,119 - 1,490 | Week 10 | 2003 |
25 | Richard Burrier | 2,117 points | Bob | 2,117 - 2,089 | Week 13 | 2014 |
26 | Brian Gagnon | 2,112 points | Tim | 2,112 - 1,512 | Week 1 | 1999 |
27 | Rob Masterson | 2,105 points | Bob | 2,105 - 2,507 | Week 5 | 2019 |
28 | Robio Murray | 2,100 points | Eric | 2,100 - 1,433 | Week 13 | 2008 |
29 | Robio Murray | 2,099 points | Rob M | 2,099 - 475 | Week 5 | 2003 |
30 | Rich Calderon | 2,097 points | Robio | 2,097 - 1,123 | Week 12 | 2006 |
31 | Rick Mullin | 2,094 points | Brian | 2,094 - 1,255 | Week 9 | 2000 |
32 | Colby Hall | 2,091 points | Rich B | 2,091 - 1,632 | Week 3 | 2004 |
33 | Bob Castrone | 2,089 points | Rich B | 2,089 - 2,117 | Week 13 | 2014 |
34 | Marc Pattini | 2,088 points | Eric | 2,088 - 1,660 | Quarters | 2018 |
35 | Rich Calderon | 2,079 points | Matt | 2,079 - 1,474 | Week 4 | 2016 |
36 | Eric Vozzola | 2,074 points | Matt | 2,074 - 1,102 | Week 11 | 2017 |
37 | Robio Murray | 2,072 points | Rob M | 2,072 - 1,352 | Semifinals | 2019 |
38 | Rich Calderon | 2,071 points | Matt | 2,071 - 1,055 | Week 4 | 2018 |
- | Eric Vozzola | 2,071 points | Rob M | 2071 - 1345 | Week 2 | 2015 |
40 | Griff Coomer | 2,067 points | Colby | 2067 - 1499 | Quarters | 2013 |
41 | Griff Coomer | 2,052 points | Molly | 2052 - 1071 | Week 6 | 2016 |
42 | Jeff Greenblatt | 2,057 points | Bob | 2,057 - 1,419 | Week 12 | 2020 |
43 | Eric Vozzola | 2,041 points | Matt | 2041 - 1037 | Week 5 | 2012 |
44 | Brian Gagnon | 2,069 points | Griff | 2069 - 1414 | Week 1 | 2000 |
45 | Rich Calderon | 2,054 points | Colby | 2,054 - 1,365 | Week 2 | 2020 |
46 | Robio Murray | 2,153 points | Justin A | 2,153 - 1,492 | Week 7 | 2002 |
47 | David Hightower | 2,144 points | Rick | 2,144 - 1,159 | Week 2 | 2002 |
48 | Rich Calderon | 2,040 points | Colby | 2040 - 1457 | Week 5 | 2013 |
49 | Rob Masterson | 2,031 points | Molly | 2031 - 1299 | Quarters | 2013 |
50 | Rich Calderon | 2,030 points | Rich B | 2030 - 1008 | Week 1 | 2016 |
51 | Richard Burrier | 2,027 points | Eric | 2027 - 1103 | Week 4 | 2003 |
52 | Molly Coomer | 2,025 points | Eric | 2025 - 1531 | Week 2 | 2007 |
53 | Molly Coomer | 2,024 points | Matt | 2024 - 1353 | Week 5 | 2011 |
54 | Colby Hall | 2,021 points | Griff | 2021 - 1434 | Week 13 | 2018 |
55 | Don Vozzola | 2,019 points | Marc | 2019 - 1253 | Week 11 | 2018 |
- | Matt Neatock | 2,019 points | Jeff | 2,019 - 1,681 | Semis | 2017 |
- | Rick Mullin | 2,019 points | Rob M | 2019 - 1679 | Week 11 | 2002 |
58 | Robio Murray | 2,014 points | Bob | 2014 - 1185 | Week 14 | 2003 |
59 | Molly Coomer | 2,013 points | Rich B | 2013 - 1281 | Quarters | 2014 |
60 | Richard Burrier | 2,011 points | Griff | 2011 - 1036 | Finals | 2003 |
- | Matt Neatock | 2,011 points | Rich B | 2011 - 1428 | Week 13 | 2010 |
62 | Colby Hall | 2,004 points | Griff | 2004 - 1120 | Week 2 | 2018 |
63 | Bob Castrone | 2,002 points | Rich B | 2002 - 1124 | Quarters | 2015 |
WordPress Table
Lowest Single Score
RANK | TEAM | POINTS | FOE | RESULTS | WEEK | YEAR |
---|
1 | Don Vozzola | 263 points | Molly | 494 - 263 | Week 3 | 2003 |
2 | Robio Murray | 280 points | Chris | 1,336 - 280 | Week 1 | 1999 |
3 | David Hightower | 382 points | Molly | 1,128 - 382 | Week 11 | 2008 |
4 | David Hightower | 420 points | Rick | 952 - 420 | Week 13 | 2002 |
5 | Rob Masterson | 435 points | Rich B | 1,572 - 435 | Week 12 | 2005 |
6 | Molly Coomer | 442 points | David | 1,300 - 442 | Week 10 | 2003 |
7 | Jeff Greenblatt | 473 points | Bob | 1,277 - 473 | Week 4 | 2003 |
8 | Rob Masterson | 475 points | Robio | 2,099 - 475 | Week 5 | 2003 |
9 | Justin Hanright | 482 points | Jimmy | 826 - 797 | Week 13 | 2001 |
10 | Molly Coomer | 494 points | Don | 494 - 263 | Week 3 | 2003 |
11 | Don Vozzola | 495 points | Jason | 1,958 - 495 | Week 12 | 2001 |
12 | Tim Thompson | 497 points | Jimmy | 955 - 497 | Week 11 | 2000 |
13 | John Love | 499 points | David | 540 - 499 | Week 9 | 2000 |
14 | Don Vozzola | 505 points | Griff | 692 - 505 | Week 2 | 2003 |
15 | Eric Vozzola | 508 points | Bob | 1,675 - 508 | Week 8 | 2007 |
16 | Robio Murray | 528 points | Eric | 1,097 - 528 | Week 4 | 2004 |
17 | David Hightower | 540 points | John | 540 - 499 | Week 9 | 2000 |
18 | David Hightower | 546 points | Eric | 1,159 - 546 | Week 1 | 2002 |
19 | Jimmy Pedrero | 547 points | Eric | 929 - 547 | Week 11 | 2001 |
20 | Eric Vozzola | 549 points | Molly | 1,367 - 549 | Week 9 | 2008 |
WordPress Table
Biggest Ass Kickings
RANK | TEAM | POINTS | FOE | RESULTS | YEAR |
---|
1 | Robio Murray | 1,624 points | vs. Rob M | 2,099 - 475 | 2003 |
2 | Bob Castrone | 1,529 points | vs. Rich C | 2,179 - 650 | 2014 |
3 | Jason Carpenter | 1,463 points | vs. Don | 1,958 - 495 | 2001 |
4 | Robio Murray | 1,435 points | vs. David | 2,258 - 823 | 1999 |
5 | Matt Neatock | 1,334 points | vs. Griff | 2,207 - 873 | 2013 |
6 | Don Vozzola | 1,296 points | vs. Rich B | 2,228 - 932 | 2007 |
7 | Richard Burrier | 1,294 points | vs. Griff | 2,224 - 930 | 2014 |
8 | Eric Vozzola | 1,240 points | vs. Rob M | 1,997 - 757 | 2013 |
9 | Robio Murray | 1,198 points | vs. Molly | 1,849 - 651 | 2004 |
10 | Rob Masterson | 1,182 points | vs. Molly | 2,501 - 1,319 | 2003 |
11 | Bob Castrone | 1,162 points | vs. Rich C | 2,333 - 1,171 | 2014 |
12 | Griff Coomer | 1,143 points | vs. Colby | 1,882 - 739 | 2005 |
13 | Rich Calderon | 1,141 points | vs. Don | 1,912 - 771 | 2003 |
14 | Jeff Greenblatt | 1,137 points | vs. Rob M | 1,984 - 847 | 2014 |
- | Richard Burrier | 1,137 points | vs. Rob M | 1,572 - 435 | 2005 |
16 | Bob Castrone | 1,133 points | vs. Griff | 1,856 - 723 | 2010 |
17 | Griff Coomer | 1,121 points | vs. Eric | 1,951 - 830 | 2005 |
18 | Richard Burrier | 1,115 points | vs. Rich C | 1,903 - 788 | 2015 |
19 | Matt Neatock | 1,111 points | vs. Bob | 2,338 - 1,227 | 2007 |
20 | Colby Hall | 1,105 points | vs. Eric | 1,842 - 737 | 2005 |
21 | Bob Castrone | 1,103 points | vs. Griff | 1,793 - 690 | 2010 |
- | Jimmy Pedrero | 1,103 points | vs. Don | 1,904 - 801 | 2001 |
23 | Justin Acerno | 1,101 points | vs. Rob M | 2,133 - 1,032 | 2002 |
24 | Bob Castrone | 1,077 points | vs. Eric | 1,675 - 598 | 2007 |
25 | Eric Vozzola | 1,076 points | vs. Molly | 1,905 - 829 | 2007 |
26 | Matt Neatock | 1,072 points | vs. Rich C | 1,950 - 878 | 2009 |
27 | Chris Conway | 1,056 points | vs. Robio | 1,336 - 280 | 1999 |
28 | Eric Vozzola | 1,031 points | vs. Griff | 2,160 - 1,129 | 2020 |
29 | Rich Calderon | 1,022 points | vs. Rich B | 2,030 - 1,008 | 2016 |
30 | Rich Calderon | 1,016 points | vs. Matt | 2,071 - 1,055 | 2018 |
31 | Matt Neatock | 1,004 points | vs. Rob M | 2,275 - 1,271 | 2014 |
WordPress Table
Tightest Games
RANK | TEAM | POINTS | FOE | RESULTS | YEAR |
---|
1. | Richard Burrier | 1 point | vs. Eric | 1,506-1,505 | 2018 |
- | Bob Castrone | 1 point | vs. Matt | 1,495-1,494 | 2014 |
- | Colby Hall | 1 point | vs. Jeff | 1,405-1,404 | 2014 |
- | Rich Calderon | 1 point | vs. Jeff | 1,511-1,510 | 2003 |
- | Stephanis S. | 1 point | vs. Brian | 1,250-1,249 | 2000 |
- | Tim Thompson | 1 point | vs. Brian | 824-823 | 1999 |
7. | Bob Castrone | 2 points | vs. Rob M | 1,625-1,623 | 2011 |
- | Griff Coomer | 2 points | vs. Rich B | 1,202-1,200 | 2009 |
9. | Jeff Greenblatt | 4 points | vs. Rob M | 1,494-1,490 | 2019 |
- | Jeff Greenblatt | 4 points | vs. Mat | 1,659 - 1,655 | 2016 |
- | Don Vozzola | 4 points | vs. Eric | 1,040 - 1,036 | 2016 |
- | Molly Coomer | 4 points | vs Bob | 1,085 - 1,081 | 2015 |
- | Bob Castrone | 4 points | vs. Rich C | 1,321-1,317 | 2010 |
- | Don Vozzola | 4 points | vs. Rich C | 1,156-1,152 | 2009 |
15. | Brian Gagnon | 5 points | vs. Justin H | 956-951 | 2001 |
- | John Love | 5 points | vs. Stephanie | 945-940 | 2001 |
17. | Richard Burrier | 6 points | vs. Don | 1,446-1,440 | 2004 |
18. | Don Vozzola | 7 points | vs. Jeff | 1,426 - 1,419 | 2013 |
- | Chris Conway | 7 points | vs. Justin H | 1,045-1,038 | 2000 |
20. | Griff Coomer | 8 points | vs. Rich C | 1,598-1,590 | 2018 |
- | Griff Coomer | 8 points | vs. Matt | 1,341-1,333 | 2008 |
- | Rob Masterson | 8 points | vs. Matt | 1,103-1,095 | 2006 |
- | David Hightower | 8 points | vs. Bob | 974-966 | 2008 |
21. | Bob Castrone | 10 points | vs. Rob M | 1,261-1,251 | 2008 |
- | RIchard Burrier | 10 points | vs. Don | 1,135-1,125 | 2008 |
- | Griff Coomer | 10 points | vs. Robio | 1,155-1,145 | 2012 |
WordPress Table
Highest Combined Scores
RANK | POINTS | WHO | RESULTS | YEAR |
---|
1 | 4,612 points | Bob over Rob M | 2,507 - 2,105 | 2019 |
2 | 4,206 points | Rich B over Bob | 2,117 - 2,089 | 2014 |
3 | 3,950 points | Griff over Molly | 2,155 - 1,795 | 2011 |
4 | 3,881 points | Robio over Don | 2,381 - 1,500 | 2018 |
5 | 3,844 points | Robio over Eric | 1,973 - 1,871 | 2012 |
6 | 3,821 points | Rob M over Molly | 2,501 - 1,319 | 2003 |
7 | 3,807 points | Rich C over Matt | 2,163 - 1,644 | 2014 |
8 | 3,778 points | Robio over Chris | 2,324 - 1,454 | 2000 |
9 | 3,771 points | David over Robio | 1,948 - 1,823 | 2000 |
10 | 3,748 points | Marc over Eric | 2,088 - 1,660 | 2018 |
11 | 3,746 points | Rich C over Colby | 1,950 - 1,796 | 2004 |
12 | 3,723 points | Colby over Rich B | 2,091 - 1,632 | 2004 |
13 | 3,700 points | Matt over Jeff | 2,019 - 1,681 | 2017 |
14 | 3,698 points | Rick over Rob M | 2,019 - 1,679 | 2002 |
15 | 3,646 points | Matt over Rich B | 1,864 - 1,782 | 2011 |
16 | 3,645 points | Robio over Justin A | 2,153 - 1,492 | 2002 |
17 | 3,642 points | Brian over Jimmy | 1,844 - 1,798 | 2000 |
18 | 3,609 points | Robio over Rich C | 2,119 - 1,490 | 2003 |
19 | 3,601 points | Robio over Rob M | 1,921 - 1,680 | 2011 |
20 | 3,592 points | Rob M over Jeff | 1,897 - 1,695 | 2019 |
21 | 3,590 points | Don over Robio | 1818 - 1,772 | 2002 |
22 | 3,580 points | David over Griff | 1,889 - 1,691 | 2001 |
23 | 3,573 points | Eric over Griff | 2,157 - 1,416 | 2007 |
24 | 3,572 points | Matt over Griff | 2,128 - 1,444 | 2017 |
25 | 3,566 points | Griff over Colby | 2,067 - 1,499 | 2013 |
26 | 3,565 points | Matt over Bob | 2,338 - 1,227 | 2007 |
27 | 3,564 points | Robio over Brian | 1,897 - 1,667 | 1999 |
28 | 3,556 points | Molly over Don | 2,025 - 1,531 | 2007 |
29 | 3,546 points | Matt over Rob M | 2,275 - 1,271 | 2014 |
30 | 3,533 points | Robio over Eric | 2,100 - 1,433 | 2008 |
31 | 3,513 points | Bob over Robio | 2,217 - 1,296 | 2009 |
32 | 3,504 points | Eric over Robio | 1,791 - 1,713 | 2020 |
WordPress Table
Lowest Combined Scores
RANK | POINTS | WHO | RESULTS | YEAR |
---|
1 | 757 points | Molly over Don | 494-263 | 2002 |
2 | 1,039 points | David over John | 540-499 | 2000 |
3 | 1,197 points | Griff over Don | 692-505 | 2003 |
4 | 1,269 points | Rich C over Colby | 652-617 | 2007 |
5 | 1,338 points | Robio over Don | 753-585 | 2020 |
6 | 1,372 points | Rick over David | 952-420 | 2002 |
7 | 1,441 points | Brian over Tim | 987-654 | 2000 |
8 | 1,452 points | Jimmy over Tim | 955-497 | 2000 |
9 | 1,455 points | Rick over Eric | 808-647 | 2002 |
10 | 1,476 points | Eric over Jimmy | 929-547 | 2001 |
11 | 1,510 points | Molly over David | 1,128-382 | 2008 |
12 | 1,512 points | David over John | 816-696 | 1999 |
13 | 1,516 points | Chris over Robio | 1,336-280 | 1999 |
14 | 1,532 points | Bob over Don | 781-751 | 2004 |
15 | 1,538 points | Brian over Matt | 976-562 | 2000 |
16 | 1,553 points | Justin H over John | 942-611 | 2000 |
