2025 Weekly All-Robio Awards

Here are the Weekly All-Robio award winners for 2025.

Bob and Griff led the league with 14 each, with Don and myself coming in tied for third with 12 each. Matt finished the season with the lowest total. He had just four all year and actually went eight weeks without at least one weekly All-Robio player.

QUARTERBACK

WEEK 1 – JOSH ALLEN | 552 POINTS (COLBY)
WEEK 2 – LAMAR JACKSON | 396 POINTS (GRIFF)
WEEK 3 – CALEB WILLIAMS | 462 POINTS (ROB M)
WEEK 4 – PATRICK MAHOMES | 420 POINTS (ERIC)
WEEK 5 – SAM DARNOLD | 436 POINTS (ROB M)
WEEK 6 – PATRICK MAHOMES | 444 POINTS (ERIC)
WEEK 7 – BO NIX | 542 POINTS (DON)
WEEK 8 – JORDAN LOVE | 440 POINTS (JEFF)
WEEK 9 – CALEB WILLIAMS | 556 POINTS (ROB M)
WEEK 10 – MATT STAFFORD | 416 POINTS (BOB)
WEEK 11 – JOSH ALLEN | 590 POINTS (COLBY)
WEEK 12 – JALEN HURTS | 428 POINTS (MATT)
WEEK 13 – PATRICK MAHOMES | 444 POINTS (ERIC)
WEEK 14 – JOSH ALLEN | 534 POINTS (COLBY)

RUNNING BACK

WEEK 1 – DERRICK HENRY | 454 POINTS (MATT)
WEEK 1 – BIJAN ROBINSON | 308 POINTS (ROBIO)
WEEK 2 – JONATHAN TAYLOR | 490 POINTS (COLBY)
WEEK 2 – JAMES COOK | 390 POINTS (RICH C)
WEEK 3 – JONATHAN TAYLOR | 416 POINTS (COLBY)
WEEK 3 – JORDAN MASON | 352 POINTS (RICH B)
WEEK 4 – ASHTON JEANTY | 460 POINTS (ERIC)
WEEK 4 – JOSH JACOBS | 434 POINTS (DON)
WEEK 5 – JAVONTE WILLIAMS | 398 POINTS (JEFF)
WEEK 5 – JACORY CROSKEY-MERRITT | 390 POINTS (ROBIO)
WEEK 6 – RICO DOWDLE | 538 POINTS (RICH C)
WEEK 6 – BIJAN ROBINSON | 536 POINTS (ROBIO)
WEEK 7 – JAHMYR GIBBS | 556 POINTS (DON)
WEEK 7 – CHRISTIAN McCAFFREY | 522 POINTS (BOB)
WEEK 8 – JAMES COOK | 552 POINTS (RICH C)
WEEK 8 – JONATHAN TAYLOR | 528 POINTS (COLBY)
WEEK 9 – CHRISTIAN McCAFFREY | 466 POINTS (BOB)
WEEK 9 – KYLE MONANGAI | 396 POINTS (ROB M)
WEEK 10 – JONATHAN TAYLOR | 752 POINTS (COLBY)
WEEK 10 – DE’VON ACHANE | 570 POINTS (JEFF)
WEEK 11 – CHRISTIAN McCAFFREY | 422 POINTS (BOB)
WEEK 11 – BIJAN ROBINSON | 406 POINTS (ROBIO)
WEEK 12 – JAHMYR GIBBS | 708 POINTS (DON)
WEEK 12 – CHRISTIAN McCAFFREY | 344 POINTS (BOB)
WEEK 13 – BIJAN ROBINSON | 446 POINTS (ROBIO)
WEEK 13 – D’ANDRE SWIFT | 336 POINTS (RICH B)
WEEK 14 – JAHMYR GIBBS | 420 POINTS (DON)
WEEK 14 – RJ HARVEY | 260 POINTS (GRIFF)

WIDE RECEIVER

WEEK 1 – ZAY FLOWERS | 362 POINTS (ERIC)
WEEK 1 – PUKA NACUA | 262 POINTS (ROBIO)
WEEK 2 – MALIK NABERS | 454 POINTS (MICHAEL)
WEEK 2 – AMON-RA ST. BROWN | 424 POINTS (JEFF)
WEEK 3 – COURTLAND SUTTON | 296 POINTS (ROB M)
WEEK 3 – A.J. BROWN | 278 POINTS (BOB)
WEEK 4 – PUKA NACUA | 400 POINTS (ROBIO)
WEEK 4 – GEORGE PICKENS | 388 POINTS (GRIFF)
WEEK 5 – EMEKA EGBUKA | 406 POINTS (GRIFF)
WEEK 5 – JA’MARR CHASE | 340 POINTS (RICH B)
WEEK 6 – GEORGE PICKENS | 396 POINTS (GRIFF)
WEEK 6 – JAXON SMITH-NJIGBA | 384 POINTS (BOB)
WEEK 7 – JA’MARR CHASE | 382 POINTS (RICH B)
WEEK 7 – A.J. BROWN | 362 POINTS (BOB)
WEEK 8 – TROY FRANKLIN | 298 POINTS (MICHAEL)
WEEK 8 – RASHEE RICE | 270 POINTS (RICH C)
WEEK 9 – DRAKE LONDON | 416 POINTS (JEFF)
WEEK 9 – TEE HIGGINS | 382 POINTS (ROB M)
WEEK 10 – NICO COLLINS | 292 POINTS (ROB M)
WEEK 10 – EMEKA EGBUKA | 290 POINTS (GRIFF)
WEEK 11 – GEORGE PICKENS | 348 POINTS (GRIFF)
WEEK 11 – NICO COLLINS | 244 POINTS (ROBIO)
WEEK 12 – JAXON SMITH-NJIGBA | 462 POINTS (BOB)
WEEK 12 – WAN’DALE ROBINSON | 372 POINTS (MICHAEL)
WEEK 13 – A.J. BROWN | 384 POINTS (BOB)
WEEK 13 – RASHEE RICE | 308 POINTS (RICH C)
WEEK 14 – PUKA NACUA | 454 POINTS (ROBIO)
WEEK 14 – TEE HIGGINS | 304 POINTS (ROB M)
WEEK 14 – JAXON SMITH-NJIGBA | 340 POINTS (BOB)*

* Two receivers tied for the second All-Robio award in week 14.

TIGHT END

WEEK 1 – BROCK BOWERS | 206 POINTS (RICH B)
WEEK 2 – TUCKER KRAFT | 308 POINTS (GRIFF)
WEEK 3 – HUNTER HENRY | 300 POINTS (RICH B)
WEEK 4 – TYLER WARREN | 206 POINTS (ROBIO)
WEEK 5 – SAM LAPORTA | 244 POINTS (BOB)
WEEK 6 – DALLAS GOEDERT | 280 POINTS (DON)
WEEK 7 – ORONDE GADSDEN | 388 POINTS (JEFF)
WEEK 8 – TUCKER KRAFT | 406 POINTS (GRIFF)
WEEK 9 – BROCK BOWERS | 446 POINTS (RICH B)
WEEK 10 – TERRY McBRIDE | 314 POINTS (MICHAEL)
WEEK 11 – TERRY McBRIDE | 290 POINTS (MICHAEL)
WEEK 12 – TERRY McBRIDE | 158 POINTS (MICHAEL)
WEEK 13 – BROCK BOWERS | 246 POINTS (RICH B)
WEEK 14 – HAROLD FANNIN JR. | 288 POINTS (JEFF)

PLACE KICKER

WEEK 1 – KA’IMI FAIRBAIRN | 190 POINTS (DON)
WEEK 2 – BRANDON AUBREY | 280 POINTS (GRIFF)
WEEK 3 – WILL REICHARD | 170 POINTS (ROBIO)
WEEK 4 – JAKE BATES | 160 POINTS (MICHAEL)
WEEK 5 – KA’IMI FAIRBAIRN | 230 POINTS (DON)
WEEK 6 – CAMERON DICKER | 210 POINTS (COLBY)
WEEK 7 – BRANDON AUBREY & EVAN McPHERSON | 200 POINTS (GRIFF & BOB)
WEEK 8 – CHASE McLAUGHLIN | 230 POINTS (RICH C)
WEEK 9 – KA’IMI FAIRBAIRN | 190 POINTS (DON)
WEEK 10 – JASON MEYERS | 180 POINTS (ROB M)
WEEK 11 – CAIRO SANTOS | 180 POINTS (MICHAEL)
WEEK 12 – ZANE GONZALEZ | 200 POINTS (MATT)
WEEK 13 – EVAN McPHERSON | 300 POINTS (ERIC)
WEEK 14 – BRANDON AUBREY | 300 POINTS (GRIFF)

DEFENSE/SPECIAL TEAMS

WEEK 1 – BRONCOS | 284 POINTS (DON)
WEEK 2 – CHARGERS | 231 POINTS (BOB)
WEEK 3 – VIKINGS | 385 POINTS (MATT)
WEEK 4 – LIONS | 256 POINTS (ROBIO)
WEEK 5 – COLTS | 207 POINTS (MICHAEL)
WEEK 6 – BRONCOS | 299 POINTS (DON)
WEEK 7 – BROWNS | 326 POINTS (RICH C)
WEEK 8 – BUCCANEERS | 308 POINTS (RICH C)
WEEK 9 – RAMS | 188 POINTS (COLBY)
WEEK 10 – BRONCOS | 261 POINTS (DON)
WEEK 11 – STEELERS | 232 POINTS (MICHAEL)
WEEK 12 – PACKERS | 313 POINTS (COLBY)
WEEK 13 – SEAHAWKS | 399 POINTS (GRIFF)
WEEK 14 – SEAHAWKS | 180 POINTS (GRIFF)

TOTAL WEEKLY ALL-ROBIO AWARD BY TEAM

BOB: 14
GRIFF: 14
DON: 12
ROBIO: 12
MICHAEL: 10
COLBY: 10
ROB M: 9
RICH C: 8
RICH B: 8
JEFF: 7
ERIC: 6
MATT: 4

BOB
WEEK 2 – CHARGERS | 231 POINTS
WEEK 3 – A.J. BROWN | 278 POINTS
WEEK 5 – SAM LAPORTA | 244 POINTS
WEEK 6 – JAXON SMITH-NJIGBA | 384 POINTS
WEEK 7 – CHRISTIAN McCAFFREY | 522 POINTS
WEEK 7 – A.J. BROWN | 362 POINTS
WEEK 7 – EVAN McPHERSON | 200 POINTS
WEEK 9 – CHRISTIAN McCAFFREY | 466 POINTS
WEEK 10 – MATT STAFFORD | 416 POINTS
WEEK 11 – CHRISTIAN McCAFFREY | 422 POINTS
WEEK 12 – CHRISTIAN McCAFFREY | 344 POINTS
WEEK 12 – JAXON SMITH-NJIGBA | 462 POINTS
WEEK 13 – A.J. BROWN | 384 POINTS
WEEK 14 – JAXON SMITH-NJIGBA | 340 POINTS

GRIFF
WEEK 2 – LAMAR JACKSON | 396 POINTS
WEEK 2 – TUCKER KRAFT | 308 POINTS
WEEK 2 – BRANDON AUBREY | 280 POINTS
WEEK 4 – GEORGE PICKENS | 388 POINTS
WEEK 5 – EMEKA EGBUKA | 406 POINTS
WEEK 6 – GEORGE PICKENS | 396 POINTS
WEEK 8 – TUCKER KRAFT | 406 POINTS
WEEK 7 – BRANDON AUBREY | 200 POINTS
WEEK 10 – EMEKA EGBUKA | 290 POINTS
WEEK 11 – GEORGE PICKENS | 348 POINTS
WEEK 13 – SEAHAWKS | 399 POINTS
WEEK 14 – RJ HARVEY | 260 POINTS
WEEK 14 – BRANDON AUBREY | 300 POINTS
WEEK 14 – SEAHAWKS | 180 POINTS

DON
WEEK 1 – KA’IMI FAIRBAIRN | 190 POINTS
WEEK 1 – BRONCOS | 284 POINTS
WEEK 4 – JOSH JACOBS | 434 POINTS
WEEK 5 – KA’IMI FAIRBAIRN | 230 POINTS
WEEK 6 – DALLAS GOEDERT | 280 POINTS
WEEK 6 – BRONCOS | 299 POINTS
WEEK 7 – BO NIX | 542 POINTS
WEEK 7 – JAHMYR GIBBS | 556 POINTS
WEEK 9 – KA’IMI FAIRBAIRN | 190 POINTS
WEEK 10 – BRONCOS | 261 POINTS
WEEK 12 – JAHMYR GIBBS | 708 POINTS
WEEK 14 – JAHMYR GIBBS | 420 POINTS

ROBIO
WEEK 1 – BIJAN ROBINSON | 308 POINTS
WEEK 1 – PUKA NACUA | 262 POINTS
WEEK 3 – WILL REICHARD | 170 POINTS
WEEK 4 – PUKA NACUA | 400 POINTS
WEEK 4 – TYLER WARREN | 206 POINTS
WEEK 4 – LIONS | 256 POINTS
WEEK 5 – JACORY CROSKEY-MERRITT | 390 POINTS
WEEK 6 – BIJAN ROBINSON | 536 POINTS
WEEK 11 – BIJAN ROBINSON | 406 POINTS
WEEK 11 – NICO COLLINS | 244 POINTS
WEEK 13 – BIJAN ROBINSON | 446 POINTS
WEEK 14 – PUKA NACUA | 454 POINTS

MICHAEL
WEEK 2 – MALIK NABERS | 454 POINTS
WEEK 4 – JAKE BATES | 160 POINTS
WEEK 5 – COLTS | 207 POINTS
WEEK 8 – TROY FRANKLIN | 298 POINTS
WEEK 10 – TERRY McBRIDE | 314 POINTS
WEEK 11 – TERRY McBRIDE | 290 POINTS
WEEK 11 – CAIRO SANTOS | 180 POINTS
WEEK 12 – WAN’DALE ROBINSON | 372 POINTS
WEEK 12 – TERRY McBRIDE | 158 POINTS
WEEK 11 – STEELERS | 232 POINTS

COLBY
WEEK 1 – JOSH ALLEN | 552 POINTS
WEEK 2 – JONATHON TAYLOR | 490 POINTS
WEEK 3 – JONATHAN TAYLOR | 416 POINTS
WEEK 6 – CAMERON DICKER | 210 POINTS
WEEK 8 – JONATHAN TAYLOR | 528 POINTS
WEEK 9 – RAMS | 188 POINTS
WEEK 10 – JONATHAN TAYLOR | 752 POINTS
WEEK 11 – JOSH ALLEN | 590 POINTS
WEEK 12 – PACKERS | 313 POINTS
WEEK 14 – JOSH ALLEN | 534 POINTS

ROB M
WEEK 3 – CALEB WILLIAMS | 462 POINTS
WEEK 3 – COURTLAND SUTTON | 296 POINTS
WEEK 5 – SAM DARNOLD | 436 POINTS
WEEK 9 – CALEB WILLIAMS | 556 POINTS
WEEK 9 – KYLE MONANGAI | 396 POINTS
WEEK 9 – TEE HIGGINS | 382 POINTS
WEEK 10 – NICO COLLINS | 292 POINTS
WEEK 10 – JASON MEYERS | 180 POINTS
WEEK 14 – TEE HIGGINS | 304 POINTS

RICH C
WEEK 2 – JAMES COOK | 390 POINTS
WEEK 6 – RICO DOWDLE | 538 POINTS
WEEK 7 – BROWNS | 326 POINTS
WEEK 8 – JAMES COOK | 552 POINTS
WEEK 8 – RASHEE RICE | 270 POINTS
WEEK 8 – CHASE McLAUGHLIN | 230 POINTS
WEEK 8 – BUCCANEERS | 308 POINTS
WEEK 13 – RASHEE RICE | 308 POINTS

RICH B
WEEK 1 – BROCK BOWERS | 206 POINTS
WEEK 3 – JORDAN MASON | 352 POINTS
WEEK 3 – HUNTER HENRY | 300 POINTS
WEEK 5 – JA’MARR CHASE | 340 POINTS
WEEK 7 – JA’MARR CHASE | 382 POINTS
WEEK 9 – BROCK BOWERS | 446 POINTS
WEEK 13 – BROCK BOWERS | 246 POINTS

JEFF
WEEK 2 – AMON-RA ST. BROWN | 424 POINTS
WEEK 5 – JAVONTE WILLIAMS | 398 POINTS
WEEK 8 – JORDAN LOVE | 440 POINTS
WEEK 7 – ORONDE GADSDEN | 388 POINTS
WEEK 9 – DRAKE LONDON | 416 POINTS
WEEK 10 – DE’VON ACHANE | 570 POINTS
WEEK 13 – D’ANDRE SWIFT | 336 POINTS
WEEK 14 – HAROLD FANNIN JR. | 288 POINTS

ERIC
WEEK 1 – ZAY FLOWERS | 362 POINTS
WEEK 4 – PATRICK MAHOMES | 420 POINTS
WEEK 4 – ASHTON JEANTY | 460 POINTS
WEEK 6 – PATRICK MAHOMES | 444 POINTS
WEEK 13 – EVAN McPHERSON | 300 POINTS
WEEK 13 – PATRICK MAHOMES | 444 POINTS

MATT
WEEK 1 – DERRICK HENRY | 454 POINTS
WEEK 3 – VIKINGS | 385 POINTS
WEEK 12 – JALEN HURTS | 428 POINTS
WEEK 12 – ZANE GONZALEZ | 200 POINTS