A Decade Worth of Stats

A decade. For some, it’s been a glorious ten years, with a ton of wins, lots of points and maybe a title or two. For others, it’s been years of torture, filled with defeats, losing streaks and a lifetime’s worth of weekly low scores.

Stats don’t always tell the whole story, but in this case, they certainly tell us enough to get a good understanding of what kind of decade each of us has had.

OVERALL RECORD

Rank Team W-L Pct
1. Rich Calderon 94-59 .614
2. Robio Murray 90-60 .600
3. Bob Castrone 88-61 .590
4. Jeff Greenblatt 85-68 .556
5. Michael Evangelist* 54-51 .514
6. Eric Vozzola 75-73 .507
7. Colby Hall 72-77 .483
8. Matt Neatock 71-80 .470
9. Richard Burrier 64-79 .448
10. Rob Masterson 63-79 .444
11. Don Vozzola 61-80 .433
12. Griff Coomer 49-89 .355

REGULAR SEASON RECORD

Rank Teams Record Pct
1. Rich Calderon 85-50 .630
2. Bob Castrone 82-53 .607
3. Robio Murray 81-54 .600
4. Jeff Greenblatt 73-62 .541
5. Eric Vozzola 70-65 .519
6. Michael Evangelist 49-47 .510
7. Colby Hall 63-72 .467
8. Rob Masterson 62-73 .459
Richard Burrier 62-73 .458
10. Matt Neatock 60-75 .444
11. Don Vozzola 59-76 .437
12. Griff Coomer 49-86 .363

POSTSEASON TRIP PERCENTAGE

Rank Team Seasons Post Trips Percentage
1. Richard Calderon 10 10 100%
2. Eric Vozzola 10 9 90%
3. Robio Murray 10 8 80%
Bob Castrone 10 8 80%
5. Michael Evangelist 7 5 71%
6. Jeff Greenblatt 10 7 70%
Matt Neatock 10 7 70%
8. Richard Burrier 10 6 60%
Colby Hall 10 6 60%
Rob Masterson 10 6 60%
11. Don Vozzola 10 4 40%
12. Griff Coomer 10 3 30%

POSTSEASON RECORD

Rank Teams Record Pct
1. Matt Neatock 11-5 .688
2. Jeff Greenblatt 12-6 .667
3. Colby Hall 7-4 .636
4. Robio Murray 9-6 .600
5. Michael Evangelist 5-4 .556
6. Rich Calderon 9-9 .500
7. Bob Castrone 6-8 .429
8. Eric Vozzola 5-8 .385
9. Don Vozzola 2-4 .333
10. Richard Burrier 2-6 .250
11. Rob Masterson 1-6 .143
12. Griff Coomer 0-3 .000

POINTS PER GAME

Rank Team Games Reg Season Postseason Combined
1. Robio Murray 150 1,419 1,614 1,438
2. Rich Calderon 153 1,430 1,487 1,437
3. Bob Castrone 149 1,421 1,380 1,417
4. Jeff Greenblatt 153 1,387 1,519 1,403
5. Eric Vozzola 148 1,376 1,404 1,378
Colby Hall 146 1,368 1,505 1,378
7. Matt Neatock 151 1,350 1,555 1,372
8. Michael Evangelist 104 1,337 1,463 1,361
9. Rob Masterson 142 1,345 1,129 1,335
10. Richard Burrier 143 1,317 1,220 1,312
11. Don Vozzola 141 1,296 1,397 1,300
12. Griff Coomer 138 1,254 1,230 1,254

AVERAGE FINISH IN STANDINGS & POINTS

Rank Team Avg Finish Rank Team Avg Pts Finish
1. Rich Calderon 3.70 1. Rich Calderon 4.20
2. Bob Castrone 4.60 2. Bob Castrone 4.70
3. Robio Murray 5.10 Robio Murray 4.70
4. Jeff Greenblatt 6.30 4. Jeff Greenblatt 5.60
5. Eric Vozzola 6.30 5. Eric Vozzola 5.90
6. Michael Evangelist 6.57 Colby Hall 5.90
7. Colby Hall 7.00 7. Rob Masterson 6.30
8. Rob Masterson 6.70 8. Matt Neatock 6.70
9. Matt Neatock 7.30 9. Michael Evangelist 7.14
10. Richard Burrier 7.60 10. Richard Burrier 8.10
11. Don Vozzola 8.30 11. Don Vozzola 8.50
12. Griff Coomer 9.00 12. Griff Coomer 9.10

1,500 GAMES

Rank Team 1,500 Games Total Games % of 1,500 Record Win %
1. Robio Murray 67 150 44.7% 61-6 .910
2. Rich Calderon 61 153 39.9% 54-7 .890
3. Bob Castrone 54 149 36.2% 45-9 .830
4. Matt Neatock 47  151 31.1% 39-8 .830
5. Jeff Greenblatt 47 153 30.7% 43-4 .910
6. Colby Hall 45 148 30.4% 41-4 .911
7. Rob Masterson 40 142 28.2% 29-11 .720
8. Eric Vozzola 40 148 27.0% 34-6 .850
9. Michael Evangelist 29 104 27.8% 28-1 .970
10. Richard Burrier 41 143 28.7% 30-11 .740
11. Don Vozzola 29 141 20.6% 23-6 .790
12. Griff Coomer 22 138 15.9% 17-5 .770

WEEKLY HIGHS AND LOWS

Rank Team Highs Rank Teams Lows
1. Robio Murray 19 T1. Bob Castrone 4
2. Rich Calderon 18 T1. Griff Coomer 4
3. Eric Vozzola 15 3. Rich Calderon 7
4. Colby Hall 13 4. Colby Hall 8
5. Rob Masterson 11 5. Jeff Greenblatt 9
Bob Castrone 11 T6. Robio Murray 10
7. Richard Burrier 10 T6. Don Vozzola 10
Matt Neatock 10 8. Michael Evangelist 11
Jeff Greenblatt 10 9. Rob Masterson 12
10. Don Vozzola 7 10. Richard Burrier 14
11. Griff Coomer 4 11. Eric Vozzola 16
12. Michael Evangelist 4 12. Matt Neatock 17

HIGHS AND LOWS DIFFERENCE

Rank Team Highs Lows Difference
1. Rich Calderon 18 7 +11
2. Robio Murray 19 10 +9
3. Bob Castrone 11 4 +7
4. Colby Hall 13 8 +5
5. Jeff Greenblatt 10 9 +1
6. Eric Vozzola 15 16 -1
Rob Masterson 11 12 -1
8. Don Vozzola 7 10 -3
9. Richard Burrier 10 14 -4
10. Matt Neatock 10 17 -7
11. Michael Evangelist 4 11 -7
12. Griff Coomer 4 13 -9